| District | City | Rating | Zip Codes |
|---|---|---|---|
| Sunol Glen Unified School District | Sunol Glen | 10/10 Excellent · 98th pct | 1 |
| Dublin Unified School District | Dublin | 10/10 Excellent · 97th pct | 1 |
| Pleasanton Unified School District | Pleasanton | 10/10 Excellent · 96th pct | 1 |
| Albany City Unified School District | Albany | 10/10 Excellent · 94th pct | 1 |
| Fremont Unified School District | Fremont | 10/10 Excellent · 94th pct | 4 |
| Berkeley Unified School District | Berkeley | 10/10 Excellent · 92nd pct | 7 |
| Alameda City Unified School District | Alameda | 9/10 Excellent · 89th pct | 1 |
| Alameda Unified School District | Alameda | 9/10 Excellent · 89th pct | 1 |
| Castro Valley Unified School District | Castro Valley | 9/10 Excellent · 88th pct | 3 |
| Livermore Valley Joint Unified School District | Livermore Valley | 9/10 Excellent · 82nd pct | 2 |
| Chico Unified School District | Chico | 8/10 Good · 70th pct | 4 |
| New Haven Unified School District | New Haven | 7/10 Good · 63rd pct | 1 |
| Newark Unified School District | Newark | 6/10 Average · 57th pct | 1 |
| San Leandro Unified School District | San Leandro | 5/10 Average · 41st pct | 2 |
| Oakland Unified School District | Oakland | 4/10 Below Average · 33rd pct | 15 |
| San Lorenzo Unified School District | San Lorenzo | 3/10 Below Average · 25th pct | 2 |
| Hayward Unified School District | Hayward | 3/10 Below Average · 23rd pct | 4 |
School Districts in Alameda County, California
Alameda County has 17 public school districts covering 51 zip codes. The top-rated district in Alameda County is Sunol Glen Unified School District (10/10). Ratings are based on the share of students proficient in reading and math on state assessments (California CAASPP 2023–24 for most districts), ranked against all districts in California. Directory details come from NCES CCD 2024–25.
Enter your zip code on any page to confirm your exact district assignment — district boundaries are address-specific and may not follow county or city lines.