| District | City | Rating | Students | Schools | Grades | Zip Codes |
|---|---|---|---|---|---|---|
| Kinderhook Central School District (Ichabod Crane) | Kinderhook | 7/10 Good · 66th pct | 1,718 | 3 | K–12 | 6 |
| Germantown Central School District | Elizaville | 6/10 Average · 59th pct | 498 | 2 | PK–12 | 2 |
| New Lebanon Central School District | Brainard | 6/10 Average · 59th pct | 417 | 2 | PK–12 | 6 |
| Taconic Hills Central School District | Ghent | 5/10 Average · 40th pct | 1,091 | 2 | PK–12 | 9 |
| Chatham Central School District | Austerlitz | 4/10 Below Average · 30th pct | 882 | 3 | PK–12 | 5 |
| Hudson City School District | Stottville | 1/10 Poor · 5th pct | 1,605 | 3 | PK–12 | 3 |
How Columbia County compares
Together they enroll 6,211 students across 15 schools. The largest is Kinderhook Central School District (Ichabod Crane) with 1,718 students. Districts here average 4.8/10, below the New York average of 5.5/10. Ratings range from 1/10 to 7/10.
School Districts in Columbia County, New York
Columbia County has 6 public school districts covering 31 zip codes. The top-rated district in Columbia County is Kinderhook Central School District (Ichabod Crane) (7/10). Ratings are based on the share of students proficient in reading and math on state assessments (NCES EDFacts, 2021–22 for most districts), ranked against all districts in New York. Directory details come from NCES CCD 2024–25.
Enter your zip code on any page to confirm your exact district assignment — district boundaries are address-specific and may not follow county or city lines.