| District | City | Rating | Zip Codes |
|---|---|---|---|
| Mariemont City School District | Terrace Park | 10/10 Excellent · 99th pct | 1 |
| Indian Hill Exempted Village School District | Cincinnati | 10/10 Excellent · 96th pct | 3 |
| Sycamore Community City School District | Cincinnati | 10/10 Excellent · 95th pct | 1 |
| Forest Hills Local School District | Cincinnati | 10/10 Excellent · 93rd pct | 3 |
| Loveland City School District | Loveland | 9/10 Excellent · 88th pct | 1 |
| Oak Hills Local School District | Oak Hills | 7/10 Good · 68th pct | 4 |
| Three Rivers Local School District | Three Rivers | 7/10 Good · 61st pct | 2 |
| Southwest Local School District | Southwest | 6/10 Average · 60th pct | 4 |
| Deer Park Community City School District | Cincinnati | 4/10 Below Average · 34th pct | 1 |
| Princeton City School District | Cincinnati | 2/10 Poor · 12th pct | 2 |
| Northwest Local School District | Cincinnati | 1/10 Poor · 10th pct | 4 |
| St. Bernard-Elmwood Place City School District | Cincinnati | 1/10 Poor · 9th pct | 1 |
| Cincinnati City School District | Cincinnati | 1/10 Poor · 5th pct | 20 |
| Cincinnati Public Schools | Cincinnati | 1/10 Poor · 5th pct | 3 |
| Finneytown Local School District | Cincinnati | 1/10 Poor · 5th pct | 1 |
| Winton Woods City School District | Cincinnati | 1/10 Poor · 3rd pct | 2 |
| Mount Healthy City School District | Cincinnati | 1/10 Poor · 2nd pct | 1 |
| Lockland Local School District | Cincinnati | 1/10 Poor · 1st pct | 1 |
School Districts in Hamilton County, Ohio
Hamilton County has 18 public school districts covering 55 zip codes. The top-rated district in Hamilton County is Mariemont City School District (10/10). Ratings are based on the share of students proficient in reading and math on state assessments (NCES EDFacts, 2021–22 for most districts), ranked against all districts in Ohio. Directory details come from NCES CCD 2024–25.
Enter your zip code on any page to confirm your exact district assignment — district boundaries are address-specific and may not follow county or city lines.