| District | City | Rating | Students | Schools | Grades | Zip Codes |
|---|---|---|---|---|---|---|
| Abbott Independent School District | Abbott | 9/10 Excellent · 89th pct | 286 | 1 | PK–12 | 1 |
| Bynum Independent School District | Brandon | 8/10 Good · 72nd pct | 189 | 1 | PK–12 | 3 |
| Aquilla Independent School District | Aquilla | 7/10 Good · 65th pct | 323 | 2 | PK–12 | 1 |
| Blum Independent School District | Blum | 7/10 Good · 61st pct | 338 | 1 | PK–12 | 1 |
| Penelope Independent School District | Penelope | 7/10 Good · 61st pct | 202 | 1 | PK–12 | 1 |
| Hillsboro Independent School District | Hillsboro | 5/10 Average · 48th pct | 2,011 | 5 | PK–12 | 1 |
| Whitney Independent School District | Whitney | 5/10 Average · 43rd pct | 1,522 | 6 | PK–12 | 1 |
| Hubbard Independent School District | Hubbard | 4/10 Below Average · 39th pct | 447 | 2 | PK–12 | 1 |
| Malone Independent School District | Malone | 3/10 Below Average · 26th pct | 128 | 1 | PK–8 | 1 |
| Mount Calm Independent School District | Mount Calm | 2/10 Poor · 16th pct | 168 | 2 | PK–12 | 1 |
| Itasca Independent School District | Itasca | 2/10 Poor · 11th pct | 651 | 3 | PK–12 | 1 |
| Covington Independent School District | Covington | 1/10 Poor · 6th pct | 319 | 1 | PK–12 | 1 |
How Hill County compares
Together they enroll 6,584 students across 26 schools. The largest is Hillsboro Independent School District with 2,011 students. Districts here average 5.0/10, below the Texas average of 5.7/10. Ratings range from 1/10 to 9/10.
School Districts in Hill County, Texas
Hill County has 12 public school districts covering 14 zip codes. The top-rated district in Hill County is Abbott Independent School District (9/10). Ratings are based on the share of students proficient in reading and math on state assessments (NCES EDFacts, 2021–22 for most districts), ranked against all districts in Texas. Directory details come from NCES CCD 2024–25.
Enter your zip code on any page to confirm your exact district assignment — district boundaries are address-specific and may not follow county or city lines.