| District | City | Rating | Students | Schools | Grades | Zip Codes |
|---|---|---|---|---|---|---|
| Marion Local School District | Osgood | 10/10 Excellent · 99th pct | 936 | 2 | K–12 | 3 |
| St. Henry Consolidated Local School District | Burkettsville | 10/10 Excellent · 98th pct | 1,020 | 3 | PK–12 | 3 |
| Coldwater Exempted Village School District | Coldwater | 10/10 Excellent · 93rd pct | 1,410 | 3 | K–12 | 1 |
| Fort Recovery Local School District | Fort Recovery | 10/10 Excellent · 93rd pct | 1,005 | 3 | PK–12 | 1 |
| Parkway Local School District | Mendon | 8/10 Good · 73rd pct | 977 | 3 | PK–12 | 3 |
| Celina City School District | Celina | 6/10 Average · 56th pct | 2,931 | 8 | PK–12 | 2 |
How Mercer County compares
Together they enroll 8,279 students across 22 schools. The largest is Celina City School District with 2,931 students. Districts here average 9.0/10, above the Ohio average of 5.8/10. Ratings range from 6/10 to 10/10.
School Districts in Mercer County, Ohio
Mercer County has 6 public school districts covering 13 zip codes. The top-rated district in Mercer County is Marion Local School District (10/10). Ratings are based on the share of students proficient in reading and math on state assessments (NCES EDFacts, 2021–22 for most districts), ranked against all districts in Ohio. Directory details come from NCES CCD 2024–25.
Enter your zip code on any page to confirm your exact district assignment — district boundaries are address-specific and may not follow county or city lines.