| District | City | Rating | Zip Codes |
|---|---|---|---|
| Carlisle School District | Carlisle | 10/10 Excellent · 100th pct | 1 |
| Hopkinton School District | Hopkinton | 10/10 Excellent · 99th pct | 1 |
| Lexington Public Schools | Lexington | 10/10 Excellent · 99th pct | 2 |
| Lincoln-Sudbury School District | Lincoln-Sudbury | 10/10 Excellent · 99th pct | 1 |
| Weston Public Schools | Weston | 10/10 Excellent · 99th pct | 1 |
| Wayland School District | Wayland | 10/10 Excellent · 98th pct | 1 |
| Winchester School District | Winchester | 10/10 Excellent · 97th pct | 1 |
| Concord School District | Concord | 10/10 Excellent · 95th pct | 1 |
| North Reading School District | North Reading | 10/10 Excellent · 94th pct | 1 |
| Arlington School District | Arlington | 10/10 Excellent · 93rd pct | 2 |
| Belmont Public Schools | Belmont | 10/10 Excellent · 93rd pct | 1 |
| Acton-Boxborough Regional School District | Acton-Boxborough | 10/10 Excellent · 91st pct | 3 |
| Bedford School District | Bedford | 10/10 Excellent · 90th pct | 2 |
| Newton Public Schools | Newton | 10/10 Excellent · 90th pct | 2 |
| Newton School District | Newton | 10/10 Excellent · 90th pct | 7 |
| Natick Public Schools | Natick | 9/10 Excellent · 88th pct | 1 |
| Reading School District | Reading | 9/10 Excellent · 88th pct | 1 |
| Littleton School District | Littleton | 9/10 Excellent · 85th pct | 1 |
| Melrose School District | Melrose | 9/10 Excellent · 84th pct | 1 |
| Groton-Dunstable School District | Groton-Dunstable | 9/10 Excellent · 81st pct | 2 |
| Holliston School District | Holliston | 8/10 Good · 79th pct | 1 |
| Cambridge Public Schools | Cambridge | 8/10 Good · 77th pct | 5 |
| Lincoln School District | Lincoln | 8/10 Good · 76th pct | 1 |
| Ashland School District | Ashland | 8/10 Good · 73rd pct | 1 |
| Wakefield School District | Wakefield | 8/10 Good · 73rd pct | 1 |
| Chelmsford School District | Chelmsford | 8/10 Good · 71st pct | 2 |
| Burlington School District | Burlington | 8/10 Good · 70th pct | 1 |
| Wilmington School District | Wilmington | 7/10 Good · 65th pct | 1 |
| Watertown School District | Watertown | 7/10 Good · 60th pct | 1 |
| Billerica School District | Billerica | 6/10 Average · 52nd pct | 2 |
| Stoneham School District | Stoneham | 6/10 Average · 50th pct | 1 |
| Tewksbury School District | Tewksbury | 5/10 Average · 48th pct | 1 |
| Dracut School District | Dracut | 5/10 Average · 42nd pct | 1 |
| Waltham School District | Waltham | 5/10 Average · 42nd pct | 3 |
| Ayer-Shirley School District | Ayer-Shirley | 5/10 Average · 41st pct | 2 |
| Tyngsborough School District | Tyngsborough | 5/10 Average · 40th pct | 1 |
| North Middlesex School District | North Middlesex | 4/10 Below Average · 39th pct | 4 |
| Medford School District | Medford | 4/10 Below Average · 37th pct | 1 |
| Maynard School District | Maynard | 4/10 Below Average · 34th pct | 1 |
| Somerville Public Schools | Somerville | 4/10 Below Average · 33rd pct | 2 |
| Somerville School District | Somerville | 4/10 Below Average · 33rd pct | 1 |
| Malden School District | Malden | 3/10 Below Average · 29th pct | 1 |
| Woburn School District | Woburn | 3/10 Below Average · 28th pct | 1 |
| Hudson School District | Hudson | 3/10 Below Average · 25th pct | 1 |
| Lowell School District | Lowell | 2/10 Poor · 19th pct | 4 |
| Marlborough School District | Marlborough | 2/10 Poor · 10th pct | 1 |
| Framingham School District | Framingham | 1/10 Poor · 8th pct | 2 |
| Everett School District | Everett | 1/10 Poor · 5th pct | 1 |
School Districts in Middlesex County, Massachusetts
Middlesex County has 48 public school districts covering 78 zip codes. The top-rated district in Middlesex County is Carlisle School District (10/10). Ratings are based on the share of students proficient in reading and math on state assessments (Massachusetts MCAS 2024–25 for most districts), ranked against all districts in Massachusetts. Directory details come from NCES CCD 2024–25.
Enter your zip code on any page to confirm your exact district assignment — district boundaries are address-specific and may not follow county or city lines.