| District | City | Rating | Students | Schools | Grades | Zip Codes |
|---|---|---|---|---|---|---|
| Mendham Township School District | Brookside | 10/10 Excellent · 99th pct | 760 | 2 | PK–8 | 2 |
| Mountain Lakes Borough School District | Mountain Lakes | 10/10 Excellent · 98th pct | 1,308 | 4 | PK–12 | 1 |
| Harding Township School District | Green Village | 10/10 Excellent · 97th pct | 291 | 1 | PK–8 | 2 |
| Mendham Borough School District | MENDHAM | 10/10 Excellent · 97th pct | 496 | 2 | PK–8 | 0 |
| Montville Township School District | Montville | 10/10 Excellent · 92nd pct | 3,469 | 7 | PK–12 | 3 |
| Boonton Township School District | Boonton | 10/10 Excellent · 91st pct | 394 | 1 | PK–8 | 1 |
| Morris Plains Borough School District | MORRIS PLAINS | 10/10 Excellent · 90th pct | 578 | 2 | PK–8 | 0 |
| Madison Borough School District | Madison | 9/10 Excellent · 89th pct | 2,520 | 5 | PK–12 | 1 |
| The Chathams School District | Chatham | 9/10 Excellent · 89th pct | 3,637 | 6 | PK–12 | 1 |
| Kinnelon Borough School District | Butler | 9/10 Excellent · 87th pct | 1,652 | 4 | PK–12 | 1 |
| West Morris Regional School District | Chester | 9/10 Excellent · 86th pct | 2,116 | 2 | 9–12 | 2 |
| East Hanover Township School District | East Hanover | 9/10 Excellent · 85th pct | 972 | 3 | PK–8 | 1 |
| Pequannock Township School District | Pequannock | 9/10 Excellent · 84th pct | 2,109 | 5 | PK–12 | 2 |
| Denville Township School District | Denville | 9/10 Excellent · 83rd pct | 1,688 | 3 | PK–8 | 0 |
| Chester Township School District | Chester | 9/10 Excellent · 82nd pct | 1,008 | 3 | PK–8 | 0 |
| Washington Township School District | Long Valley | 9/10 Excellent · 82nd pct | 1,982 | 4 | PK–8 | 2 |
| Florham Park Borough School District | Florham Park | 8/10 Good · 79th pct | 957 | 3 | PK–8 | 0 |
| Parsippany-Troy Hills Township School District | Lake Hiawatha | 8/10 Good · 79th pct | 7,067 | 14 | PK–12 | 4 |
| Lincoln Park Borough School District | Lincoln Park | 8/10 Good · 76th pct | 885 | 2 | PK–8 | 1 |
| Long Hill Township School District | Gillette | 8/10 Good · 76th pct | 846 | 3 | PK–8 | 3 |
| Hanover Township School District | Whippany | 8/10 Good · 73rd pct | 1,244 | 4 | PK–8 | 0 |
| Randolph Township School District | Randolph | 8/10 Good · 73rd pct | 4,220 | 6 | PK–12 | 1 |
| Morris Hills Regional School District | Denville | 8/10 Good · 70th pct | 2,673 | 2 | 9–12 | 4 |
| Hanover Park Regional School District | Cedar Knolls | 7/10 Good · 68th pct | 1,354 | 2 | 9–12 | 4 |
| Mount Arlington Borough School District | Mount Arlington | 7/10 Good · 68th pct | 343 | 2 | PK–8 | 1 |
| Rockaway Township School District | Hibernia | 7/10 Good · 67th pct | 2,386 | 6 | PK–8 | 0 |
| Lenape Valley Regional School District | Netcong | 7/10 Good · 64th pct | 674 | 1 | 9–12 | 1 |
| Mount Olive Township School District | Budd Lake | 7/10 Good · 64th pct | 4,752 | 6 | PK–12 | 2 |
| Riverdale Borough School District | Riverdale | 7/10 Good · 61st pct | 288 | 1 | PK–8 | 1 |
| Butler Borough School District | Butler | 6/10 Average · 59th pct | 1,184 | 3 | PK–12 | 0 |
| Boonton Town School District | Boonton | 6/10 Average · 58th pct | 1,522 | 3 | PK–12 | 0 |
| Morris Township School District | Morristown | 6/10 Average · 53rd pct | 5,682 | 10 | PK–12 | 1 |
| Mine Hill Township School District | Mine Hill | 6/10 Average · 51st pct | 359 | 1 | PK–6 | 1 |
| Jefferson Township School District | Oak Ridge | 5/10 Average · 47th pct | 2,509 | 6 | PK–12 | 2 |
| Rockaway Borough School District | Rockaway | 5/10 Average · 46th pct | 539 | 2 | PK–8 | 0 |
| Netcong Borough School District | Netcong | 5/10 Average · 40th pct | 299 | 1 | PK–8 | 0 |
| Roxbury Township School District | Kenvil | 5/10 Average · 40th pct | 3,452 | 7 | PK–12 | 4 |
| Wharton Borough School District | WHARTON | 4/10 Below Average · 37th pct | 701 | 2 | PK–8 | 0 |
| Dover Town School District | Dover | 2/10 Poor · 13th pct | 3,603 | 5 | PK–12 | 1 |
How Morris County compares
Together they enroll 72,519 students across 146 schools. The largest is Parsippany-Troy Hills Township School District with 7,067 students. Districts here average 7.7/10, above the New Jersey average of 5.7/10. Ratings range from 2/10 to 10/10.
School Districts in Morris County, New Jersey
Morris County has 39 public school districts covering 50 zip codes. The top-rated district in Morris County is Mendham Township School District (10/10). Ratings are based on the share of students proficient in reading and math on state assessments (NJSLA 2024–25), ranked against all districts in New Jersey. Directory details come from NCES CCD 2024–25.
Enter your zip code on any page to confirm your exact district assignment — district boundaries are address-specific and may not follow county or city lines.
Frequently Asked Questions
How many school districts are in Morris County, NJ?
39 school districts serve zip codes in Morris County, NJ. This page lists each one with its rating, enrollment, grade span and the zip codes it covers.
What is the best-rated school district in Morris County, NJ?
Of the districts serving Morris County, Mendham Township School District has the highest rating on this site at 10/10. That places it in the 99th percentile among New Jersey school districts.
How are these school district ratings calculated?
Each rating is the share of students scoring proficient or above on New Jersey reading and math assessments, ranked against other districts in New Jersey and converted to a 1–10 scale. Percentiles compare districts within New Jersey only, never across state lines.