| District | City | Rating | Students | Schools | Grades | Zip Codes |
|---|---|---|---|---|---|---|
| Little Falls Township School District | Little Falls | 8/10 Good · 76th pct | 922 | 3 | PK–8 | 0 |
| Wayne Township School District | Wayne | 8/10 Good · 76th pct | 7,746 | 15 | PK–12 | 1 |
| Pompton Lakes Borough School District | Pompton Lakes | 7/10 Good · 65th pct | 1,766 | 4 | PK–12 | 1 |
| Lakeland Regional School District | Haskell | 7/10 Good · 61st pct | 878 | 1 | 9–12 | 3 |
| Ringwood Borough School District | Ringwood | 7/10 Good · 60th pct | 1,033 | 4 | K–8 | 0 |
| Wanaque Borough School District | Haskell | 6/10 Average · 59th pct | 893 | 2 | PK–8 | 0 |
| Hawthorne Borough School District | Hawthorne | 6/10 Average · 57th pct | 2,229 | 5 | PK–12 | 1 |
| North Haledon Borough School District | North Haledon | 6/10 Average · 55th pct | 582 | 2 | PK–8 | 0 |
| Bloomingdale Borough School District | Bloomingdale | 5/10 Average · 48th pct | 615 | 3 | PK–8 | 1 |
| West Milford Township School District | Hewitt | 5/10 Average · 45th pct | 3,025 | 8 | PK–12 | 3 |
| Totowa Borough School District | Totowa | 5/10 Average · 42nd pct | 908 | 2 | PK–8 | 0 |
| Woodland Park Borough School District | Woodland Park | 4/10 Below Average · 37th pct | 1,243 | 4 | PK–8 | 0 |
| Clifton City School District | Clifton | 3/10 Below Average · 28th pct | 10,826 | 19 | PK–12 | 4 |
| Haledon Borough School District | Haledon | 2/10 Poor · 19th pct | 1,035 | 1 | PK–8 | 0 |
| Passaic Valley Regional School District | Little Falls | 2/10 Poor · 17th pct | 1,040 | 1 | 9–12 | 2 |
| Passaic City School District | Passaic | 2/10 Poor · 10th pct | 12,834 | 20 | PK–12 | 1 |
| Paterson City School District | Paterson | 1/10 Poor · 6th pct | 24,795 | 43 | PK–12 | 9 |
| Passaic County Manchester Regional School District | Haledon | 1/10 Poor · 3rd pct | 826 | 1 | 9–12 | 1 |
| Prospect Park Borough School District | Prospect Park | 1/10 Poor · 1st pct | 777 | 1 | PK–8 | 0 |
How Passaic County compares
Together they enroll 73,973 students across 139 schools. The largest is Paterson City School District with 24,795 students. Districts here average 4.5/10, below the New Jersey average of 5.7/10. Ratings range from 1/10 to 8/10.
School Districts in Passaic County, New Jersey
Passaic County has 19 public school districts covering 27 zip codes. The top-rated district in Passaic County is Little Falls Township School District (8/10). Ratings are based on the share of students proficient in reading and math on state assessments (NJSLA 2024–25), ranked against all districts in New Jersey. Directory details come from NCES CCD 2024–25.
Enter your zip code on any page to confirm your exact district assignment — district boundaries are address-specific and may not follow county or city lines.
Frequently Asked Questions
How many school districts are in Passaic County, NJ?
19 school districts serve zip codes in Passaic County, NJ. This page lists each one with its rating, enrollment, grade span and the zip codes it covers.
What is the best-rated school district in Passaic County, NJ?
Of the districts serving Passaic County, Little Falls Township School District has the highest rating on this site at 8/10. That places it in the 76th percentile among New Jersey school districts.
How are these school district ratings calculated?
Each rating is the share of students scoring proficient or above on New Jersey reading and math assessments, ranked against other districts in New Jersey and converted to a 1–10 scale. Percentiles compare districts within New Jersey only, never across state lines.