| District | City | Rating | Zip Codes |
|---|---|---|---|
| New Providence Borough School District | New Providence Borough | 10/10 Excellent · 97th pct | 1 |
| Mountainside Borough School District | Mountainside Borough | 10/10 Excellent · 96th pct | 1 |
| Summit Public Schools | Summit | 10/10 Excellent · 94th pct | 1 |
| Westfield Public Schools | Westfield | 10/10 Excellent · 91st pct | 1 |
| Berkeley Heights Township School District | Berkeley Heights Township | 9/10 Excellent · 86th pct | 1 |
| Cranford Township School District | Cranford Township | 9/10 Excellent · 86th pct | 1 |
| Scotch Plains-Fanwood Regional School District | Scotch Plains-Fanwood | 9/10 Excellent · 82nd pct | 2 |
| Clark Township School District | Clark Township | 8/10 Good · 73rd pct | 1 |
| Garwood Borough School District | Garwood Borough | 7/10 Good · 62nd pct | 1 |
| Kenilworth Borough School District | Kenilworth Borough | 5/10 Average · 40th pct | 1 |
| Roselle Park Borough School District | Roselle Park Borough | 4/10 Below Average · 33rd pct | 1 |
| Elizabeth City School District | Elizabeth | 3/10 Below Average · 27th pct | 4 |
| Hillside Township School District | Hillside Township | 3/10 Below Average · 25th pct | 1 |
| Rahway City School District | Rahway | 3/10 Below Average · 20th pct | 1 |
| Linden City School District | Linden | 2/10 Poor · 12th pct | 1 |
| Roselle Borough School District | Roselle Borough | 1/10 Poor · 7th pct | 1 |
| Plainfield City School District | Plainfield | 1/10 Poor · 6th pct | 3 |
School Districts in Union County, New Jersey
Union County has 17 public school districts covering 23 zip codes. The top-rated district in Union County is New Providence Borough School District (10/10). Ratings are based on the share of students proficient in reading and math on state assessments (New Jersey NJSLA 2024–25 for most districts), ranked against all districts in New Jersey. Directory details come from NCES CCD 2024–25.
Enter your zip code on any page to confirm your exact district assignment — district boundaries are address-specific and may not follow county or city lines.