| District | City | Rating | Students | Schools | Grades | Zip Codes |
|---|---|---|---|---|---|---|
| Potomac Community Unit School District 10 | Potomac | 4/10 Below Average · 32nd pct | 143 | 1 | PK–8 | 1 |
| Bismarck-Henning Consolidated Unit School District | Bismarck | 4/10 Below Average · 31st pct | 820 | 3 | PK–12 | 2 |
| Salt Fork Community Unit School District 512 | Catlin | 3/10 Below Average · 23rd pct | 863 | 4 | PK–12 | 4 |
| Georgetown-Ridge Farm Consolidated Unit School District 4 | Georgetown | 3/10 Below Average · 22nd pct | 870 | 3 | PK–12 | 2 |
| Rossville-Alvin Community Unit School District 7 | Rossville | 3/10 Below Average · 20th pct | 363 | 2 | PK–12 | 2 |
| Hoopeston Area Community Unit School District 11 | East Lynn | 2/10 Poor · 19th pct | 1,134 | 4 | PK–12 | 3 |
| Armstrong-Ellis Consolidated School District 61 | Armstrong | 2/10 Poor · 15th pct | 135 | 1 | 9–12 | 3 |
| Oakwood Community Unit School District 76 | Fithian | 2/10 Poor · 13th pct | 867 | 2 | PK–12 | 3 |
| Westville Community Unit School District 2 | Westville | 1/10 Poor · 7th pct | 1,198 | 3 | PK–12 | 1 |
| Danville Community Consolidated School District 118 | Danville | 1/10 Poor · 4th pct | 4,754 | 11 | PK–12 | 2 |
How Vermilion County compares
Together they enroll 11,147 students across 34 schools. The largest is Danville Community Consolidated School District 118 with 4,754 students. Districts here average 2.5/10, below the Illinois average of 5.4/10. Ratings range from 1/10 to 4/10.
School Districts in Vermilion County, Illinois
Vermilion County has 10 public school districts covering 23 zip codes. The top-rated district in Vermilion County is Potomac Community Unit School District 10 (4/10). Ratings are based on the share of students proficient in reading and math on state assessments (NCES EDFacts, 2021–22 for most districts), ranked against all districts in Illinois. Directory details come from NCES CCD 2024–25.
Enter your zip code on any page to confirm your exact district assignment — district boundaries are address-specific and may not follow county or city lines.