| District | City | Rating | Students | Schools | Grades | Zip Codes |
|---|---|---|---|---|---|---|
| West Valley School District (Yakima) | Yakima | 8/10 Good · 77th pct | 5,490 | 16 | PK–12 | 2 |
| Zillah School District | Zillah | 8/10 Good · 70th pct | 1,299 | 4 | PK–12 | 1 |
| East Valley School District (Yakima) | Moxee | 6/10 Average · 58th pct | 3,334 | 5 | PK–12 | 1 |
| Naches Valley School District | Naches | 5/10 Average · 48th pct | 1,294 | 4 | K–12 | 2 |
| Highland School District | Cowiche | 5/10 Average · 41st pct | 1,094 | 4 | PK–12 | 2 |
| Grandview School District | Grandview | 4/10 Below Average · 39th pct | 3,618 | 7 | PK–12 | 1 |
| Sunnyside School District | Outlook | 2/10 Poor · 12th pct | 6,369 | 9 | PK–12 | 1 |
| Yakima School District | Yakima | 1/10 Poor · 9th pct | 15,553 | 29 | PK–12 | 1 |
| Granger School District | Granger | 1/10 Poor · 8th pct | 1,501 | 3 | PK–12 | 1 |
| Toppenish School District | Buena | 1/10 Poor · 6th pct | 4,246 | 9 | PK–12 | 2 |
| Wapato School District | Parker | 1/10 Poor · 4th pct | 3,195 | 11 | PK–12 | 2 |
| Mabton School District | Mabton | 1/10 Poor · 3rd pct | 771 | 3 | K–12 | 1 |
| Mount Adams School District | Harrah | 1/10 Poor · 1st pct | 889 | 3 | PK–12 | 2 |
How Yakima County compares
Together they enroll 48,653 students across 107 schools. The largest is Yakima School District with 15,553 students. Districts here average 3.4/10, below the Washington average of 5.5/10. Ratings range from 1/10 to 8/10.
School Districts in Yakima County, Washington
Yakima County has 13 public school districts covering 19 zip codes. The top-rated district in Yakima County is West Valley School District (Yakima) (8/10). Ratings are based on the share of students proficient in reading and math on state assessments (NCES EDFacts, 2021–22 for most districts), ranked against all districts in Washington. Directory details come from NCES CCD 2024–25.
Enter your zip code on any page to confirm your exact district assignment — district boundaries are address-specific and may not follow county or city lines.