| Zip Code | City | County | State |
|---|---|---|---|
| 99556 | Anchor Point | Kenai Peninsula Borough | AK |
| 99568 | Clam Gulch | Kenai Peninsula Borough | AK |
| 99572 | Cooper Landing | Kenai Peninsula Borough | AK |
| 99603 | Homer | Kenai Peninsula Borough | AK |
| 99605 | Hope | Kenai Peninsula Borough | AK |
| 99610 | Kasilof | Kenai Peninsula Borough | AK |
| 99611 | Kenai | Kenai Peninsula Borough | AK |
| 99631 | Moose Pass | Kenai Peninsula Borough | AK |
| 99635 | Nikiski | Kenai Peninsula Borough | AK |
| 99639 | Ninilchik | Kenai Peninsula Borough | AK |
| 99663 | Seldovia | Kenai Peninsula Borough | AK |
| 99664 | Seward | Kenai Peninsula Borough | AK |
| 99669 | Soldotna | Kenai Peninsula Borough | AK |
| 99672 | Sterling | Kenai Peninsula Borough | AK |
| 99682 | Tyonek | Kenai Peninsula Borough | AK |
About Kenai Peninsula Borough School District
Kenai Peninsula Borough School District is a public school district serving 15 zip codes in Alaska, primarily in Kenai Peninsula Borough. It carries an overall rating of 7/10 (Good), the 68th percentile among Alaska districts. That rating reflects the share of students proficient in reading and math on state assessments (NCES EDFacts, 2021–22 for most districts with a 2017–18 fallback for the rest) and is ranked only against other Alaska districts — scores are not comparable between states. Directory details on this page come from the NCES Common Core of Data, 2024–25.
District boundaries are address-specific and do not follow zip code lines exactly — a single zip code can be split between two or more districts. Use the zip codes listed above as a starting point, then confirm your assignment with the district office at (907)714-8888 before making a housing decision.