| Zip Code | City | County | State |
|---|---|---|---|
| 99548 | Chignik Lake | Bristol Bay Borough | AK |
| 99549 | Port Heiden | Bristol Bay Borough | AK |
| 99564 | Chignik | Bristol Bay Borough | AK |
| 99565 | Chignik Lagoon | Bristol Bay Borough | AK |
| 99579 | Egegik | Bristol Bay Borough | AK |
| 99606 | Iliamna | Bristol Bay Borough | AK |
| 99613 | King Salmon | Bristol Bay Borough | AK |
| 99625 | Levelock | Bristol Bay Borough | AK |
| 99640 | Nondalton | Bristol Bay Borough | AK |
| 99647 | Pedro Bay | Bristol Bay Borough | AK |
| 99648 | Perryville | Bristol Bay Borough | AK |
| 99649 | Pilot Point | Bristol Bay Borough | AK |
| 99653 | Port Alsworth | Bristol Bay Borough | AK |
| 99695 | Anchorage | Bristol Bay Borough | AK |
About Lake and Peninsula Borough School District
Lake and Peninsula Borough School District is a public school district serving 14 zip codes in Alaska, primarily in Bristol Bay Borough. It carries an overall rating of 5/10 (Average), the 41st percentile among Alaska districts. That rating reflects the share of students proficient in reading and math on state assessments (NCES EDFacts, 2021–22 for most districts with a 2017–18 fallback for the rest) and is ranked only against other Alaska districts — scores are not comparable between states. Directory details on this page come from the NCES Common Core of Data, 2024–25.
District boundaries are address-specific and do not follow zip code lines exactly — a single zip code can be split between two or more districts. Use the zip codes listed above as a starting point, then confirm your assignment with the district office at (907)246-4280 before making a housing decision.