| Zip Code | City | County | State |
|---|---|---|---|
| 80020 | Broomfield | Boulder County | CO |
| 80025 | Eldorado Springs | Boulder County | CO |
| 80026 | Lafayette | Boulder County | CO |
| 80027 | Louisville | Boulder County | CO |
| 80301 | Boulder | Boulder County | CO |
| 80302 | Boulder | Boulder County | CO |
| 80303 | Boulder | Boulder County | CO |
| 80304 | Boulder | Boulder County | CO |
| 80305 | Boulder | Boulder County | CO |
| 80310 | Boulder | Boulder County | CO |
| 80455 | Jamestown | Boulder County | CO |
| 80466 | Nederland | Boulder County | CO |
| 80471 | Pinecliffe | Boulder County | CO |
| 80474 | Rollinsville | Boulder County | CO |
| 80481 | Ward | Boulder County | CO |
About Boulder Valley School District RE-2
Boulder Valley School District RE-2 is a public school district serving 15 zip codes in Colorado, primarily in Boulder County. It carries an overall rating of 10/10 (Excellent), the 96th percentile among Colorado districts. That rating reflects the share of students proficient in reading and math on state assessments (NCES EDFacts, 2021–22 for most districts with a 2017–18 fallback for the rest) and is ranked only against other Colorado districts — scores are not comparable between states. Directory details on this page come from the NCES Common Core of Data, 2024–25.
District boundaries are address-specific and do not follow zip code lines exactly — a single zip code can be split between two or more districts. Use the zip codes listed above as a starting point, then confirm your assignment with the district office at (303)447-1010 before making a housing decision.