| Zip Code | City | County | State |
|---|---|---|---|
| 32703 | Apopka | Orange County | FL |
| 32709 | Christmas | Orange County | FL |
| 32712 | Apopka | Orange County | FL |
| 32751 | Maitland | Orange County | FL |
| 32768 | Plymouth | Orange County | FL |
| 32789 | Winter Park | Orange County | FL |
| 32798 | Zellwood | Orange County | FL |
| 32801 | Orlando | Orange County | FL |
| 32803 | Orlando | Orange County | FL |
| 32804 | Orlando | Orange County | FL |
| 32805 | Orlando | Orange County | FL |
| 32806 | Orlando | Orange County | FL |
| 32807 | Orlando | Orange County | FL |
| 32808 | Orlando | Orange County | FL |
| 32809 | Orlando | Orange County | FL |
| 32810 | Orlando | Orange County | FL |
| 32811 | Orlando | Orange County | FL |
| 32812 | Orlando | Orange County | FL |
| 32814 | Orlando | Orange County | FL |
| 32816 | Orlando | Orange County | FL |
| 32817 | Orlando | Orange County | FL |
| 32818 | Orlando | Orange County | FL |
| 32819 | Orlando | Orange County | FL |
| 32820 | Orlando | Orange County | FL |
| 32821 | Orlando | Orange County | FL |
| 32822 | Orlando | Orange County | FL |
| 32824 | Orlando | Orange County | FL |
| 32825 | Orlando | Orange County | FL |
| 32826 | Orlando | Orange County | FL |
| 32827 | Orlando | Orange County | FL |
| 32828 | Orlando | Orange County | FL |
| 32829 | Orlando | Orange County | FL |
| 32830 | Orlando | Orange County | FL |
| 32831 | Orlando | Orange County | FL |
| 32832 | Orlando | Orange County | FL |
| 32833 | Orlando | Orange County | FL |
| 32835 | Orlando | Orange County | FL |
| 32836 | Orlando | Orange County | FL |
| 32837 | Orlando | Orange County | FL |
| 32839 | Orlando | Orange County | FL |
| 34734 | Gotha | Orange County | FL |
| 34760 | Oakland | Orange County | FL |
| 34761 | Ocoee | Orange County | FL |
| 34786 | Windermere | Orange County | FL |
| 34787 | Winter Garden | Orange County | FL |
About Orange County School District
Orange County School District is a public school district serving 45 zip codes in Florida, primarily in Orange County. It carries an overall rating of 6/10 (Average), the 57th percentile among Florida districts. That rating reflects the share of students proficient in reading and math on state assessments (NCES EDFacts, 2021–22 for most districts with a 2017–18 fallback for the rest) and is ranked only against other Florida districts — scores are not comparable between states. Directory details on this page come from the NCES Common Core of Data, 2024–25.
District boundaries are address-specific and do not follow zip code lines exactly — a single zip code can be split between two or more districts. Use the zip codes listed above as a starting point, then confirm your assignment with the district office at (407)317-3200 before making a housing decision.