| Zip Code | City | County | State |
|---|---|---|---|
| 30009 | Alpharetta | Fulton County | GA |
| 30022 | Alpharetta | Fulton County | GA |
| 30076 | Roswell | Fulton County | GA |
| 30097 | Duluth | Fulton County | GA |
| 30213 | Fairburn | Fulton County | GA |
| 30268 | Palmetto | Fulton County | GA |
| 30272 | Red Oak | Fulton County | GA |
| 30291 | Union City | Fulton County | GA |
| 30328 | Atlanta | Fulton County | GA |
| 30331 | Atlanta | Fulton County | GA |
| 30336 | Atlanta | Fulton County | GA |
| 30337 | Atlanta | Fulton County | GA |
| 30342 | Atlanta | Fulton County | GA |
| 30344 | Atlanta | Fulton County | GA |
| 30349 | Atlanta | Fulton County | GA |
| 30350 | Atlanta | Fulton County | GA |
About Fulton County School District
Fulton County School District is a public school district serving 16 zip codes in Georgia, primarily in Fulton County. It carries an overall rating of 9/10 (Excellent), the 88th percentile among Georgia districts. That rating reflects the share of students proficient in reading and math on state assessments (NCES EDFacts, 2021–22 for most districts with a 2017–18 fallback for the rest) and is ranked only against other Georgia districts — scores are not comparable between states. Directory details on this page come from the NCES Common Core of Data, 2024–25.
District boundaries are address-specific and do not follow zip code lines exactly — a single zip code can be split between two or more districts. Use the zip codes listed above as a starting point, then confirm your assignment with the district office at (404)763-6890 before making a housing decision.