| Zip Code | City | County | State |
|---|---|---|---|
| 21201 | Baltimore | Baltimore City County | MD |
| 21202 | Baltimore | Baltimore County County | MD |
| 21205 | Baltimore | Baltimore County County | MD |
| 21206 | Baltimore | Baltimore County County | MD |
| 21210 | Baltimore | Baltimore City County | MD |
| 21211 | Baltimore | Baltimore County County | MD |
| 21212 | Baltimore | Baltimore County County | MD |
| 21213 | Baltimore | Baltimore County County | MD |
| 21214 | Baltimore | Baltimore County County | MD |
| 21215 | Baltimore | Baltimore County County | MD |
| 21216 | Baltimore | Baltimore County County | MD |
| 21217 | Baltimore | Baltimore County County | MD |
| 21218 | Baltimore | Baltimore City County | MD |
| 21223 | Baltimore | Baltimore County County | MD |
| 21224 | Baltimore | Baltimore County County | MD |
| 21226 | Curtis Bay | Baltimore County County | MD |
| 21229 | Baltimore | Baltimore County County | MD |
| 21230 | Baltimore | Baltimore County County | MD |
| 21231 | Baltimore | Baltimore County County | MD |
| 21233 | Baltimore | Baltimore County County | MD |
| 21239 | Baltimore | Baltimore County County | MD |
| 21251 | Baltimore | Baltimore County County | MD |
| 21287 | Baltimore | Baltimore County County | MD |
About Baltimore City Public Schools
Baltimore City Public Schools is a public school district serving 23 zip codes in Maryland, primarily in Baltimore County County. It carries an overall rating of 1/10 (Poor), the 6th percentile among Maryland districts. That rating reflects the share of students proficient in reading and math on state assessments (NCES EDFacts, 2021–22 for most districts with a 2017–18 fallback for the rest) and is ranked only against other Maryland districts — scores are not comparable between states. Directory details on this page come from the NCES Common Core of Data, 2024–25.
District boundaries are address-specific and do not follow zip code lines exactly — a single zip code can be split between two or more districts. Use the zip codes listed above as a starting point, then confirm your assignment with the district office at (443)984-2000 before making a housing decision.