| Zip Code | City | County | State |
|---|---|---|---|
| 89002 | Henderson | Clark County | NV |
| 89004 | Blue Diamond | Clark County | NV |
| 89005 | Boulder City | Clark County | NV |
| 89007 | Bunkerville | Clark County | NV |
| 89011 | Henderson | Clark County | NV |
| 89012 | Henderson | Clark County | NV |
| 89014 | Henderson | Clark County | NV |
| 89015 | Henderson | Clark County | NV |
| 89018 | Indian Springs | Clark County | NV |
| 89019 | Jean | Clark County | NV |
| 89021 | Logandale | Clark County | NV |
| 89025 | Moapa | Clark County | NV |
| 89026 | Jean | Clark County | NV |
| 89027 | Mesquite | Clark County | NV |
| 89029 | Laughlin | Clark County | NV |
| 89030 | North Las Vegas | Clark County | NV |
| 89031 | North Las Vegas | Clark County | NV |
| 89032 | North Las Vegas | Clark County | NV |
| 89034 | Mesquite | Clark County | NV |
| 89039 | Cal Nev Ari | Clark County | NV |
| 89040 | Overton | Clark County | NV |
| 89044 | Henderson | Clark County | NV |
| 89046 | Searchlight | Clark County | NV |
| 89052 | Henderson | Clark County | NV |
| 89054 | Sloan | Clark County | NV |
| 89070 | Indian Springs | Clark County | NV |
| 89074 | Henderson | Clark County | NV |
| 89081 | North Las Vegas | Clark County | NV |
| 89084 | North Las Vegas | Clark County | NV |
| 89085 | North Las Vegas | Clark County | NV |
| 89086 | North Las Vegas | Clark County | NV |
| 89101 | Las Vegas | Clark County | NV |
| 89102 | Las Vegas | Clark County | NV |
| 89103 | Las Vegas | Clark County | NV |
| 89104 | Las Vegas | Clark County | NV |
| 89106 | Las Vegas | Clark County | NV |
| 89107 | Las Vegas | Clark County | NV |
| 89108 | Las Vegas | Clark County | NV |
| 89109 | Las Vegas | Clark County | NV |
| 89110 | Las Vegas | Clark County | NV |
| 89113 | Las Vegas | Clark County | NV |
| 89115 | Las Vegas | Clark County | NV |
| 89117 | Las Vegas | Clark County | NV |
| 89118 | Las Vegas | Clark County | NV |
| 89119 | Las Vegas | Clark County | NV |
| 89120 | Las Vegas | Clark County | NV |
| 89121 | Las Vegas | Clark County | NV |
| 89122 | Las Vegas | Clark County | NV |
| 89123 | Las Vegas | Clark County | NV |
| 89124 | Las Vegas | Clark County | NV |
| 89128 | Las Vegas | Clark County | NV |
| 89129 | Las Vegas | Clark County | NV |
| 89130 | Las Vegas | Clark County | NV |
| 89131 | Las Vegas | Clark County | NV |
| 89134 | Las Vegas | Clark County | NV |
| 89135 | Las Vegas | Clark County | NV |
| 89138 | Las Vegas | Clark County | NV |
| 89139 | Las Vegas | Clark County | NV |
| 89141 | Las Vegas | Clark County | NV |
| 89142 | Las Vegas | Clark County | NV |
| 89143 | Las Vegas | Clark County | NV |
| 89144 | Las Vegas | Clark County | NV |
| 89145 | Las Vegas | Clark County | NV |
| 89146 | Las Vegas | Clark County | NV |
| 89147 | Las Vegas | Clark County | NV |
| 89148 | Las Vegas | Clark County | NV |
| 89149 | Las Vegas | Clark County | NV |
| 89156 | Las Vegas | Clark County | NV |
| 89158 | Las Vegas | Clark County | NV |
| 89161 | Las Vegas | Clark County | NV |
| 89166 | Las Vegas | Clark County | NV |
| 89169 | Las Vegas | Clark County | NV |
| 89178 | Las Vegas | Clark County | NV |
| 89179 | Las Vegas | Clark County | NV |
| 89183 | Las Vegas | Clark County | NV |
| 89191 | Nellis Afb | Clark County | NV |
About Clark County School District
Clark County School District is a public school district serving 76 zip codes in Nevada, primarily in Clark County. It carries an overall rating of 7/10 (Good), the 65th percentile among Nevada districts. That rating reflects the share of students proficient in reading and math on state assessments (NCES EDFacts, 2021–22 for most districts with a 2017–18 fallback for the rest) and is ranked only against other Nevada districts — scores are not comparable between states. Directory details on this page come from the NCES Common Core of Data, 2024–25.
District boundaries are address-specific and do not follow zip code lines exactly — a single zip code can be split between two or more districts. Use the zip codes listed above as a starting point, then confirm your assignment with the district office at (702)799-5000 before making a housing decision.