| District | City | Rating | Students | Schools | Grades | Zip Codes |
|---|---|---|---|---|---|---|
| Williamsville Central School District | East Amherst | 10/10 Excellent · 95th pct | 9,717 | 13 | PK–12 | 4 |
| Clarence Central School District | Clarence | 10/10 Excellent · 90th pct | 4,130 | 6 | K–12 | 2 |
| Akron Central School District | Akron | 9/10 Excellent · 89th pct | 1,296 | 3 | PK–12 | 1 |
| Orchard Park Central School District | Orchard Park | 9/10 Excellent · 88th pct | 4,859 | 6 | PK–12 | 1 |
| East Aurora Union Free School District | West Falls | 9/10 Excellent · 87th pct | 1,742 | 3 | PK–12 | 1 |
| Amherst Central School District | Buffalo | 9/10 Excellent · 84th pct | 2,964 | 4 | PK–12 | 1 |
| Lancaster Central School District | Bowmansville | 8/10 Good · 73rd pct | 5,459 | 7 | K–12 | 2 |
| Eden Central School District | Eden | 8/10 Good · 72nd pct | 1,323 | 3 | PK–12 | 1 |
| Grand Island Central School District | Grand Island | 8/10 Good · 70th pct | 2,865 | 5 | PK–12 | 1 |
| Iroquois Central School District | East Aurora | 8/10 Good · 70th pct | 2,082 | 6 | PK–12 | 4 |
| Frontier Central School District | Lake View | 7/10 Good · 69th pct | 4,659 | 6 | PK–12 | 2 |
| Alden Central School District | Alden | 7/10 Good · 60th pct | 1,507 | 4 | K–12 | 1 |
| North Collins Central School District | Lawtons | 6/10 Average · 51st pct | 584 | 2 | PK–12 | 2 |
| Holland Central School District | Holland | 6/10 Average · 50th pct | 801 | 3 | PK–12 | 2 |
| West Seneca Central School District | Buffalo | 5/10 Average · 47th pct | 6,148 | 9 | PK–12 | 1 |
| Sweet Home Central School District | Buffalo | 5/10 Average · 45th pct | 3,563 | 6 | PK–12 | 2 |
| Hamburg Central School District | Hamburg | 5/10 Average · 42nd pct | 3,406 | 6 | PK–12 | 1 |
| Cheektowaga-Maryvale Union Free School District | Buffalo | 4/10 Below Average · 35th pct | 2,252 | 4 | PK–12 | 1 |
| Kenmore-Tonawanda Union Free School District | Tonawanda | 4/10 Below Average · 30th pct | 6,509 | 9 | PK–12 | 3 |
| Springville-Griffith Institute Central School | Boston | 3/10 Below Average · 26th pct | 1,624 | 4 | PK–12 | 7 |
| Depew Union Free School District | Depew | 3/10 Below Average · 24th pct | 1,905 | 3 | PK–12 | 1 |
| Evans-Brant Central School District (Lake Shore) | Angola | 2/10 Poor · 19th pct | 2,118 | 5 | K–12 | 6 |
| Cheektowaga Central School District | Buffalo | 2/10 Poor · 11th pct | 2,272 | 3 | PK–12 | 1 |
| Buffalo City School District | Buffalo | 1/10 Poor · 3rd pct | 30,124 | 60 | PK–12 | 17 |
| Lackawanna City School District | Buffalo | 1/10 Poor · 1st pct | 1,966 | 4 | PK–12 | 1 |
How Erie County compares
Together they enroll 105,875 students across 184 schools. The largest is Buffalo City School District with 30,124 students. Districts here average 6.0/10, above the New York average of 5.5/10. Ratings range from 1/10 to 10/10.
School Districts in Erie County, New York
Erie County has 25 public school districts covering 66 zip codes. The top-rated district in Erie County is Williamsville Central School District (10/10). Ratings are based on the share of students proficient in reading and math on state assessments (NCES EDFacts, 2021–22 for most districts), ranked against all districts in New York. Directory details come from NCES CCD 2024–25.
Enter your zip code on any page to confirm your exact district assignment — district boundaries are address-specific and may not follow county or city lines.