| District | City | Rating | Students | Schools | Grades | Zip Codes |
|---|---|---|---|---|---|---|
| Windham-Ashland-Jewett Central School District | Ashland | 7/10 Good · 66th pct | 309 | 1 | PK–12 | 5 |
| Cairo-Durham Central School District | Acra | 6/10 Average · 54th pct | 1,054 | 3 | K–12 | 10 |
| Hunter-Tannersville Central School District | East Jewett | 6/10 Average · 51st pct | 339 | 2 | PK–12 | 8 |
| Greenville Central School District | Earlton | 5/10 Average · 47th pct | 1,089 | 3 | PK–12 | 7 |
| Coxsackie-Athens Central School District | Athens | 3/10 Below Average · 21st pct | 1,189 | 4 | PK–12 | 4 |
| Catskill Central School District | Catskill | 2/10 Poor · 18th pct | 1,318 | 3 | PK–12 | 2 |
How Greene County compares
Together they enroll 5,298 students across 16 schools. The largest is Catskill Central School District with 1,318 students. Districts here average 4.8/10, below the New York average of 5.5/10. Ratings range from 2/10 to 7/10.
School Districts in Greene County, New York
Greene County has 6 public school districts covering 36 zip codes. The top-rated district in Greene County is Windham-Ashland-Jewett Central School District (7/10). Ratings are based on the share of students proficient in reading and math on state assessments (NCES EDFacts, 2021–22 for most districts), ranked against all districts in New York. Directory details come from NCES CCD 2024–25.
Enter your zip code on any page to confirm your exact district assignment — district boundaries are address-specific and may not follow county or city lines.