| District | City | Rating | Students | Schools | Grades | Zip Codes |
|---|---|---|---|---|---|---|
| Livonia Central School District | Conesus | 7/10 Good · 63rd pct | 1,427 | 2 | PK–12 | 3 |
| Caledonia-Mumford Central School District | Caledonia | 7/10 Good · 61st pct | 811 | 2 | PK–12 | 3 |
| Avon Central School District | Avon | 6/10 Average · 55th pct | 950 | 3 | PK–12 | 1 |
| Geneseo Central School District | Geneseo | 5/10 Average · 40th pct | 857 | 2 | K–12 | 2 |
| York Central School District | Leicester | 4/10 Below Average · 34th pct | 667 | 2 | PK–12 | 5 |
| Dalton-Nunda Central School District (Keshequa) | Nunda | 3/10 Below Average · 25th pct | 566 | 3 | PK–12 | 4 |
| Dansville Central School District | Dansville | 3/10 Below Average · 22nd pct | 1,371 | 3 | PK–12 | 2 |
| Mount Morris Central School District | Mount Morris | 3/10 Below Average · 20th pct | 575 | 2 | PK–12 | 2 |
How Livingston County compares
Together they enroll 7,224 students across 19 schools. The largest is Livonia Central School District with 1,427 students. Districts here average 4.8/10, below the New York average of 5.5/10. Ratings range from 3/10 to 7/10.
School Districts in Livingston County, New York
Livingston County has 8 public school districts covering 22 zip codes. The top-rated district in Livingston County is Livonia Central School District (7/10). Ratings are based on the share of students proficient in reading and math on state assessments (NCES EDFacts, 2021–22 for most districts), ranked against all districts in New York. Directory details come from NCES CCD 2024–25.
Enter your zip code on any page to confirm your exact district assignment — district boundaries are address-specific and may not follow county or city lines.