| District | City | Rating | Students | Schools | Grades | Zip Codes |
|---|---|---|---|---|---|---|
| Dallas School District | Dallas | 9/10 Excellent · 81st pct | 2,449 | 4 | K–12 | 2 |
| Crestwood School District | Mountain Top | 8/10 Good · 74th pct | 2,840 | 3 | K–12 | 1 |
| Lake-Lehman School District | Harveys Lake | 6/10 Average · 50th pct | 1,573 | 4 | K–12 | 5 |
| Berwick Area School District | Berwick | 4/10 Below Average · 36th pct | 2,665 | 5 | K–12 | 3 |
| Wyoming Area School District | Falls | 4/10 Below Average · 36th pct | 2,033 | 4 | K–12 | 2 |
| Pittston Area School District | Pittston | 2/10 Poor · 17th pct | 3,101 | 4 | PK–12 | 3 |
| Northwest Area School District | Hunlock Creek | 2/10 Poor · 15th pct | 906 | 3 | PK–12 | 3 |
| Wilkes-Barre Area School District | Bear Creek | 2/10 Poor · 11th pct | 7,820 | 10 | PK–12 | 4 |
| Hanover Area School District | Wilkes Barre | 2/10 Poor · 10th pct | 2,104 | 5 | PK–12 | 1 |
| Greater Nanticoke Area School District | Glen Lyon | 1/10 Poor · 8th pct | 2,301 | 4 | PK–12 | 3 |
| Hazleton Area School District | Zion Grove | 1/10 Poor · 7th pct | 12,243 | 11 | PK–12 | 22 |
| Wyoming Valley West School District | Kingston | 1/10 Poor · 6th pct | 4,972 | 6 | K–12 | 2 |
How Luzerne County compares
Together they enroll 45,007 students across 63 schools. The largest is Hazleton Area School District with 12,243 students. Districts here average 3.5/10, below the Pennsylvania average of 5.6/10. Ratings range from 1/10 to 9/10.
School Districts in Luzerne County, Pennsylvania
Luzerne County has 12 public school districts covering 51 zip codes. The top-rated district in Luzerne County is Dallas School District (9/10). Ratings are based on the share of students proficient in reading and math on state assessments (NCES EDFacts, 2021–22 for most districts), ranked against all districts in Pennsylvania. Directory details come from NCES CCD 2024–25.
Enter your zip code on any page to confirm your exact district assignment — district boundaries are address-specific and may not follow county or city lines.