| # | District | City | Rating | State Percentile |
|---|---|---|---|---|
| #1 | Fox Chapel Area School District | Fox Chapel | 10/10 Excellent | 99th |
| #2 | Lower Merion School District | Bala Cynwyd | 10/10 Excellent | 99th |
| #3 | Mount Lebanon School District | Mount Lebanon | 10/10 Excellent | 99th |
| #4 | Mt. Lebanon School District | Pittsburgh | 10/10 Excellent | 99th |
| #5 | Radnor Township School District | Bryn Mawr | 10/10 Excellent | 99th |
| #6 | Shaler Area School District | Shaler | 10/10 Excellent | 99th |
| #7 | South Fayette Township School District | South Fayette Township | 10/10 Excellent | 99th |
| #8 | Tredyffrin-Easttown School District | Wayne | 10/10 Excellent | 99th |
| #9 | Hampton Township School District | Hampton Township | 10/10 Excellent | 98th |
| #10 | North Allegheny School District | North Allegheny | 10/10 Excellent | 98th |
| #11 | Penn-Trafford School District | Penn-Trafford | 10/10 Excellent | 98th |
| #12 | Quaker Valley School District | Quaker Valley | 10/10 Excellent | 98th |
| #13 | Unionville-Chadds Ford School District | Chadds Ford | 10/10 Excellent | 98th |
| #14 | Beaver Area School District | Beaver | 10/10 Excellent | 97th |
| #15 | Springfield School District | Springfield | 10/10 Excellent | 97th |
| #16 | Upper Dublin School District | Dresher | 10/10 Excellent | 97th |
| #17 | West Allegheny School District | West Allegheny | 10/10 Excellent | 97th |
| #18 | Wissahickon School District | Ambler | 10/10 Excellent | 97th |
| #19 | Haverford Township School District | Ardmore | 10/10 Excellent | 96th |
| #20 | Norwin School District | Norwin | 10/10 Excellent | 96th |
| #21 | Pine-Richland School District | Pine-Richland | 10/10 Excellent | 96th |
| #22 | Rose Tree Media School District | Lenni | 10/10 Excellent | 96th |
| #23 | Lewisburg Area School District | West Milton | 10/10 Excellent | 95th |
| #24 | New Hope-Solebury School District | Carversville | 10/10 Excellent | 95th |
| #25 | Parkland School District | Breinigsville | 10/10 Excellent | 95th |
Best School Districts in Pennsylvania (2026)
This ranking covers 453 rated public school districts in Pennsylvania, scored using NCES EDFacts state assessment data (2021–22 for 90% of districts, 2017–18 fallback for the rest). Each district's reading and math proficiency rates are averaged, then ranked against other districts in the same state to produce a 1–10 score.
A district's score reflects how its students perform on state assessments relative to same-state peers — it is not a direct measure of teaching quality, school culture, or individual student outcomes. Always visit schools, talk to local families, and contact districts directly before making decisions. Learn how ratings are calculated →
How to Use This List
Click any district name to see its zip code page and confirm your exact assignment with the district office. Boundaries don't always follow city or neighborhood lines — the zip code search gives you the most accurate result.