| District | City | Rating | Students | Schools | Grades | Zip Codes |
|---|---|---|---|---|---|---|
| Fayetteville-Manlius Central School District | Fayetteville | 10/10 Excellent · 97th pct | 4,162 | 6 | K–12 | 2 |
| Jamesville-DeWitt Central School District | Jamesville | 10/10 Excellent · 92nd pct | 2,536 | 5 | PK–12 | 2 |
| Skaneateles Central School District | Mottville | 10/10 Excellent · 90th pct | 1,274 | 4 | K–12 | 3 |
| Marcellus Central School District | Marcellus | 9/10 Excellent · 89th pct | 1,429 | 3 | PK–12 | 2 |
| West Genesee Central School District | Camillus | 8/10 Good · 74th pct | 4,463 | 7 | PK–12 | 3 |
| Westhill Central School District | Syracuse | 8/10 Good · 73rd pct | 1,743 | 4 | K–12 | 1 |
| Baldwinsville Central School District | Baldwinsville | 7/10 Good · 67th pct | 5,513 | 8 | PK–12 | 1 |
| Onondaga Central School District | NEDROW | 7/10 Good · 66th pct | 807 | 3 | PK–12 | 0 |
| Fabius-Pompey Central School District | Delphi Falls | 7/10 Good · 63rd pct | 644 | 2 | PK–12 | 3 |
| Tully Central School District | Apulia Station | 6/10 Average · 55th pct | 770 | 2 | PK–12 | 2 |
| East Syracuse-Minoa Central School District | East Syracuse | 5/10 Average · 48th pct | 3,498 | 7 | PK–12 | 3 |
| Liverpool Central School District | Liverpool | 5/10 Average · 45th pct | 6,814 | 13 | K–12 | 2 |
| North Syracuse Central School District | Cicero | 5/10 Average · 42nd pct | 8,141 | 11 | PK–12 | 4 |
| Central Square Central School District | Brewerton | 4/10 Below Average · 39th pct | 3,636 | 6 | PK–12 | 1 |
| Jordan-Elbridge Central School District | Elbridge | 4/10 Below Average · 32nd pct | 1,231 | 3 | PK–12 | 3 |
| LaFayette Central School District | La Fayette | 2/10 Poor · 19th pct | 803 | 3 | PK–12 | 2 |
| Solvay Union Free School District | Syracuse | 2/10 Poor · 13th pct | 1,374 | 3 | PK–12 | 1 |
| Lyncourt Union Free School District | SYRACUSE | 1/10 Poor · 6th pct | 411 | 1 | PK–8 | 0 |
| Syracuse City School District | Syracuse | 1/10 Poor · 1st pct | 18,398 | 31 | PK–12 | 11 |
How Onondaga County compares
Together they enroll 67,647 students across 122 schools. The largest is Syracuse City School District with 18,398 students. Districts here average 5.8/10, above the New York average of 5.4/10. Ratings range from 1/10 to 10/10.
School Districts in Onondaga County, New York
Onondaga County has 19 public school districts covering 46 zip codes. The top-rated district in Onondaga County is Fayetteville-Manlius Central School District (10/10). Ratings are based on the share of students proficient in reading and math on state assessments (NY State tests 2023–24), ranked against all districts in New York. Directory details come from NCES CCD 2024–25.
Enter your zip code on any page to confirm your exact district assignment — district boundaries are address-specific and may not follow county or city lines.
Frequently Asked Questions
How many school districts are in Onondaga County, NY?
19 school districts serve zip codes in Onondaga County, NY. This page lists each one with its rating, enrollment, grade span and the zip codes it covers.
What is the best-rated school district in Onondaga County, NY?
Of the districts serving Onondaga County, Fayetteville-Manlius Central School District has the highest rating on this site at 10/10. That places it in the 97th percentile among New York school districts.
How are these school district ratings calculated?
Each rating is the share of students scoring proficient or above on New York reading and math assessments, ranked against other districts in New York and converted to a 1–10 scale. Percentiles compare districts within New York only, never across state lines.