| District | City | Rating | Students | Schools | Grades | Zip Codes |
|---|---|---|---|---|---|---|
| Chino Valley Unified School District | Chino | 9/10 Excellent · 81st pct | 25,645 | 34 | K–12 | 3 |
| Chaffey Joint Union High School District | Rancho Cucamonga | 8/10 Good · 75th pct | 23,145 | 11 | 9–12 | 9 |
| Upland Unified School District | Upland | 8/10 Good · 70th pct | 10,079 | 14 | K–12 | 2 |
| Redlands Unified School District | Forest Falls | 7/10 Good · 66th pct | 19,773 | 25 | K–12 | 7 |
| Silver Valley Unified School District | Fort Irwin | 6/10 Average · 56th pct | 1,949 | 9 | K–12 | 5 |
| Bear Valley Unified School District | Angelus Oaks | 6/10 Average · 51st pct | 2,145 | 6 | K–12 | 5 |
| Yucaipa-Calimesa Joint Unified School District | Calimesa | 5/10 Average · 48th pct | 8,551 | 14 | K–12 | 2 |
| Victor Valley Union High School District | Adelanto | 4/10 Below Average · 36th pct | 11,357 | 10 | 7–12 | 5 |
| Fontana Unified School District | Fontana | 4/10 Below Average · 35th pct | 33,910 | 44 | K–12 | 3 |
| Rialto Unified School District | Rialto | 4/10 Below Average · 33rd pct | 24,132 | 30 | K–12 | 2 |
| Rim of the World Unified School District | Blue Jay | 4/10 Below Average · 32nd pct | 2,890 | 7 | K–12 | 10 |
| Morongo Unified School District | Joshua Tree | 4/10 Below Average · 31st pct | 7,407 | 17 | K–12 | 5 |
| San Bernardino City Unified School District | Patton | 3/10 Below Average · 28th pct | 45,971 | 76 | K–12 | 9 |
| Snowline Joint Unified School District | Phelan | 3/10 Below Average · 27th pct | 7,961 | 12 | K–12 | 4 |
| Colton Joint Unified School District | Grand Terrace | 3/10 Below Average · 23rd pct | 19,297 | 28 | K–12 | 3 |
| Needles Unified School District | Earp | 3/10 Below Average · 21st pct | 955 | 7 | K–12 | 7 |
| Apple Valley Unified School District | Apple Valley | 2/10 Poor · 15th pct | 13,603 | 15 | K–12 | 2 |
| Hesperia Unified School District | Hesperia | 2/10 Poor · 15th pct | 22,962 | 25 | K–12 | 2 |
| Lucerne Valley Unified School District | Landers | 1/10 Poor · 7th pct | 1,029 | 4 | K–12 | 2 |
| Barstow Unified School District | Barstow | 1/10 Poor · 6th pct | 6,396 | 13 | K–12 | 2 |
| Trona Joint Unified School District | Trona | 1/10 Poor · 5th pct | 247 | 2 | K–12 | 1 |
| Baker Valley Unified School District | Baker | 1/10 Poor · 4th pct | 124 | 3 | K–12 | 2 |
How San Bernardino County compares
Together they enroll 289,528 students across 406 schools. The largest is San Bernardino City Unified School District with 45,971 students. Districts here average 4.0/10, below the California average of 5.5/10. Ratings range from 1/10 to 9/10.
School Districts in San Bernardino County, California
San Bernardino County has 22 public school districts covering 92 zip codes. The top-rated district in San Bernardino County is Chino Valley Unified School District (9/10). Ratings are based on the share of students proficient in reading and math on state assessments (NCES EDFacts, 2021–22 for most districts), ranked against all districts in California. Directory details come from NCES CCD 2024–25.
Enter your zip code on any page to confirm your exact district assignment — district boundaries are address-specific and may not follow county or city lines.