| Zip Code | City | County | State |
|---|---|---|---|
| 28340 | Fairmont | Robeson County | NC |
| 28357 | Lumber Bridge | Robeson County | NC |
| 28358 | Lumberton | Robeson County | NC |
| 28359 | Lumberton | Robeson County | NC |
| 28360 | Lumberton | Robeson County | NC |
| 28362 | Marietta | Robeson County | NC |
| 28364 | Maxton | Robeson County | NC |
| 28369 | Orrum | Robeson County | NC |
| 28371 | Parkton | Robeson County | NC |
| 28372 | Pembroke | Robeson County | NC |
| 28375 | Proctorville | Robeson County | NC |
| 28378 | Rex | Robeson County | NC |
| 28383 | Rowland | Robeson County | NC |
| 28384 | Saint Pauls | Robeson County | NC |
| 28386 | Shannon | Robeson County | NC |
About Robeson County Schools
Robeson County Schools is a public school district serving 15 zip codes in North Carolina, primarily in Robeson County. It carries an overall rating of 1/10 (Poor), the 7th percentile among North Carolina districts. That rating reflects the share of students proficient in reading and math on state assessments (NCES EDFacts, 2021–22 for most districts with a 2017–18 fallback for the rest) and is ranked only against other North Carolina districts — scores are not comparable between states. Directory details on this page come from the NCES Common Core of Data, 2024–25.
District boundaries are address-specific and do not follow zip code lines exactly — a single zip code can be split between two or more districts. Use the zip codes listed above as a starting point, then confirm your assignment with the district office at (910)671-6000 before making a housing decision.