| District | City | Rating | Zip Codes |
|---|---|---|---|
| Union County Public Schools | Union | 10/10 Excellent · 100th pct | 8 |
| Chapel Hill-Carrboro City Schools | Chapel Hill | 10/10 Excellent · 99th pct | 1 |
| Chapel Hill-Carrboro Schools | Chapel Hill-Carrboro | 10/10 Excellent · 99th pct | 2 |
| Watauga County Schools | Watauga | 10/10 Excellent · 98th pct | 7 |
| Carteret County Schools | Carteret | 10/10 Excellent · 97th pct | 17 |
| Wake County Public School System | Cary | 10/10 Excellent · 96th pct | 5 |
| Wake County Schools | Wake | 10/10 Excellent · 96th pct | 27 |
| Mooresville City Schools | Mooresville | 10/10 Excellent · 95th pct | 1 |
| Cabarrus County Schools | Cabarrus | 10/10 Excellent · 94th pct | 5 |
| Camden County Schools | Camden | 10/10 Excellent · 93rd pct | 3 |
| Moore County Schools | Moore | 10/10 Excellent · 93rd pct | 12 |
| Ashe County Schools | Ashe | 10/10 Excellent · 92nd pct | 11 |
| Currituck County Schools | Currituck | 10/10 Excellent · 91st pct | 15 |
| Polk County Schools | Columbus | 10/10 Excellent · 90th pct | 4 |
| Chatham County Schools | Chatham | 9/10 Excellent · 89th pct | 11 |
| Clay County Schools | Brasstown | 9/10 Excellent · 88th pct | 3 |
| Haywood County Schools | Canton | 9/10 Excellent · 87th pct | 6 |
| New Hanover County Schools | New Hanover | 9/10 Excellent · 87th pct | 10 |
| Dare County Schools | Dare | 9/10 Excellent · 86th pct | 14 |
| Lincoln County Schools | Lincoln | 9/10 Excellent · 85th pct | 5 |
| Davie County Schools | Davie | 9/10 Excellent · 84th pct | 3 |
| Orange County Schools | Orange | 9/10 Excellent · 83rd pct | 4 |
| Pender County Schools | Pender | 9/10 Excellent · 82nd pct | 6 |
| Surry County Schools | Surry | 9/10 Excellent · 81st pct | 8 |
| Alexander County Schools | Alexander | 9/10 Excellent · 80th pct | 3 |
| Rutherford County Schools | Rutherford | 8/10 Good · 79th pct | 12 |
| Davidson County Schools | Davidson | 8/10 Good · 78th pct | 8 |
| Johnston County Schools | Johnston | 8/10 Good · 77th pct | 11 |
| Wilson County Schools | Wilson | 8/10 Good · 76th pct | 8 |
| Cleveland County Schools | Cleveland | 8/10 Good · 75th pct | 12 |
| Jones County Schools | Jones | 8/10 Good · 74th pct | 2 |
| Charlotte-Mecklenburg Schools | Charlotte-Mecklenburg | 8/10 Good · 73rd pct | 34 |
| Stanly County Schools | Stanly | 8/10 Good · 73rd pct | 9 |
| Henderson County Schools | Bat Cave | 8/10 Good · 72nd pct | 13 |
| Perquimans County Schools | Perquimans | 8/10 Good · 71st pct | 3 |
| Catawba County Schools | Catawba | 8/10 Good · 70th pct | 9 |
| Asheville City Schools | Asheville | 7/10 Good · 69th pct | 3 |
| Pitt County Schools | Pitt | 7/10 Good · 68th pct | 12 |
| Onslow County Schools | Onslow | 7/10 Good · 67th pct | 9 |
| Transylvania County Schools | Balsam Grove | 7/10 Good · 67th pct | 8 |
| Wilkes County Schools | Wilkes | 7/10 Good · 66th pct | 12 |
| Elkin City Schools | Elkin | 7/10 Good · 65th pct | 1 |
| Pamlico County Schools | Pamlico | 7/10 Good · 64th pct | 9 |
| Iredell-Statesville Schools | Iredell-Statesville | 7/10 Good · 63rd pct | 7 |
| Beaufort County Schools | Beaufort | 7/10 Good · 62nd pct | 8 |
| Craven County Schools | Craven | 7/10 Good · 61st pct | 9 |
| Brunswick County Schools | Brunswick | 7/10 Good · 60th pct | 12 |
| Burke County Schools | Burke | 7/10 Good · 60th pct | 9 |
| Madison County Schools | Hot Springs | 6/10 Average · 57th pct | 3 |
| McDowell County Schools | Black Mountain | 6/10 Average · 56th pct | 5 |
| Buncombe County Schools | Asheville | 6/10 Average · 55th pct | 12 |
| Avery County Schools | Avery | 6/10 Average · 54th pct | 8 |
| Stokes County Schools | Stokes | 6/10 Average · 53rd pct | 9 |
| Yadkin County Schools | Yadkin | 6/10 Average · 53rd pct | 5 |
| Person County Schools | Person | 6/10 Average · 52nd pct | 6 |
| Franklin County Schools | Franklin | 6/10 Average · 51st pct | 5 |
| Whiteville City Schools | Whiteville | 6/10 Average · 50th pct | 1 |
| Cherokee County Schools | Andrews | 5/10 Average · 49th pct | 3 |
| Randolph County Schools | Randolph | 5/10 Average · 48th pct | 11 |
| Gates County Schools | Gates | 5/10 Average · 47th pct | 7 |
| Guilford County Schools | Guilford | 5/10 Average · 47th pct | 26 |
| Yancey County Schools | Burnsville | 5/10 Average · 46th pct | 3 |
| Macon County Schools | Franklin | 5/10 Average · 45th pct | 5 |
| Caldwell County Schools | Caldwell | 5/10 Average · 44th pct | 5 |
| Wayne County Public Schools | Wayne | 5/10 Average · 43rd pct | 8 |
| Lee County Schools | Lee | 5/10 Average · 42nd pct | 3 |
| Cumberland County Schools | Cumberland | 5/10 Average · 41st pct | 14 |
| Durham Public Schools | Durham | 5/10 Average · 40th pct | 10 |
| Forsyth County Schools | Forsyth | 5/10 Average · 40th pct | 16 |
| Sampson County Schools | Sampson | 4/10 Below Average · 39th pct | 11 |
| Gaston County Schools | Gaston | 4/10 Below Average · 36th pct | 14 |
| Pasquotank County Schools | Pasquotank | 4/10 Below Average · 35th pct | 1 |
| Nash-Rocky Mount Schools | Nash-Rocky Mount | 4/10 Below Average · 34th pct | 8 |
| Lenoir County Schools | Lenoir | 4/10 Below Average · 33rd pct | 4 |
| Rockingham County Schools | Rockingham | 4/10 Below Average · 33rd pct | 7 |
| Bertie County Schools | Bertie | 4/10 Below Average · 32nd pct | 8 |
| Jackson County Schools | Balsam | 4/10 Below Average · 31st pct | 9 |
| Harnett County Schools | Harnett | 4/10 Below Average · 30th pct | 11 |
| Richmond County Schools | Richmond | 3/10 Below Average · 29th pct | 6 |
| Edenton-Chowan Schools | Edenton-Chowan | 3/10 Below Average · 28th pct | 2 |
| Swain County Schools | Bryson City | 3/10 Below Average · 27th pct | 2 |
| Alleghany County Schools | Alleghany | 3/10 Below Average · 26th pct | 6 |
| Hyde County Schools | Hyde | 3/10 Below Average · 25th pct | 6 |
| Granville County Schools | Granville | 3/10 Below Average · 24th pct | 6 |
| Columbus County Schools | Columbus | 3/10 Below Average · 23rd pct | 13 |
| Hoke County Schools | Hoke | 3/10 Below Average · 22nd pct | 2 |
| Mitchell County Schools | Bakersville | 3/10 Below Average · 21st pct | 2 |
| Alamance-Burlington Schools | Alamance-Burlington | 3/10 Below Average · 20th pct | 10 |
| Martin County Schools | Martin | 3/10 Below Average · 20th pct | 8 |
| Tyrrell County Schools | Tyrrell | 2/10 Poor · 19th pct | 1 |
| Montgomery County Schools | Montgomery | 2/10 Poor · 18th pct | 6 |
| Asheboro City Schools | Asheboro | 2/10 Poor · 17th pct | 1 |
| Caswell County Schools | Caswell | 2/10 Poor · 16th pct | 7 |
| Anson County Schools | Anson | 2/10 Poor · 15th pct | 7 |
| Northampton County Schools | Northampton | 2/10 Poor · 14th pct | 12 |
| Duplin County Schools | Duplin | 2/10 Poor · 13th pct | 12 |
| Kannapolis City Schools | Kannapolis | 2/10 Poor · 13th pct | 1 |
| Rowan-Salisbury Schools | Rowan-Salisbury | 2/10 Poor · 12th pct | 15 |
| Bladen County Schools | Bladen | 2/10 Poor · 11th pct | 9 |
| Vance County Schools | Vance | 2/10 Poor · 10th pct | 5 |
| Scotland County Schools | Scotland | 1/10 Poor · 9th pct | 5 |
| Washington County Schools | Washington | 1/10 Poor · 8th pct | 3 |
| Robeson County Schools | Robeson | 1/10 Poor · 7th pct | 15 |
| Edgecombe County Schools | Edgecombe | 1/10 Poor · 6th pct | 9 |
| Hertford County Schools | Hertford | 1/10 Poor · 5th pct | 6 |
| Graham County Schools | Almond | 1/10 Poor · 4th pct | 3 |
| Halifax County Schools | Halifax | 1/10 Poor · 3rd pct | 6 |
| Greene County Schools | Greene | 1/10 Poor · 2nd pct | 4 |
| Warren County Schools | Warren | 1/10 Poor · 1st pct | 5 |
| Weldon City Schools | Weldon | 1/10 Poor | 1 |
| Camp Lejeune Schools | Camp Lejeune | Not rated | 4 |
| Fort Bragg Schools | Fort Bragg | Not rated | 3 |
School Districts in North Carolina
North Carolina is home to 112 public school districts serving approximately 1,561,169 students across 852+ zip codes. The average district rating statewide is 6/10, based on state reading and math assessment proficiency (North Carolina EOG 2024–25 for most districts, with older EDFacts data for the rest), ranked against other districts in the same state. Directory data (enrollment, schools, contacts) is NCES CCD 2024–25.
Top-rated districts in North Carolina include Union County Public Schools, Chapel Hill-Carrboro City Schools, Chapel Hill-Carrboro Schools, and 2 more top-rated districts. Use the table above to sort and compare all districts, or click any district name to view its full profile including assigned schools, enrollment, and spending data.
Finding Your District in North Carolina
School district boundaries in North Carolina are determined by your residential address, not just your city or zip code. In some areas, a single zip code spans multiple districts, or a district may serve students across several zip codes. The most reliable way to confirm your district is to enter your exact zip code in the search tool above.
Why School Districts Matter for Homebuyers
In North Carolina, as across the country, school district quality is one of the top three factors homebuyers cite when choosing a neighborhood. Homes in higher-rated districts often command a premium of 5–25% compared to similar homes in adjacent districts. Whether you're buying, renting, or planning a move, understanding which school district serves your address is an essential first step.