| Zip Code | City | County | State |
|---|---|---|---|
| 37302 | Apison | Hamilton County | TN |
| 37308 | Birchwood | Hamilton County | TN |
| 37315 | Collegedale | Hamilton County | TN |
| 37336 | Georgetown | Hamilton County | TN |
| 37341 | Harrison | Hamilton County | TN |
| 37343 | Hixson | Hamilton County | TN |
| 37350 | Lookout Mountain | Hamilton County | TN |
| 37351 | Lupton City | Hamilton County | TN |
| 37363 | Ooltewah | Hamilton County | TN |
| 37373 | Sale Creek | Hamilton County | TN |
| 37377 | Signal Mountain | Hamilton County | TN |
| 37379 | Soddy Daisy | Hamilton County | TN |
| 37402 | Chattanooga | Hamilton County | TN |
| 37403 | Chattanooga | Hamilton County | TN |
| 37404 | Chattanooga | Hamilton County | TN |
| 37406 | Chattanooga | Hamilton County | TN |
| 37407 | Chattanooga | Hamilton County | TN |
| 37408 | Chattanooga | Hamilton County | TN |
| 37409 | Chattanooga | Hamilton County | TN |
| 37410 | Chattanooga | Hamilton County | TN |
| 37411 | Chattanooga | Hamilton County | TN |
| 37412 | Chattanooga | Hamilton County | TN |
| 37415 | Chattanooga | Hamilton County | TN |
| 37416 | Chattanooga | Hamilton County | TN |
| 37421 | Chattanooga | Hamilton County | TN |
| 37450 | Chattanooga | Hamilton County | TN |
About Hamilton County School District
Hamilton County School District is a public school district serving 26 zip codes in Tennessee, primarily in Hamilton County. It carries an overall rating of 6/10 (Average), the 53rd percentile among Tennessee districts. That rating reflects the share of students proficient in reading and math on state assessments (NCES EDFacts, 2021–22 for most districts with a 2017–18 fallback for the rest) and is ranked only against other Tennessee districts — scores are not comparable between states. Directory details on this page come from the NCES Common Core of Data, 2024–25.
District boundaries are address-specific and do not follow zip code lines exactly — a single zip code can be split between two or more districts. Use the zip codes listed above as a starting point, then confirm your assignment with the district office at (423)498-7020 before making a housing decision.