| District | City | Rating | Zip Codes |
|---|---|---|---|
| Williamson County School District | Williamson | 10/10 Excellent · 100th pct | 7 |
| Williamson County Schools | Brentwood | 10/10 Excellent · 100th pct | 2 |
| Collierville Schools | Collierville | 10/10 Excellent · 99th pct | 1 |
| Germantown Municipal School District | Germantown | 10/10 Excellent · 98th pct | 2 |
| Johnson City School District | Johnson | 10/10 Excellent · 95th pct | 2 |
| Wilson County School District | Wilson | 10/10 Excellent · 93rd pct | 5 |
| Kingsport City School District | Kingsport | 10/10 Excellent · 91st pct | 1 |
| Sumner County School District | Sumner | 10/10 Excellent · 91st pct | 7 |
| Trousdale County School District | Trousdale | 10/10 Excellent · 90th pct | 2 |
| Alcoa City School District | Alcoa | 9/10 Excellent · 89th pct | 1 |
| White County School District | Quebeck | 9/10 Excellent · 89th pct | 3 |
| Oak Ridge City School District | Oak Ridge | 9/10 Excellent · 88th pct | 1 |
| Elizabethton City School District | Elizabethton | 9/10 Excellent · 87th pct | 1 |
| Rutherford County School District | Rutherford | 9/10 Excellent · 85th pct | 11 |
| Bartlett City School District | Bartlett | 9/10 Excellent · 84th pct | 3 |
| Weakley County School District | Weakley | 9/10 Excellent · 84th pct | 7 |
| Chester County School District | Enville | 9/10 Excellent · 82nd pct | 4 |
| Loudon County School District | Loudon | 9/10 Excellent · 81st pct | 5 |
| Dyer County School District | Dyer | 9/10 Excellent · 80th pct | 6 |
| Washington County School District | Washington | 8/10 Good · 79th pct | 5 |
| Putnam County School District | Cookeville | 8/10 Good · 78th pct | 7 |
| Henry County School District | Henry | 8/10 Good · 77th pct | 7 |
| Stewart County School District | Stewart | 8/10 Good · 77th pct | 5 |
| Greene County School District | Greene | 8/10 Good · 76th pct | 7 |
| Lawrence County School District | Ethridge | 8/10 Good · 75th pct | 8 |
| Lincoln County School District | Lincoln | 8/10 Good · 74th pct | 10 |
| Rhea County School District | Rhea | 8/10 Good · 73rd pct | 4 |
| Henderson County School District | Darden | 8/10 Good · 72nd pct | 5 |
| Knox County School District | Knox | 8/10 Good · 71st pct | 23 |
| Bradley County School District | Bradley | 8/10 Good · 70th pct | 5 |
| McKenzie Special School District | McKenzie Special | 8/10 Good · 70th pct | 1 |
| Bradford Special School District | Bradford | 7/10 Good · 69th pct | 1 |
| Dickson County School District | Dickson | 7/10 Good · 68th pct | 7 |
| Huntingdon Special School District | Huntingdon | 7/10 Good · 66th pct | 1 |
| Obion County School District | Obion | 7/10 Good · 66th pct | 8 |
| Decatur County School District | Decatur | 7/10 Good · 64th pct | 5 |
| Milan Special School District | Milan | 7/10 Good · 64th pct | 1 |
| Clarksville-Montgomery County School System | Clarksville-Montgomery | 7/10 Good · 61st pct | 7 |
| Tipton County School District | Tipton | 7/10 Good · 61st pct | 6 |
| Jefferson County School District | Jefferson | 7/10 Good · 60th pct | 5 |
| Roane County School District | Roane | 6/10 Average · 59th pct | 3 |
| Smith County School District | Smith | 6/10 Average · 59th pct | 10 |
| Cumberland County School District | Cumberland | 6/10 Average · 57th pct | 6 |
| Trenton Special School District | Trenton | 6/10 Average · 57th pct | 1 |
| Hamblen County School District | Hamblen | 6/10 Average · 56th pct | 4 |
| McMinn County School District | McMinn | 6/10 Average · 55th pct | 6 |
| Van Buren County School District | Doyle | 6/10 Average · 55th pct | 2 |
| Anderson County School District | Anderson | 6/10 Average · 54th pct | 6 |
| Hamilton County Department of Education | Chattanooga | 6/10 Average · 53rd pct | 1 |
| Hamilton County School District | Hamilton | 6/10 Average · 53rd pct | 25 |
| Macon County School District | Macon | 6/10 Average · 52nd pct | 2 |
| Sullivan County School District | Sullivan | 6/10 Average · 52nd pct | 7 |
| Coffee County School District | Coffee | 6/10 Average · 51st pct | 3 |
| Blount County School District | Blount | 6/10 Average · 50th pct | 9 |
| Marshall County School District | Marshall | 6/10 Average · 50th pct | 4 |
| Crockett County School District | Crockett | 5/10 Average · 48th pct | 5 |
| Cheatham County School District | Cheatham | 5/10 Average · 47th pct | 4 |
| Cocke County School District | Cocke | 5/10 Average · 46th pct | 6 |
| Sevier County School District | Sevier | 5/10 Average · 45th pct | 6 |
| Bledsoe County School District | Bledsoe | 5/10 Average · 43rd pct | 2 |
| Moore County School District | Moore | 5/10 Average · 43rd pct | 1 |
| Robertson County School District | Robertson | 5/10 Average · 42nd pct | 8 |
| Hollow Rock-Bruceton Special School District | Bruceton | 5/10 Average · 41st pct | 3 |
| Overton County School District | Allred | 5/10 Average · 41st pct | 7 |
| Jackson County School District | Bloomington Springs | 5/10 Average · 40th pct | 4 |
| McNairy County School District | McNairy | 4/10 Below Average · 39th pct | 9 |
| Unicoi County School District | Unicoi | 4/10 Below Average · 39th pct | 3 |
| Hardin County School District | Counce | 4/10 Below Average · 38th pct | 9 |
| DeKalb County School District | DeKalb | 4/10 Below Average · 37th pct | 4 |
| Bedford County School District | Bedford | 4/10 Below Average · 36th pct | 5 |
| Giles County School District | Elkton | 4/10 Below Average · 36th pct | 6 |
| Hickman County School District | Hickman | 4/10 Below Average · 35th pct | 6 |
| Grainger County School District | Grainger | 4/10 Below Average · 34th pct | 6 |
| Hawkins County School District | Hawkins | 4/10 Below Average · 33rd pct | 7 |
| Maury County School District | Maury | 4/10 Below Average · 32nd pct | 8 |
| Meigs County School District | Meigs | 4/10 Below Average · 32nd pct | 2 |
| Carter County School District | Carter | 4/10 Below Average · 31st pct | 5 |
| Marion County School District | Marion | 4/10 Below Average · 30th pct | 9 |
| Warren County School District | Warren | 3/10 Below Average · 29th pct | 5 |
| Humphreys County School District | Humphreys | 3/10 Below Average · 28th pct | 4 |
| Benton County School District | Benton | 3/10 Below Average · 27th pct | 4 |
| Sequatchie County School District | Sequatchie | 3/10 Below Average · 27th pct | 1 |
| Fentress County School District | Allardt | 3/10 Below Average · 25th pct | 6 |
| Metro Nashville Public Schools | Nashville | 3/10 Below Average · 25th pct | 3 |
| Metropolitan Nashville Public School District | Metropolitan Nashville | 3/10 Below Average · 25th pct | 28 |
| Monroe County School District | Monroe | 3/10 Below Average · 24th pct | 3 |
| Lewis County School District | Hohenwald | 3/10 Below Average · 23rd pct | 1 |
| Millington Municipal School District | Millington Municipal | 3/10 Below Average · 23rd pct | 1 |
| Perry County School District | Perry | 3/10 Below Average · 22nd pct | 2 |
| Clay County School District | Allons | 3/10 Below Average · 21st pct | 3 |
| Scott County School District | Scott | 3/10 Below Average · 20th pct | 6 |
| Grundy County School District | Grundy | 2/10 Poor · 19th pct | 7 |
| Polk County School District | Polk | 2/10 Poor · 18th pct | 10 |
| Campbell County School District | Campbell | 2/10 Poor · 17th pct | 7 |
| Pickett County School District | Byrdstown | 2/10 Poor · 16th pct | 1 |
| West Carroll Special District | West Carroll Special | 2/10 Poor · 16th pct | 5 |
| Claiborne County School District | Claiborne | 2/10 Poor · 15th pct | 8 |
| Franklin County School District | Franklin | 2/10 Poor · 14th pct | 10 |
| Lauderdale County School District | Lauderdale | 2/10 Poor · 14th pct | 3 |
| Hancock County School District | Hancock | 2/10 Poor · 13th pct | 2 |
| Morgan County School District | Morgan | 2/10 Poor · 12th pct | 9 |
| Houston County School District | Houston | 2/10 Poor · 11th pct | 3 |
| Wayne County School District | Clifton | 2/10 Poor · 11th pct | 6 |
| Cannon County School District | Cannon | 1/10 Poor · 9th pct | 2 |
| Jackson-Madison County School System | Jackson-Madison | 1/10 Poor · 9th pct | 9 |
| Hardeman County School District | Hardeman | 1/10 Poor · 8th pct | 8 |
| Union County School District | Union | 1/10 Poor · 7th pct | 3 |
| Shelby County School District | Shelby | 1/10 Poor · 6th pct | 31 |
| Johnson County School District | Johnson | 1/10 Poor · 5th pct | 5 |
| South Carroll Special School District | Westport | 1/10 Poor · 5th pct | 2 |
| Fayette County School District | Fayette | 1/10 Poor · 4th pct | 9 |
| Haywood County School District | Haywood | 1/10 Poor · 3rd pct | 4 |
| Lake County School District | Lake | 1/10 Poor · 2nd pct | 3 |
| Humboldt City School District | Humboldt | 1/10 Poor · 1st pct | 1 |
| Gibson County School District | Gibson | Not rated | 5 |
| Henderson County School District in Lexington | Lexington | Not rated | 1 |
| Murfreesboro City School District | Murfreesboro | Not rated | 1 |
| Rutherford County Schools | Murfreesboro | Not rated | 1 |
| Sweetwater City School District | Sweetwater | Not rated | 1 |
School Districts in Tennessee
Tennessee is home to 119 public school districts serving approximately 1,143,842 students across 637+ zip codes. The average district rating statewide is 5/10, based on state reading and math assessment proficiency (Tennessee TCAP 2025–26 for most districts, with older EDFacts data for the rest), ranked against other districts in the same state. Directory data (enrollment, schools, contacts) is NCES CCD 2024–25.
Top-rated districts in Tennessee include Williamson County School District, Williamson County Schools, Collierville Schools, and 2 more top-rated districts. Use the table above to sort and compare all districts, or click any district name to view its full profile including assigned schools, enrollment, and spending data.
Finding Your District in Tennessee
School district boundaries in Tennessee are determined by your residential address, not just your city or zip code. In some areas, a single zip code spans multiple districts, or a district may serve students across several zip codes. The most reliable way to confirm your district is to enter your exact zip code in the search tool above.
Why School Districts Matter for Homebuyers
In Tennessee, as across the country, school district quality is one of the top three factors homebuyers cite when choosing a neighborhood. Homes in higher-rated districts often command a premium of 5–25% compared to similar homes in adjacent districts. Whether you're buying, renting, or planning a move, understanding which school district serves your address is an essential first step.