| District | City | Rating | Students | Schools | Grades | Zip Codes |
|---|---|---|---|---|---|---|
| Simsbury School District | Simsbury | 9/10 Excellent · 88th pct | 4,125 | 7 | PK–12 | 4 |
| Farmington School District | Farmington | 9/10 Excellent · 87th pct | 4,147 | 7 | PK–12 | 2 |
| Glastonbury School District | Glastonbury | 9/10 Excellent · 85th pct | 5,663 | 8 | PK–12 | 2 |
| South Windsor School District | South Windsor | 9/10 Excellent · 82nd pct | 4,877 | 6 | PK–12 | 1 |
| Avon School District | Avon | 9/10 Excellent · 81st pct | 3,106 | 5 | PK–12 | 1 |
| Rocky Hill School District | Rocky Hill | 9/10 Excellent · 80th pct | 2,550 | 5 | PK–12 | 1 |
| Ellington School District | Ellington | 8/10 Good · 75th pct | 2,586 | 5 | PK–12 | 1 |
| Marlborough School District | Marlborough | 8/10 Good · 75th pct | 456 | 1 | PK–6 | 1 |
| Regional School District 19 | Mansfield Center | 8/10 Good · 73rd pct | 1,126 | 1 | 9–12 | 5 |
| Coventry School District | Coventry | 8/10 Good · 71st pct | 1,657 | 5 | PK–12 | 1 |
| Hebron School District | Amston | 8/10 Good · 70th pct | 696 | 2 | PK–6 | 2 |
| West Hartford School District | West Hartford | 7/10 Good · 69th pct | 9,231 | 16 | PK–12 | 4 |
| Suffield School District | Suffield | 7/10 Good · 65th pct | 2,041 | 4 | PK–12 | 3 |
| Southington School District | Marion | 7/10 Good · 64th pct | 6,284 | 13 | PK–12 | 4 |
| Canton School District | Canton | 7/10 Good · 63rd pct | 1,528 | 4 | PK–12 | 4 |
| East Granby School District | East Granby | 7/10 Good · 63rd pct | 864 | 4 | PK–12 | 1 |
| Tolland School District | Tolland | 6/10 Average · 59th pct | 2,302 | 4 | PK–12 | 1 |
| Bolton School District | Bolton | 6/10 Average · 55th pct | 734 | 2 | PK–12 | 1 |
| Granby School District | Granby | 6/10 Average · 55th pct | 1,738 | 4 | PK–12 | 3 |
| Berlin School District | East Berlin | 6/10 Average · 52nd pct | 2,682 | 5 | PK–12 | 2 |
| Somers School District | Somers | 5/10 Average · 47th pct | 1,345 | 3 | PK–12 | 2 |
| Andover School District | Andover | 5/10 Average · 43rd pct | 197 | 1 | PK–6 | 1 |
| Wethersfield School District | Wethersfield | 5/10 Average · 41st pct | 3,646 | 7 | PK–12 | 1 |
| Columbia School District | Columbia | 4/10 Below Average · 36th pct | 464 | 1 | PK–12 | 1 |
| Newington School District | Newington | 4/10 Below Average · 35th pct | 3,937 | 7 | PK–12 | 1 |
| Plainville School District | Plainville | 4/10 Below Average · 33rd pct | 2,291 | 5 | PK–12 | 1 |
| Vernon School District | Vernon Rockville | 4/10 Below Average · 31st pct | 3,148 | 7 | PK–12 | 1 |
| Stafford School District | Stafford Springs | 3/10 Below Average · 28th pct | 1,401 | 4 | PK–12 | 1 |
| Windsor Locks School District | Windsor Locks | 3/10 Below Average · 25th pct | 1,549 | 4 | PK–12 | 1 |
| Windsor School District | Windsor | 2/10 Poor · 19th pct | 3,337 | 6 | PK–12 | 1 |
| East Windsor School District | Broad Brook | 2/10 Poor · 18th pct | 1,030 | 3 | PK–12 | 2 |
| Enfield School District | Enfield | 2/10 Poor · 18th pct | 4,913 | 8 | PK–12 | 1 |
| East Hartford School District | East Hartford | 1/10 Poor · 8th pct | 6,392 | 12 | PK–12 | 2 |
| Bloomfield School District | Bloomfield | 1/10 Poor · 7th pct | 2,055 | 7 | PK–12 | 1 |
| Manchester School District | Manchester | 1/10 Poor · 6th pct | 6,192 | 10 | PK–12 | 2 |
| Hartford School District | Hartford | 1/10 Poor · 1st pct | 16,774 | 41 | PK–12 | 6 |
| New Britain School District | New Britain | 1/10 Poor · 1st pct | 9,717 | 14 | PK–12 | 3 |
How Capitol Planning Region compares
Together they enroll 126,781 students across 248 schools. The largest is Hartford School District with 16,774 students. Districts here average 5.4/10, below the Connecticut average of 5.5/10. Ratings range from 1/10 to 9/10.
School Districts in Capitol Planning Region, Connecticut
Capitol Planning Region has 37 public school districts covering 72 zip codes. The top-rated district in Capitol Planning Region is Simsbury School District (9/10). Ratings are based on the share of students proficient in reading and math on state assessments (NCES EDFacts, 2021–22 for most districts), ranked against all districts in Connecticut. Directory details come from NCES CCD 2024–25.
Enter your zip code on any page to confirm your exact district assignment — district boundaries are address-specific and may not follow county or city lines.