| District | City | Rating | Zip Codes |
|---|---|---|---|
| Colebrook School District | Colebrook | 10/10 Excellent · 99th pct | 1 |
| Darien School District | Darien | 10/10 Excellent · 99th pct | 1 |
| New Canaan Public Schools | New Canaan | 10/10 Excellent · 99th pct | 1 |
| Westport Public Schools | Westport | 10/10 Excellent · 98th pct | 1 |
| Weston School District | Weston | 10/10 Excellent · 97th pct | 1 |
| Wilton Public Schools | Wilton | 10/10 Excellent · 97th pct | 1 |
| Ridgefield School District | Ridgefield | 10/10 Excellent · 96th pct | 1 |
| Regional School District 09 | Redding | 10/10 Excellent · 95th pct | 1 |
| Regional School District 18 | Regional | 10/10 Excellent · 95th pct | 3 |
| Easton School District | Easton | 10/10 Excellent · 94th pct | 1 |
| Deep River School District | Deep River | 10/10 Excellent · 93rd pct | 1 |
| Madison School District | Madison | 10/10 Excellent · 93rd pct | 1 |
| Chester School District | Chester | 10/10 Excellent · 92nd pct | 1 |
| Essex School District | Essex | 10/10 Excellent · 91st pct | 3 |
| Greenwich Public Schools | Greenwich | 10/10 Excellent · 91st pct | 1 |
| Greenwich School District | Cos Cob | 10/10 Excellent · 91st pct | 4 |
| Cheshire School District | Cheshire | 9/10 Excellent · 90th pct | 1 |
| Guilford School District | Guilford | 9/10 Excellent · 89th pct | 1 |
| Regional School District 12 | Regional | 9/10 Excellent · 89th pct | 5 |
| Simsbury School District | Simsbury | 9/10 Excellent · 88th pct | 4 |
| Farmington School District | Farmington | 9/10 Excellent · 87th pct | 2 |
| Trumbull School District | Trumbull | 9/10 Excellent · 87th pct | 1 |
| Regional School District 05 | Regional | 9/10 Excellent · 86th pct | 1 |
| Glastonbury School District | Glastonbury | 9/10 Excellent · 85th pct | 2 |
| Kent School District | Kent | 9/10 Excellent · 85th pct | 2 |
| Cornwall School District | Cornwall | 9/10 Excellent · 84th pct | 1 |
| Bethany School District | Bethany | 9/10 Excellent · 83rd pct | 1 |
| South Windsor School District | South Windsor | 9/10 Excellent · 83rd pct | 1 |
| Fairfield School District | Fairfield | 9/10 Excellent · 82nd pct | 3 |
| Avon School District | Avon | 9/10 Excellent · 81st pct | 1 |
| Rocky Hill School District | Rocky Hill | 9/10 Excellent · 81st pct | 1 |
| Orange School District | Orange | 8/10 Good · 80th pct | 1 |
| Salem School District | Salem | 8/10 Good · 79th pct | 1 |
| Stonington School District | Stonington | 8/10 Good · 79th pct | 2 |
| North Stonington School District | North Stonington | 8/10 Good · 78th pct | 1 |
| Monroe School District | Monroe | 8/10 Good · 77th pct | 1 |
| Newtown School District | Newtown | 8/10 Good · 77th pct | 2 |
| Marlborough School District | Marlborough | 8/10 Good · 76th pct | 1 |
| Ellington School District | Ellington | 8/10 Good · 75th pct | 1 |
| Pomfret School District | Pomfret | 8/10 Good · 74th pct | 2 |
| Regional School District 17 | Regional | 8/10 Good · 74th pct | 3 |
| Regional School District 19 | Regional | 8/10 Good · 73rd pct | 5 |
| Coventry School District | Coventry | 8/10 Good · 72nd pct | 1 |
| Westbrook School District | Westbrook | 8/10 Good · 72nd pct | 1 |
| New Fairfield School District | New Fairfield | 8/10 Good · 71st pct | 1 |
| Hebron School District | Hebron | 8/10 Good · 70th pct | 2 |
| West Hartford Public Schools | West Hartford | 7/10 Good · 70th pct | 1 |
| West Hartford School District | West Hartford | 7/10 Good · 70th pct | 3 |
| Old Saybrook School District | Old Saybrook | 7/10 Good · 69th pct | 1 |
| Colchester School District | Colchester | 7/10 Good · 68th pct | 1 |
| Sherman School District | Sherman | 7/10 Good · 68th pct | 1 |
| Eastford School District | Eastford | 7/10 Good · 67th pct | 1 |
| East Lyme School District | East Lyme | 7/10 Good · 66th pct | 2 |
| Suffield School District | Suffield | 7/10 Good · 66th pct | 3 |
| Southington School District | Southington | 7/10 Good · 65th pct | 4 |
| Canton School District | Canton | 7/10 Good · 64th pct | 4 |
| East Granby School District | East Granby | 7/10 Good · 64th pct | 1 |
| Regional School District 15 | Regional | 7/10 Good · 63rd pct | 2 |
| North Haven School District | North Haven | 7/10 Good · 62nd pct | 1 |
| Regional School District 16 | Regional | 7/10 Good · 62nd pct | 2 |
| Tolland School District | Tolland | 7/10 Good · 61st pct | 1 |
| North Canaan School District | North Canaan | 7/10 Good · 60th pct | 2 |
| Lebanon School District | Lebanon | 6/10 Average · 60th pct | 1 |
| Regional School District 10 | Regional | 6/10 Average · 59th pct | 2 |
| Franklin School District | Franklin | 6/10 Average · 58th pct | 1 |
| Voluntown School District | Voluntown | 6/10 Average · 58th pct | 1 |
| Barkhamsted School District | Barkhamsted | 6/10 Average · 57th pct | 1 |
| Bolton School District | Bolton | 6/10 Average · 56th pct | 1 |
| Granby School District | Granby | 6/10 Average · 56th pct | 3 |
| Waterford School District | Waterford | 6/10 Average · 55th pct | 2 |
| North Branford School District | North Branford | 6/10 Average · 54th pct | 2 |
| Regional School District 14 | Regional | 6/10 Average · 54th pct | 2 |
| Berlin School District | Berlin | 6/10 Average · 53rd pct | 2 |
| Shelton School District | Shelton | 6/10 Average · 52nd pct | 1 |
| Wolcott School District | Wolcott | 6/10 Average · 52nd pct | 1 |
| East Haddam School District | East Haddam | 6/10 Average · 51st pct | 2 |
| Portland School District | Portland | 6/10 Average · 50th pct | 1 |
| Regional School District 13 | Regional | 5/10 Average · 50th pct | 3 |
| Somers School District | Somers | 5/10 Average · 49th pct | 2 |
| Brookfield School District | Brookfield | 5/10 Average · 48th pct | 1 |
| Hartland School District | Hartland | 5/10 Average · 48th pct | 3 |
| Oxford School District | Oxford | 5/10 Average · 47th pct | 1 |
| Bethel School District | Bethel | 5/10 Average · 46th pct | 1 |
| Milford School District | Milford | 5/10 Average · 46th pct | 2 |
| East Hampton School District | East Hampton | 5/10 Average · 45th pct | 3 |
| Clinton School District | Clinton | 5/10 Average · 44th pct | 1 |
| Cromwell School District | Cromwell | 5/10 Average · 44th pct | 1 |
| Andover School District | Andover | 5/10 Average · 43rd pct | 1 |
| New Hartford School District | New Hartford | 5/10 Average · 42nd pct | 2 |
| Wethersfield School District | Wethersfield | 5/10 Average · 42nd pct | 1 |
| Watertown School District | Watertown | 5/10 Average · 41st pct | 2 |
| Regional School District 11 | Regional | 5/10 Average · 40th pct | 2 |
| Chaplin School District | Chaplin | 4/10 Below Average · 40th pct | 1 |
| Winchester School District | Winchester | 4/10 Below Average · 39th pct | 1 |
| Branford School District | Branford | 4/10 Below Average · 38th pct | 1 |
| Plymouth School District | Plymouth | 4/10 Below Average · 38th pct | 2 |
| Columbia School District | Columbia | 4/10 Below Average · 37th pct | 1 |
| Newington School District | Newington | 4/10 Below Average · 36th pct | 1 |
| Preston School District | Preston | 4/10 Below Average · 36th pct | 1 |
| Groton School District | Groton | 4/10 Below Average · 35th pct | 2 |
| Plainville School District | Plainville | 4/10 Below Average · 34th pct | 1 |
| Thomaston School District | Thomaston | 4/10 Below Average · 34th pct | 1 |
| Montville School District | Montville | 4/10 Below Average · 33rd pct | 3 |
| Vernon School District | Vernon | 4/10 Below Average · 32nd pct | 1 |
| Woodstock School District | Woodstock | 4/10 Below Average · 32nd pct | 2 |
| Wallingford School District | Wallingford | 4/10 Below Average · 31st pct | 1 |
| Seymour School District | Seymour | 4/10 Below Average · 30th pct | 1 |
| Ledyard School District | Ledyard | 3/10 Below Average · 30th pct | 3 |
| Stafford School District | Stafford | 3/10 Below Average · 29th pct | 1 |
| Brooklyn School District | Brooklyn | 3/10 Below Average · 28th pct | 1 |
| New Milford School District | New Milford | 3/10 Below Average · 28th pct | 2 |
| Bristol School District | Bristol | 3/10 Below Average · 27th pct | 1 |
| Canterbury School District | Canterbury | 3/10 Below Average · 26th pct | 1 |
| Windsor Locks School District | Windsor Locks | 3/10 Below Average · 26th pct | 1 |
| Norfolk School District | Norfolk | 3/10 Below Average · 25th pct | 1 |
| Regional School District 01 | Regional | 3/10 Below Average · 24th pct | 6 |
| Hamden School District | Hamden | 3/10 Below Average · 23rd pct | 3 |
| Thompson School District | Thompson | 3/10 Below Average · 23rd pct | 3 |
| Stamford Public Schools | Stamford | 3/10 Below Average · 22nd pct | 1 |
| Stamford School District | Stamford | 3/10 Below Average · 22nd pct | 5 |
| Bozrah School District | Bozrah | 3/10 Below Average · 21st pct | 2 |
| Middletown School District | Middletown | 3/10 Below Average · 21st pct | 2 |
| Norwalk School District | Norwalk | 3/10 Below Average · 20th pct | 5 |
| Enfield School District | Enfield | 2/10 Poor · 19th pct | 1 |
| Windsor School District | Windsor | 2/10 Poor · 19th pct | 1 |
| East Windsor School District | East Windsor | 2/10 Poor · 18th pct | 2 |
| Meriden School District | Meriden | 2/10 Poor · 17th pct | 2 |
| Naugatuck School District | Naugatuck | 2/10 Poor · 17th pct | 1 |
| Plainfield School District | Plainfield | 2/10 Poor · 16th pct | 4 |
| Killingly School District | Killingly | 2/10 Poor · 15th pct | 4 |
| Putnam School District | Putnam | 2/10 Poor · 15th pct | 1 |
| East Haven School District | East Haven | 2/10 Poor · 14th pct | 1 |
| Griswold School District | Griswold | 2/10 Poor · 13th pct | 1 |
| Torrington School District | Torrington | 2/10 Poor · 13th pct | 1 |
| Stratford School District | Stratford | 2/10 Poor · 12th pct | 2 |
| Sterling School District | Sterling | 2/10 Poor · 11th pct | 2 |
| West Haven School District | West Haven | 2/10 Poor · 11th pct | 1 |
| Danbury School District | Danbury | 2/10 Poor · 10th pct | 2 |
| Derby School District | Derby | 1/10 Poor · 9th pct | 1 |
| Sprague School District | Sprague | 1/10 Poor · 9th pct | 2 |
| East Hartford School District | East Hartford | 1/10 Poor · 8th pct | 2 |
| Bloomfield School District | Bloomfield | 1/10 Poor · 7th pct | 1 |
| Manchester School District | Manchester | 1/10 Poor · 7th pct | 2 |
| Windham School District | Windham | 1/10 Poor · 6th pct | 4 |
| New Haven Public Schools | New Haven | 1/10 Poor · 5th pct | 1 |
| New Haven School District | New Haven | 1/10 Poor · 5th pct | 4 |
| Norwich School District | Norwich | 1/10 Poor · 5th pct | 3 |
| Waterbury School District | Waterbury | 1/10 Poor · 4th pct | 6 |
| Ansonia School District | Ansonia | 1/10 Poor · 3rd pct | 1 |
| Bridgeport Public Schools | Bridgeport | 1/10 Poor · 3rd pct | 1 |
| Bridgeport School District | Bridgeport | 1/10 Poor · 3rd pct | 5 |
| New London School District | New London | 1/10 Poor · 2nd pct | 1 |
| Hartford Public Schools | Hartford | 1/10 Poor · 1st pct | 1 |
| Hartford School District | Hartford | 1/10 Poor · 1st pct | 5 |
| New Britain School District | New Britain | 1/10 Poor · 1st pct | 3 |
| Litchfield School District | Bantam | Not rated | 3 |
| Regional School District 06 | Cornwall Bridge | Not rated | 4 |
School Districts in Connecticut
Connecticut is home to 157 public school districts serving approximately 558,898 students across 288+ zip codes. The average district rating statewide is 5/10, based on state reading and math assessment proficiency (NCES EDFacts, 2021–22 for 90% of districts, with a 2017–18 fallback for the rest), ranked against other districts in the same state. Directory data (enrollment, schools, contacts) is NCES CCD 2024–25.
Top-rated districts in Connecticut include Colebrook School District, Darien School District, New Canaan Public Schools, and 2 more top-rated districts. Use the table above to sort and compare all districts, or click any district name to view its full profile including assigned schools, enrollment, and spending data.
Finding Your District in Connecticut
School district boundaries in Connecticut are determined by your residential address, not just your city or zip code. In some areas, a single zip code spans multiple districts, or a district may serve students across several zip codes. The most reliable way to confirm your district is to enter your exact zip code in the search tool above.
Why School Districts Matter for Homebuyers
In Connecticut, as across the country, school district quality is one of the top three factors homebuyers cite when choosing a neighborhood. Homes in higher-rated districts often command a premium of 5–25% compared to similar homes in adjacent districts. Whether you're buying, renting, or planning a move, understanding which school district serves your address is an essential first step.