| District | City | Rating | Students | Schools | Grades | Zip Codes |
|---|---|---|---|---|---|---|
| Cheshire School District | Cheshire | 10/10 Excellent · 90th pct | 4,208 | 7 | PK–12 | 1 |
| Regional School District 15 | Southbury | 7/10 Good · 61st pct | 3,469 | 7 | PK–12 | 2 |
| Regional School District 16 | Beacon Falls | 7/10 Good · 60th pct | 1,958 | 4 | PK–12 | 2 |
| Regional School District 14 | Bethlehem | 6/10 Average · 53rd pct | 1,617 | 4 | PK–12 | 2 |
| Shelton School District | Shelton | 6/10 Average · 51st pct | 4,512 | 8 | PK–12 | 1 |
| Wolcott School District | Wolcott | 6/10 Average · 51st pct | 2,139 | 5 | PK–12 | 1 |
| Oxford School District | Oxford | 5/10 Average · 46th pct | 1,717 | 4 | PK–12 | 1 |
| Watertown School District | Oakville | 5/10 Average · 40th pct | 2,598 | 5 | PK–12 | 2 |
| Plymouth School District | Plymouth | 4/10 Below Average · 37th pct | 1,306 | 4 | PK–12 | 2 |
| Thomaston School District | Thomaston | 4/10 Below Average · 33rd pct | 820 | 3 | PK–12 | 1 |
| Seymour School District | Seymour | 3/10 Below Average · 29th pct | 2,133 | 4 | PK–12 | 1 |
| Bristol School District | Bristol | 3/10 Below Average · 26th pct | 7,784 | 14 | PK–12 | 1 |
| Naugatuck School District | Naugatuck | 2/10 Poor · 17th pct | 4,337 | 9 | PK–12 | 1 |
| Derby School District | Derby | 1/10 Poor · 9th pct | 1,317 | 5 | PK–12 | 1 |
| Waterbury School District | Waterbury | 1/10 Poor · 4th pct | 18,701 | 29 | PK–12 | 6 |
| Ansonia School District | Ansonia | 1/10 Poor · 3rd pct | 2,332 | 4 | PK–12 | 1 |
How Naugatuck Valley Planning Region compares
Together they enroll 60,948 students across 116 schools. The largest is Waterbury School District with 18,701 students. Districts here average 4.4/10, below the Connecticut average of 5.5/10. Ratings range from 1/10 to 10/10.
School Districts in Naugatuck Valley Planning Region, Connecticut
Naugatuck Valley Planning Region has 16 public school districts covering 26 zip codes. The top-rated district in Naugatuck Valley Planning Region is Cheshire School District (10/10). Ratings are based on the share of students proficient in reading and math on state assessments (NCES EDFacts, 2021–22 for most districts), ranked against all districts in Connecticut. Directory details come from NCES CCD 2024–25.
Enter your zip code on any page to confirm your exact district assignment — district boundaries are address-specific and may not follow county or city lines.