| Zip Code | City | County | State |
|---|---|---|---|
| 22901 | Charlottesville | Charlottesville city | VA |
| 22902 | Charlottesville | Charlottesville city | VA |
| 22903 | Charlottesville | Charlottesville city | VA |
| 22904 | Charlottesville | Charlottesville city | VA |
| 22911 | Charlottesville | Charlottesville city | VA |
| 22931 | Covesville | Charlottesville city | VA |
| 22932 | Crozet | Charlottesville city | VA |
| 22936 | Earlysville | Charlottesville city | VA |
| 22937 | Esmont | Charlottesville city | VA |
| 22940 | Free Union | Charlottesville city | VA |
| 22943 | Greenwood | Charlottesville city | VA |
| 22946 | Keene | Charlottesville city | VA |
| 22947 | Keswick | Charlottesville city | VA |
| 22959 | North Garden | Charlottesville city | VA |
About Albemarle County Public Schools
Albemarle County Public Schools is a public school district serving 14 zip codes in Virginia, primarily in Charlottesville city. It carries an overall rating of 7/10 (Good), the 62nd percentile among Virginia districts. That rating reflects the share of students proficient in reading and math on state assessments (NCES EDFacts, 2021–22 for most districts with a 2017–18 fallback for the rest) and is ranked only against other Virginia districts — scores are not comparable between states. Directory details on this page come from the NCES Common Core of Data, 2024–25.
District boundaries are address-specific and do not follow zip code lines exactly — a single zip code can be split between two or more districts. Use the zip codes listed above as a starting point, then confirm your assignment with the district office at (434)296-5826 before making a housing decision.