| # | District | City | Rating | State Percentile |
|---|---|---|---|---|
| #1 | Falls Church City Public Schools | Falls Church | 10/10 Excellent | 100th |
| #2 | Wise County Public Schools | Appalachia | 10/10 Excellent | 98th |
| #3 | Botetourt County Public Schools | Buchanan | 10/10 Excellent | 97th |
| #4 | York County Public Schools | York | 10/10 Excellent | 97th |
| #5 | Poquoson City Public Schools | Poquoson | 10/10 Excellent | 96th |
| #6 | Roanoke County Public Schools | Roanoke | 10/10 Excellent | 95th |
| #7 | Patrick County Public Schools | Ararat | 10/10 Excellent | 94th |
| #8 | Washington County Public Schools | Bristol | 10/10 Excellent | 94th |
| #9 | New Kent County Public Schools | New Kent | 10/10 Excellent | 93th |
| #10 | Louisa County Public Schools | Louisa | 10/10 Excellent | 92th |
| #11 | Charlotte County Public Schools | Charlotte | 10/10 Excellent | 91th |
| #12 | Hanover County Public Schools | Hanover | 10/10 Excellent | 91th |
| #13 | Loudoun County Public Schools | Loudoun | 10/10 Excellent | 90th |
| #14 | Gloucester County Public Schools | Gloucester | 9/10 Excellent | 89th |
| #15 | Pittsylvania County Public Schools | Cascade | 9/10 Excellent | 88th |
| #16 | Wythe County Public Schools | Barren Springs | 9/10 Excellent | 87th |
| #17 | Virginia Beach City Public Schools | Virginia Beach | 9/10 Excellent | 86th |
| #18 | Tazewell County Public Schools | Broadford | 9/10 Excellent | 85th |
| #19 | Chesapeake City Public Schools | Chesapeake | 9/10 Excellent | 84th |
| #20 | Highland County Public Schools | Blue Grass | 9/10 Excellent | 84th |
| #21 | Isle of Wight County Public Schools | Isle of Wight | 9/10 Excellent | 83th |
| #22 | Goochland County Public Schools | Goochland | 9/10 Excellent | 82th |
| #23 | Arlington County Public Schools | Arlington | 9/10 Excellent | 81th |
| #24 | Arlington Public Schools | Arlington | 9/10 Excellent | 81th |
| #25 | Bath County Public Schools | Bacova | 9/10 Excellent | 81th |
Best School Districts in Virginia (2026)
This ranking covers 115 rated public school districts in Virginia, scored using Virginia SOL 2024–25 state assessment data (with older EDFacts data for a few districts). Each district's reading and math proficiency rates are averaged, then ranked against other districts in the same state to produce a 1–10 score.
A district's score reflects how its students perform on state assessments relative to same-state peers — it is not a direct measure of teaching quality, school culture, or individual student outcomes. Always visit schools, talk to local families, and contact districts directly before making decisions. Learn how ratings are calculated →
How to Use This List
Click any district name to see its zip code page and confirm your exact assignment with the district office. Boundaries don't always follow city or neighborhood lines — the zip code search gives you the most accurate result.