| District | City | Rating | Zip Codes |
|---|---|---|---|
| Falls Church City Public Schools | Falls Church | 10/10 Excellent · 100th pct | 1 |
| Wise County Public Schools | Appalachia | 10/10 Excellent · 98th pct | 8 |
| Botetourt County Public Schools | Buchanan | 10/10 Excellent · 97th pct | 6 |
| York County Public Schools | York | 10/10 Excellent · 97th pct | 5 |
| Poquoson City Public Schools | Poquoson | 10/10 Excellent · 96th pct | 1 |
| Roanoke County Public Schools | Roanoke | 10/10 Excellent · 95th pct | 7 |
| Patrick County Public Schools | Ararat | 10/10 Excellent · 94th pct | 8 |
| Washington County Public Schools | Bristol | 10/10 Excellent · 94th pct | 8 |
| New Kent County Public Schools | New Kent | 10/10 Excellent · 93rd pct | 5 |
| Louisa County Public Schools | Louisa | 10/10 Excellent · 92nd pct | 4 |
| Charlotte County Public Schools | Charlotte | 10/10 Excellent · 91st pct | 9 |
| Hanover County Public Schools | Hanover | 10/10 Excellent · 91st pct | 9 |
| Loudoun County Public Schools | Loudoun | 10/10 Excellent · 90th pct | 17 |
| Gloucester County Public Schools | Gloucester | 9/10 Excellent · 89th pct | 3 |
| Pittsylvania County Public Schools | Cascade | 9/10 Excellent · 88th pct | 15 |
| Wythe County Public Schools | Barren Springs | 9/10 Excellent · 87th pct | 7 |
| Virginia Beach City Public Schools | Virginia Beach | 9/10 Excellent · 86th pct | 12 |
| Tazewell County Public Schools | Broadford | 9/10 Excellent · 85th pct | 15 |
| Chesapeake City Public Schools | Chesapeake | 9/10 Excellent · 84th pct | 6 |
| Highland County Public Schools | Blue Grass | 9/10 Excellent · 84th pct | 5 |
| Isle of Wight County Public Schools | Isle of Wight | 9/10 Excellent · 83rd pct | 6 |
| Goochland County Public Schools | Goochland | 9/10 Excellent · 82nd pct | 9 |
| Arlington County Public Schools | Arlington | 9/10 Excellent · 81st pct | 6 |
| Arlington Public Schools | Arlington | 9/10 Excellent · 81st pct | 5 |
| Bath County Public Schools | Bacova | 9/10 Excellent · 81st pct | 5 |
| Franklin County Public Schools | Boones Mill | 8/10 Good · 79th pct | 10 |
| Fairfax County Public Schools | Fairfax | 8/10 Good · 78th pct | 43 |
| Radford City Public Schools | Radford | 8/10 Good · 78th pct | 2 |
| Grayson County Public Schools | Whitetop | 8/10 Good · 75th pct | 7 |
| Powhatan County Public Schools | Powhatan | 8/10 Good · 75th pct | 2 |
| Bedford County Public Schools | Blue Ridge | 8/10 Good · 74th pct | 14 |
| Smyth County Public Schools | Atkins | 8/10 Good · 73rd pct | 5 |
| Buena Vista City Public Schools | Buena Vista | 8/10 Good · 72nd pct | 1 |
| Nelson County Public Schools | Nelson | 8/10 Good · 72nd pct | 12 |
| Montgomery County Public Schools | Blacksburg | 8/10 Good · 71st pct | 7 |
| Staunton City Public Schools | Staunton | 8/10 Good · 70th pct | 1 |
| Carroll County Public Schools | Austinville | 7/10 Good · 69th pct | 9 |
| Westmoreland County Public Schools | Westmoreland | 7/10 Good · 69th pct | 5 |
| Prince William County Public Schools | Prince William | 7/10 Good · 68th pct | 15 |
| Prince George County Public Schools | Prince George | 7/10 Good · 67th pct | 5 |
| Northumberland County Public Schools | Northumberland | 7/10 Good · 66th pct | 6 |
| Surry County Public Schools | Surry | 7/10 Good · 66th pct | 5 |
| Russell County Public Schools | Castlewood | 7/10 Good · 65th pct | 6 |
| Hampton City Public Schools | Hampton | 7/10 Good · 64th pct | 10 |
| Dickenson County Public Schools | Bee | 7/10 Good · 63rd pct | 8 |
| Albemarle County Public Schools | Albemarle | 7/10 Good · 62nd pct | 15 |
| Clarke County Public Schools | Clarke | 7/10 Good · 62nd pct | 6 |
| Scott County Public Schools | Duffield | 7/10 Good · 61st pct | 7 |
| Page County Public Schools | Page | 6/10 Average · 59th pct | 4 |
| Shenandoah County Public Schools | Shenandoah | 6/10 Average · 59th pct | 12 |
| Mecklenburg County Public Schools | Mecklenburg | 6/10 Average · 58th pct | 10 |
| Mathews County Public Schools | Mathews | 6/10 Average · 57th pct | 15 |
| King George County Public Schools | King George | 6/10 Average · 56th pct | 1 |
| Lee County Public Schools | Blackwater | 6/10 Average · 56th pct | 8 |
| Fluvanna County Public Schools | Fluvanna | 6/10 Average · 54th pct | 6 |
| Campbell County Public Schools | Lynchburg | 6/10 Average · 53rd pct | 7 |
| Fauquier County Public Schools | Fauquier | 6/10 Average · 53rd pct | 14 |
| Suffolk City Public Schools | Suffolk | 6/10 Average · 52nd pct | 7 |
| Richmond County Public Schools | Richmond | 6/10 Average · 51st pct | 4 |
| Floyd County Public Schools | Check | 6/10 Average · 50th pct | 5 |
| Rappahannock County Public Schools | Rappahannock | 6/10 Average · 50th pct | 8 |
| Orange County Public Schools | Orange | 5/10 Average · 49th pct | 7 |
| Middlesex County Public Schools | Middlesex | 5/10 Average · 47th pct | 11 |
| Stafford County Public Schools | Stafford | 5/10 Average · 47th pct | 4 |
| Bland County Public Schools | Bastian | 5/10 Average · 46th pct | 4 |
| Chesterfield County Public Schools | Chesterfield | 5/10 Average · 45th pct | 13 |
| Craig County Public Schools | Catawba | 5/10 Average · 44th pct | 3 |
| Halifax County Public Schools | Alton | 5/10 Average · 44th pct | 10 |
| Augusta County Public Schools | Augusta | 5/10 Average · 41st pct | 22 |
| Bristol City Public Schools | Bristol | 5/10 Average · 41st pct | 1 |
| Rockbridge County Public Schools | Brownsburg | 5/10 Average · 40th pct | 9 |
| Buchanan County Public Schools | Davenport | 4/10 Below Average · 39th pct | 12 |
| Pulaski County Public Schools | Belspring | 4/10 Below Average · 38th pct | 7 |
| Warren County Public Schools | Warren | 4/10 Below Average · 38th pct | 3 |
| Greene County Public Schools | Greene | 4/10 Below Average · 37th pct | 3 |
| Culpeper County Public Schools | Culpeper | 4/10 Below Average · 36th pct | 12 |
| Lunenburg County Public Schools | Lunenburg | 4/10 Below Average · 35th pct | 4 |
| Henrico County Public Schools | Henrico | 4/10 Below Average · 34th pct | 13 |
| Southampton County Public Schools | Southampton | 4/10 Below Average · 34th pct | 9 |
| Giles County Public Schools | Eggleston | 4/10 Below Average · 33rd pct | 9 |
| Essex County Public Schools | Essex | 4/10 Below Average · 32nd pct | 7 |
| Amherst County Public Schools | Amherst | 4/10 Below Average · 31st pct | 4 |
| Spotsylvania County Public Schools | Spotsylvania | 4/10 Below Average · 31st pct | 5 |
| Rockingham County Public Schools | Rockingham | 4/10 Below Average · 30th pct | 18 |
| Madison County Public Schools | Madison | 3/10 Below Average · 29th pct | 16 |
| Charlottesville City Public Schools | Charlottesville | 3/10 Below Average · 28th pct | 1 |
| King William County Public Schools | King William | 3/10 Below Average · 28th pct | 4 |
| Accomack County Public Schools | Accomack | 3/10 Below Average · 27th pct | 33 |
| Henry County Public Schools | Axton | 3/10 Below Average · 26th pct | 7 |
| Amelia County Public Schools | Amelia | 3/10 Below Average · 25th pct | 2 |
| Greensville County Public Schools | Greensville | 3/10 Below Average · 25th pct | 3 |
| Brunswick County Public Schools | Brunswick | 3/10 Below Average · 23rd pct | 12 |
| Frederick County Public Schools | Frederick | 3/10 Below Average · 22nd pct | 9 |
| Winchester City Public Schools | Winchester | 3/10 Below Average · 22nd pct | 1 |
| Dinwiddie County Public Schools | Dinwiddie | 3/10 Below Average · 21st pct | 9 |
| Buckingham County Public Schools | Buckingham | 3/10 Below Average · 20th pct | 7 |
| Alleghany Highlands Public Schools | Clifton Forge | 2/10 Poor · 19th pct | 5 |
| Cumberland County Public Schools | Cumberland | 2/10 Poor · 19th pct | 3 |
| Caroline County Public Schools | Caroline | 2/10 Poor · 18th pct | 6 |
| Prince Edward County Public Schools | Prince Edward | 2/10 Poor · 17th pct | 7 |
| Lancaster County Public Schools | Lancaster | 2/10 Poor · 16th pct | 4 |
| Nottoway County Public Schools | Nottoway | 2/10 Poor · 16th pct | 4 |
| Newport News City Public Schools | Newport News | 2/10 Poor · 15th pct | 8 |
| Northampton County Public Schools | Northampton | 2/10 Poor · 13th pct | 11 |
| Norfolk City Public Schools | Norfolk | 2/10 Poor · 12th pct | 14 |
| Portsmouth City Public Schools | Portsmouth | 2/10 Poor · 12th pct | 7 |
| King and Queen County Public Schools | King and Queen | 2/10 Poor · 11th pct | 11 |
| Alexandria City Public Schools | Alexandria | 2/10 Poor · 10th pct | 6 |
| Manassas City Public Schools | Manassas | 1/10 Poor · 9th pct | 1 |
| Lynchburg City Public Schools | Lynchburg | 1/10 Poor · 8th pct | 2 |
| Roanoke City Public Schools | Roanoke | 1/10 Poor · 7th pct | 6 |
| Harrisonburg City Public Schools | Harrisonburg | 1/10 Poor · 6th pct | 1 |
| Fredericksburg City Public Schools | Fredericksburg | 1/10 Poor · 5th pct | 1 |
| Charles City County Public Schools | Charles | 1/10 Poor · 3rd pct | 2 |
| Richmond City Public Schools | Richmond | 1/10 Poor · 3rd pct | 9 |
| Appomattox County Public Schools | Appomattox | Not rated | 4 |
| Dahlgren Department of Defense School District | Dahlgren Department of Defense | Not rated | 1 |
| James City County Public Schools | James | Not rated | 4 |
| Quantico Marine Corps Center School District | Quantico Marine Corps Center | Not rated | 1 |
| Richmond Public Schools | Richmond | Not rated | 1 |
| Sussex County Public Schools | Sussex | Not rated | 7 |
School Districts in Virginia
Virginia is home to 121 public school districts serving approximately 1,262,640 students across 904+ zip codes. The average district rating statewide is 6/10, based on state reading and math assessment proficiency (Virginia SOL 2024–25 for most districts, with older EDFacts data for the rest), ranked against other districts in the same state. Directory data (enrollment, schools, contacts) is NCES CCD 2024–25.
Top-rated districts in Virginia include Falls Church City Public Schools, Wise County Public Schools, Botetourt County Public Schools, and 2 more top-rated districts. Use the table above to sort and compare all districts, or click any district name to view its full profile including assigned schools, enrollment, and spending data.
Finding Your District in Virginia
School district boundaries in Virginia are determined by your residential address, not just your city or zip code. In some areas, a single zip code spans multiple districts, or a district may serve students across several zip codes. The most reliable way to confirm your district is to enter your exact zip code in the search tool above.
Why School Districts Matter for Homebuyers
In Virginia, as across the country, school district quality is one of the top three factors homebuyers cite when choosing a neighborhood. Homes in higher-rated districts often command a premium of 5–25% compared to similar homes in adjacent districts. Whether you're buying, renting, or planning a move, understanding which school district serves your address is an essential first step.