| Zip Code | City | County | State |
|---|---|---|---|
| 24069 | Cascade | Pittsylvania County | VA |
| 24139 | Pittsville | Pittsylvania County | VA |
| 24161 | Sandy Level | Pittsylvania County | VA |
| 24527 | Blairs | Pittsylvania County | VA |
| 24530 | Callands | Pittsylvania County | VA |
| 24531 | Chatham | Pittsylvania County | VA |
| 24540 | Danville | Pittsylvania County | VA |
| 24541 | Danville | Pittsylvania County | VA |
| 24549 | Dry Fork | Pittsylvania County | VA |
| 24557 | Gretna | Pittsylvania County | VA |
| 24563 | Hurt | Pittsylvania County | VA |
| 24565 | Java | Pittsylvania County | VA |
| 24566 | Keeling | Pittsylvania County | VA |
| 24569 | Long Island | Pittsylvania County | VA |
| 24586 | Ringgold | Pittsylvania County | VA |
About Pittsylvania County Public Schools
Pittsylvania County Public Schools is a public school district serving 15 zip codes in Virginia, primarily in Pittsylvania County. It carries an overall rating of 9/10 (Excellent), the 88th percentile among Virginia districts. That rating reflects the share of students proficient in reading and math on state assessments (NCES EDFacts, 2021–22 for most districts with a 2017–18 fallback for the rest) and is ranked only against other Virginia districts — scores are not comparable between states. Directory details on this page come from the NCES Common Core of Data, 2024–25.
District boundaries are address-specific and do not follow zip code lines exactly — a single zip code can be split between two or more districts. Use the zip codes listed above as a starting point, then confirm your assignment with the district office at (434)432-2761 before making a housing decision.