| County Rank | District | District Office | Rating | State Percentile |
|---|---|---|---|---|
| #1 | J. O. Combs Unified School District | San Tan Vly | 4/10 Below Average | 39th |
| #2 | Red Rock Elementary District | Red Rock | 4/10 Below Average | 36th |
| #3 | Maricopa Unified School District | Maricopa | 4/10 Below Average | 35th |
| #4 | Oracle Elementary District | Oracle | 4/10 Below Average | 34th |
| #5 | Apache Junction Unified District | Apache Junction | 4/10 Below Average | 31st |
| #6 | Florence Unified School District | Florence | 3/10 Below Average | 29th |
| #7 | Casa Grande Union High School District | Casa Grande | 3/10 Below Average | 28th |
| #8 | Casa Grande Elementary District | Casa Grande | 2/10 Poor | 16th |
| #9 | Eloy Elementary District | Eloy | 2/10 Poor | 13th |
| #10 | Ray Unified District | Kearny | 2/10 Poor | 12th |
| #11 | Superior Unified School District | Superior | 2/10 Poor | 12th |
| #12 | Coolidge Unified District | Coolidge | 2/10 Poor | 11th |
| #13 | Mammoth-San Manuel Unified District | San Manuel | 2/10 Poor | 11th |
| #14 | Stanfield Elementary District | Stanfield | 1/10 Poor | 7th |
| #15 | Toltec Elementary District | Eloy | 1/10 Poor | 5th |
| #16 | Santa Cruz Valley Union High School District | Eloy | 1/10 Poor | 4th |
| #17 | Sacaton Elementary District | Sacaton | 1/10 Poor | 3rd |
Best School Districts in Pinal County, Arizona (2026)
This page lists the 17 public school districts headquartered in Pinal County, Arizona that have a SchoolDistrictFinder rating, scored using AASA 2025 state assessment data. The county rank is simply their order here; the state percentile compares each district with every rated district in Arizona, which is how the 1–10 rating is set. Ratings are not comparable with districts in other states.
Districts are placed in the county of their NCES directory listing. A district's boundaries can cross county lines, and a home in Pinal County may be served by a district headquartered next door — search your address or zip code to confirm.