| District | City | Rating | Zip Codes |
|---|---|---|---|
| Brownsburg Community School Corporation | Brownsburg | 10/10 Excellent · 100th pct | 1 |
| Carmel Clay Schools | Carmel | 10/10 Excellent · 100th pct | 5 |
| North West Hendricks Schools | North West Hendricks | 10/10 Excellent · 99th pct | 3 |
| Zionsville Community Schools | Zionsville | 10/10 Excellent · 99th pct | 1 |
| Duneland School Corporation | Duneland | 10/10 Excellent · 98th pct | 1 |
| Hamilton Southeastern Schools | Hamilton Southeastern | 10/10 Excellent · 98th pct | 3 |
| Munster School Town | Munster | 10/10 Excellent · 98th pct | 1 |
| North Posey County Schools Metropolitan School District | Cynthiana | 10/10 Excellent · 97th pct | 4 |
| Union Township School Corporation | Union Township | 10/10 Excellent · 97th pct | 1 |
| Wa-Nee Community Schools | Wa-Nee | 10/10 Excellent · 97th pct | 3 |
| North Spencer County School Corporation | Evanston | 10/10 Excellent · 96th pct | 8 |
| Penn-Harris-Madison School Corporation | Penn-Harris-Madison | 10/10 Excellent · 96th pct | 5 |
| Warrick County School Corporation | Dale | 10/10 Excellent · 96th pct | 7 |
| Westfield-Washington Schools | Westfield-Washington | 10/10 Excellent · 96th pct | 1 |
| Southeast Dubois County School Corporation | Birdseye | 10/10 Excellent · 95th pct | 3 |
| Westview School Corporation | Westview | 10/10 Excellent · 95th pct | 2 |
| Center Grove Community School Corporation | Greenwood | 10/10 Excellent · 94th pct | 1 |
| Crown Point Community School Corporation | Crown Point | 10/10 Excellent · 94th pct | 1 |
| Noblesville Schools | Noblesville | 10/10 Excellent · 94th pct | 1 |
| West Washington School Corporation | West Washington | 10/10 Excellent · 94th pct | 3 |
| Danville Community School Corporation | Danville | 10/10 Excellent · 93rd pct | 1 |
| Speedway School Town | Speedway | 10/10 Excellent · 93rd pct | 1 |
| Western Boone County Community School Corporation | Western Boone | 10/10 Excellent · 93rd pct | 3 |
| Avon Community School Corporation | Avon | 10/10 Excellent · 92nd pct | 1 |
| Greater Jasper Consolidated Schools | Jasper | 10/10 Excellent · 92nd pct | 1 |
| Middlebury Community Schools | Middlebury | 10/10 Excellent · 92nd pct | 2 |
| Plainfield Community School Corporation | Plainfield | 10/10 Excellent · 92nd pct | 1 |
| Liberty-Perry Community School Corporation | Selma | 10/10 Excellent · 91st pct | 1 |
| South Gibson School Corporation | Griffin | 10/10 Excellent · 91st pct | 4 |
| South Montgomery Community School Corporation | Alamo | 10/10 Excellent · 91st pct | 5 |
| Southwest Allen County Metropolitan School District | Southwest Allen | 10/10 Excellent · 91st pct | 2 |
| Lake Central School Corporation | Lake Central | 10/10 Excellent · 90th pct | 3 |
| New Palestine Community Schools | New Palestine | 10/10 Excellent · 90th pct | 1 |
| New Prairie United School Corporation | New Prairie United | 10/10 Excellent · 90th pct | 2 |
| South Central Community School Corporation | South Central | 10/10 Excellent · 90th pct | 2 |
| Adams Central Community Schools | Adams Central | 9/10 Excellent · 89th pct | 1 |
| Barr-Reeve Community School Corporation | Cannelburg | 9/10 Excellent · 89th pct | 2 |
| Northeast Dubois County School Corporation | Celestine | 9/10 Excellent · 89th pct | 3 |
| Hanover Community School Corporation | Hanover | 9/10 Excellent · 88th pct | 1 |
| Lanesville Community School Corporation | Lanesville | 9/10 Excellent · 88th pct | 1 |
| South Ripley Community School Corporation | South Ripley | 9/10 Excellent · 88th pct | 4 |
| East Porter County School Corporation | East Porter | 9/10 Excellent · 87th pct | 2 |
| Porter Township School Corporation | Porter Township | 9/10 Excellent · 87th pct | 2 |
| Sunman-Dearborn Community School Corporation | Sunman-Dearborn | 9/10 Excellent · 87th pct | 4 |
| Covington Community School Corporation | Covington | 9/10 Excellent · 86th pct | 1 |
| Loogootee Community School Corporation | Crane | 9/10 Excellent · 86th pct | 2 |
| Rensselaer Central School Corporation | Rensselaer | 9/10 Excellent · 86th pct | 1 |
| South Madison Community School Corporation | South Madison | 9/10 Excellent · 86th pct | 3 |
| Rossville Consolidated School District | Rossville Consolidated | 9/10 Excellent · 85th pct | 1 |
| Tri-Creek School Corporation | Tri-Creek | 9/10 Excellent · 85th pct | 4 |
| New Albany-Floyd County Consolidated Schools | New Albany-Floyd | 9/10 Excellent · 84th pct | 4 |
| Northern Wells Community Schools | Northern Wells | 9/10 Excellent · 84th pct | 5 |
| Northwest Allen County Schools | Northwest Allen | 9/10 Excellent · 84th pct | 4 |
| Clay Community Schools | Bowling Green | 9/10 Excellent · 83rd pct | 9 |
| Fairfield Community Schools | Fairfield | 9/10 Excellent · 83rd pct | 2 |
| Mill Creek Community School Corporation | Mill Creek | 9/10 Excellent · 83rd pct | 3 |
| Mount Vernon Metropolitan School District | Mount Vernon | 9/10 Excellent · 83rd pct | 1 |
| Oak Hill United School Corporation | Oak Hill United | 9/10 Excellent · 82nd pct | 3 |
| South Putnam Community Schools | South Putnam | 9/10 Excellent · 82nd pct | 3 |
| Tippecanoe School Corporation | Lafayette | 9/10 Excellent · 82nd pct | 11 |
| Yorktown Community Schools | Yorktown | 9/10 Excellent · 82nd pct | 1 |
| Batesville Community School Corporation | Batesville | 9/10 Excellent · 81st pct | 3 |
| Crawford County Community School Corporation | Crawford | 9/10 Excellent · 81st pct | 8 |
| Monroe County Community School Corporation | Bloomington | 9/10 Excellent · 81st pct | 8 |
| Northwestern School Corporation | Northwestern | 9/10 Excellent · 81st pct | 1 |
| Brown County County School Corporation | Brown | 9/10 Excellent · 80th pct | 4 |
| Delaware Community School Corporation | Muncie | 9/10 Excellent · 80th pct | 3 |
| John Glenn School Corporation | John Glenn | 9/10 Excellent · 80th pct | 3 |
| Nineveh-Hensley-Jackson United School Corporation | Nineveh-Hensley-Jackson United | 9/10 Excellent · 80th pct | 1 |
| Manchester Community Schools | Manchester | 8/10 Good · 79th pct | 4 |
| Northwestern Consolidated School Corporation | Northwestern Consolidated | 8/10 Good · 79th pct | 2 |
| South Adams Schools | South Adams | 8/10 Good · 79th pct | 2 |
| Decatur County Community Schools | Clarksburg | 8/10 Good · 78th pct | 4 |
| North Montgomery Community School Corporation | Darlington | 8/10 Good · 78th pct | 5 |
| Clinton Prairie School Corporation | Clinton Prairie | 8/10 Good · 77th pct | 3 |
| Hamilton Heights School Corporation | Hamilton Heights | 8/10 Good · 77th pct | 3 |
| Linton-Stockton School Corporation | Linton | 8/10 Good · 77th pct | 1 |
| Eastern Hancock County Community School Corporation | Eastern Hancock | 8/10 Good · 76th pct | 2 |
| Nettle Creek School Corporation | Economy | 8/10 Good · 76th pct | 3 |
| Western School Corporation | Western | 8/10 Good · 76th pct | 1 |
| Clark-Pleasant Community School Corporation | Clark-Pleasant | 8/10 Good · 75th pct | 3 |
| South Harrison Community Schools | South Harrison | 8/10 Good · 75th pct | 6 |
| South Spencer County School Corporation | Grandview | 8/10 Good · 75th pct | 3 |
| Southwest Dubois County School Corporation | Holland | 8/10 Good · 75th pct | 2 |
| Bremen Public Schools | Bremen | 8/10 Good · 74th pct | 1 |
| Clinton Central School Corporation | Clinton Central | 8/10 Good · 74th pct | 3 |
| Highland School Town | Highland | 8/10 Good · 74th pct | 1 |
| Warsaw Community Schools | Warsaw | 8/10 Good · 74th pct | 7 |
| Kankakee Valley School Corporation | Kankakee Valley | 8/10 Good · 73rd pct | 2 |
| Perry Central Community School Corporation | Branchville | 8/10 Good · 73rd pct | 7 |
| Richland-Bean Blossom Community School Corporation | Bloomington | 8/10 Good · 73rd pct | 3 |
| Silver Creek School Corporation | Silver Creek | 8/10 Good · 73rd pct | 1 |
| La Porte Community School Corporation | La Porte | 8/10 Good · 72nd pct | 4 |
| Southwestern Shelby County Consolidated Schools | Southwestern Shelby | 8/10 Good · 72nd pct | 2 |
| Culver Community Schools Corporation | Culver | 8/10 Good · 71st pct | 5 |
| Fremont Community Schools | Fremont | 8/10 Good · 71st pct | 1 |
| Mount Vernon Community School Corporation | Mount Vernon | 8/10 Good · 71st pct | 2 |
| Centerville-Abington Community Schools | Centerville | 8/10 Good · 70th pct | 1 |
| Frontier School Corporation | Brookston | 8/10 Good · 70th pct | 2 |
| North Harrison Community School Corporation | North Harrison | 8/10 Good · 70th pct | 5 |
| Shenandoah School Corporation | Middletown | 8/10 Good · 70th pct | 2 |
| Eastern Pulaski Community School Corporation | Eastern Pulaski | 7/10 Good · 69th pct | 2 |
| Franklin Community School Corporation | Franklin | 7/10 Good · 69th pct | 2 |
| Greenfield-Central Community Schools | Greenfield-Central | 7/10 Good · 69th pct | 2 |
| Triton School Corporation | Triton | 7/10 Good · 69th pct | 3 |
| East Washington School Corporation | East Washington | 7/10 Good · 68th pct | 1 |
| Eastern Howard School Corporation | Eastern Howard | 7/10 Good · 68th pct | 1 |
| Wabash County Schools Metropolitan School District | Wabash | 7/10 Good · 68th pct | 5 |
| Greensburg Community Schools | Greensburg | 7/10 Good · 67th pct | 1 |
| Jac-Cen-Del Community School Corporation | Jac-Cen-Del | 7/10 Good · 67th pct | 2 |
| Tell City-Troy Township School Corporation | Cannelton | 7/10 Good · 67th pct | 1 |
| Franklin Township Community School Corporation | Franklin Township | 7/10 Good · 66th pct | 3 |
| Oregon-Davis School Corporation | Oregon-Davis | 7/10 Good · 66th pct | 2 |
| Rochester Community School Corporation | Rochester | 7/10 Good · 66th pct | 1 |
| Scott County School District 2 | Scott | 7/10 Good · 66th pct | 2 |
| Flat Rock-Hawcreek School Corporation | Clifford | 7/10 Good · 65th pct | 2 |
| Hobart School City | Hobart | 7/10 Good · 65th pct | 1 |
| Caston School Corporation | Caston | 7/10 Good · 64th pct | 3 |
| South Knox School Corporation | Decker | 7/10 Good · 64th pct | 4 |
| Tipton Community School Corporation | Tipton | 7/10 Good · 64th pct | 4 |
| Union County-College Corner Joint School District | Union | 7/10 Good · 64th pct | 4 |
| North Putnam Community Schools | North Putnam | 7/10 Good · 63rd pct | 3 |
| Shelby Eastern Schools | Shelby Eastern | 7/10 Good · 63rd pct | 4 |
| Sheridan Community Schools | Sheridan | 7/10 Good · 63rd pct | 1 |
| Bartholomew County School Corporation | Bartholomew | 7/10 Good · 62nd pct | 6 |
| Huntington County Community School Corporation | Huntington | 7/10 Good · 62nd pct | 4 |
| Randolph Southern School Corporation | Lynn | 7/10 Good · 62nd pct | 1 |
| Springs Valley Community School Corporation | French Lick | 7/10 Good · 62nd pct | 2 |
| DeKalb County Central United School District | DeKalb | 7/10 Good · 61st pct | 4 |
| Jay School Corporation | Bryant | 7/10 Good · 61st pct | 5 |
| Northeastern Wayne Schools | Fountain City | 7/10 Good · 61st pct | 3 |
| South Newton School Corporation | Brook | 7/10 Good · 61st pct | 4 |
| Borden-Henryville School Corp | Borden-Henryville | 7/10 Good · 60th pct | 3 |
| Greencastle Community School Corporation | Greencastle | 7/10 Good · 60th pct | 1 |
| Steuben County Metropolitan School District | Steuben | 7/10 Good · 60th pct | 2 |
| Monroe Central School Corporation | Farmland | 6/10 Average · 59th pct | 2 |
| North Daviess Community Schools | Elnora | 6/10 Average · 59th pct | 3 |
| White River Valley School District | Lyons | 6/10 Average · 59th pct | 4 |
| Blackford County Schools | Dunkirk | 6/10 Average · 58th pct | 3 |
| Daleville Community Schools | Daleville | 6/10 Average · 58th pct | 1 |
| North Adams Community Schools | North Adams | 6/10 Average · 58th pct | 1 |
| Frankton-Lapel Community Schools | Frankton-Lapel | 6/10 Average · 57th pct | 3 |
| Madison Consolidated Schools | Canaan | 6/10 Average · 57th pct | 4 |
| Tippecanoe Valley School Corporation | Tippecanoe Valley | 6/10 Average · 57th pct | 3 |
| Whitley County Consolidated Schools | Whitley | 6/10 Average · 57th pct | 1 |
| Alexandria Community School Corporation | Alexandria | 6/10 Average · 56th pct | 2 |
| Plymouth Community School Corporation | Plymouth | 6/10 Average · 56th pct | 2 |
| Washington Township Metropolitan School District | Washington Township Metropolitan | 6/10 Average · 56th pct | 4 |
| Wawasee Community School Corporation | Wawasee | 6/10 Average · 56th pct | 3 |
| Bluffton-Harrison Metropolitan School District | Bluffton-Harrison Metropolitan | 6/10 Average · 55th pct | 1 |
| Hamilton Community Schools | Hamilton | 6/10 Average · 55th pct | 1 |
| Warren County Metropolitan School District | Pine Village | 6/10 Average · 55th pct | 4 |
| Eastern Greene County School District | Owensburg | 6/10 Average · 54th pct | 2 |
| Jennings County Schools | Jennings | 6/10 Average · 54th pct | 7 |
| Tri-County School Corporation | Remington | 6/10 Average · 54th pct | 2 |
| Cloverdale Community Schools | Cloverdale | 6/10 Average · 53rd pct | 2 |
| Lebanon Community School Corporation | Lebanon | 6/10 Average · 53rd pct | 2 |
| Smith-Green Community Schools | Smith-Green | 6/10 Average · 53rd pct | 1 |
| Southwestern Jefferson County Consolidated Schools | Southwestern Jefferson | 6/10 Average · 53rd pct | 2 |
| C. A. Beard Memorial School Corporation | C. A. Beard Memorial | 6/10 Average · 52nd pct | 5 |
| Carroll Consolidated School Corporation | Carroll Consolidated | 6/10 Average · 52nd pct | 4 |
| Franklin County Community School Corporation | Franklin | 6/10 Average · 52nd pct | 5 |
| Greater Clark County Schools | Greater Clark | 6/10 Average · 51st pct | 8 |
| Griffith Public Schools | Griffith | 6/10 Average · 51st pct | 1 |
| Southwest Parke Community School Corporation | Bridgeton | 6/10 Average · 51st pct | 4 |
| Spencer-Owen Community Schools | Coal City | 6/10 Average · 51st pct | 6 |
| Paoli Community School Corporation | Paoli | 6/10 Average · 50th pct | 1 |
| Shelbyville Central Schools | Shelbyville Central | 6/10 Average · 50th pct | 1 |
| Wes-Del Community Schools | Muncie | 6/10 Average · 50th pct | 2 |
| Brownstown Central Community School Corporation | Brownstown Central | 5/10 Average · 49th pct | 4 |
| Cowan Community School Corporation | Muncie | 5/10 Average · 49th pct | 2 |
| New Durham Township Metropolitan School District | New Durham Township Metropolitan | 5/10 Average · 49th pct | 1 |
| Pioneer Regional School Corporation | Pioneer | 5/10 Average · 49th pct | 2 |
| North Judson-San Pierre School Corporation | North Judson-San Pierre | 5/10 Average · 48th pct | 2 |
| South Dearborn Community School Corporation | South Dearborn | 5/10 Average · 48th pct | 3 |
| Whitko Community School Corporation | Whitko | 5/10 Average · 48th pct | 3 |
| East Allen County Schools | East Allen | 5/10 Average · 47th pct | 10 |
| East Gibson School Corporation | Francisco | 5/10 Average · 47th pct | 4 |
| East Noble School Corporation | East Noble | 5/10 Average · 47th pct | 4 |
| Martinsville Schools Metropolitan School District | Martinsville | 5/10 Average · 47th pct | 3 |
| Concord Community Schools | Concord | 5/10 Average · 46th pct | 2 |
| North Lawrence Community Schools | Avoca | 5/10 Average · 46th pct | 7 |
| Rising Sun-Ohio County Community Schools | Rising Sun-Ohio | 5/10 Average · 46th pct | 1 |
| Bloomfield School District | Bloomfield | 5/10 Average · 45th pct | 2 |
| North Central Parke Community School Corporation | Bloomingdale | 5/10 Average · 45th pct | 3 |
| Perry Township Metropolitan School District | Perry Township Metropolitan | 5/10 Average · 45th pct | 2 |
| Switzerland County School Corporation | Switzerland | 5/10 Average · 45th pct | 4 |
| Knox Community School Corporation | Knox | 5/10 Average · 44th pct | 1 |
| Mississinewa Community School Corporation | Mississinewa | 5/10 Average · 44th pct | 1 |
| Pike County School Corporation | Otwell | 5/10 Average · 44th pct | 6 |
| South Vermillion Community School Corporation | Blanford | 5/10 Average · 44th pct | 6 |
| Central Noble Community School Corporation | Central Noble | 5/10 Average · 43rd pct | 2 |
| Milan Community Schools | Milan | 5/10 Average · 43rd pct | 1 |
| Argos Community Schools | Argos | 5/10 Average · 42nd pct | 1 |
| Fayette County School Corporation | Connersville | 5/10 Average · 42nd pct | 1 |
| Southern Wells Community Schools | Southern Wells | 5/10 Average · 42nd pct | 4 |
| Southwest School Corporation | Carlisle | 5/10 Average · 42nd pct | 4 |
| North Miami Community Schools | North Miami | 5/10 Average · 41st pct | 4 |
| Prairie Heights Community School Corporation | Prairie Heights | 5/10 Average · 41st pct | 5 |
| West Noble School Corporation | West Noble | 5/10 Average · 41st pct | 4 |
| Evansville-Vanderburgh School Corporation | Evansville | 5/10 Average · 40th pct | 9 |
| Medora Community School Corporation | Medora | 5/10 Average · 40th pct | 1 |
| Western Wayne Schools | Cambridge City | 5/10 Average · 40th pct | 4 |
| Benton Community School Corporation | Ambia | 4/10 Below Average · 39th pct | 6 |
| North Newton School Corporation | North Newton | 4/10 Below Average · 39th pct | 6 |
| Randolph Central School Corporation | Ridgeville | 4/10 Below Average · 39th pct | 3 |
| Blue River Valley Schools | Mooreland | 4/10 Below Average · 38th pct | 3 |
| DeKalb County Eastern Community School District | DeKalb | 4/10 Below Average · 38th pct | 3 |
| Tri-Township Consolidated School Corporation | Tri-Township Consolidated | 4/10 Below Average · 38th pct | 2 |
| Twin Lakes School Corporation | Burnettsville | 4/10 Below Average · 38th pct | 4 |
| Crawfordsville Community Schools | Crawfordsville | 4/10 Below Average · 37th pct | 1 |
| Lewis Cass Schools | Lewis Cass | 4/10 Below Average · 37th pct | 5 |
| Salem Community Schools | Salem | 4/10 Below Average · 37th pct | 1 |
| Southeast Fountain School Corporation | Hillsboro | 4/10 Below Average · 36th pct | 5 |
| Vigo County School Corporation | Terre Haute | 4/10 Below Average · 36th pct | 15 |
| West Central School Corporation | Francesville | 4/10 Below Average · 36th pct | 2 |
| New Castle Community School Corporation | New Castle | 4/10 Below Average · 35th pct | 1 |
| Rush County Schools | Rush | 4/10 Below Average · 35th pct | 8 |
| Eminence Community School Corporation | Eminence | 4/10 Below Average · 34th pct | 2 |
| Lafayette School Corporation | Lafayette | 4/10 Below Average · 34th pct | 2 |
| North Knox School Corporation | Bicknell | 4/10 Below Average · 34th pct | 8 |
| Portage Township Schools | Portage Township | 4/10 Below Average · 34th pct | 1 |
| Delphi Community School Corporation | Delphi | 4/10 Below Average · 33rd pct | 2 |
| Maconaquah School Corporation | Maconaquah | 4/10 Below Average · 33rd pct | 5 |
| Northeast School Corporation | Dugger | 4/10 Below Average · 33rd pct | 5 |
| North Gibson School Corporation | Hazleton | 4/10 Below Average · 32nd pct | 3 |
| Tri-Central Community Schools | Tri-Central | 4/10 Below Average · 32nd pct | 2 |
| Union-North United School Corporation | Union-North United | 4/10 Below Average · 32nd pct | 2 |
| Fort Wayne Community Schools | Fort Wayne | 4/10 Below Average · 31st pct | 10 |
| Merrillville Community School | Merrillville | 4/10 Below Average · 31st pct | 1 |
| South Henry School Corporation | Dunreith | 4/10 Below Average · 31st pct | 5 |
| Lakeland School Corporation | Lakeland | 4/10 Below Average · 30th pct | 3 |
| Michigan City Area Schools | Michigan | 4/10 Below Average · 30th pct | 2 |
| Monroe-Gregg School District | Monroe-Gregg | 4/10 Below Average · 30th pct | 1 |
| Attica Consolidated School Corporation | Attica | 3/10 Below Average · 29th pct | 1 |
| North Vermillion Community School Corporation | Cayuga | 3/10 Below Average · 29th pct | 3 |
| Shakamak Schools Metropolitan School District | Jasonville | 3/10 Below Average · 29th pct | 4 |
| Garrett-Keyser-Butler Community Schools | Garrett-Keyser-Butler | 3/10 Below Average · 28th pct | 1 |
| Seymour Community Schools | Seymour | 3/10 Below Average · 28th pct | 1 |
| Beech Grove City Schools | Beech Grove | 3/10 Below Average · 27th pct | 1 |
| Lawrence Township Metropolitan School District | Lawrence Township Metropolitan | 3/10 Below Average · 27th pct | 6 |
| Mitchell Community Schools | Huron | 3/10 Below Average · 27th pct | 2 |
| Washington Community School Corporation | Washington | 3/10 Below Average · 26th pct | 1 |
| Elkhart Community Schools | Elkhart | 3/10 Below Average · 25th pct | 2 |
| Orleans Community Schools | Orleans | 3/10 Below Average · 25th pct | 1 |
| Decatur Township Metropolitan School District | Decatur Township Metropolitan | 3/10 Below Average · 24th pct | 2 |
| Muncie Community Schools | Muncie | 3/10 Below Average · 24th pct | 2 |
| Richmond Community School Corporation | Boston | 3/10 Below Average · 24th pct | 2 |
| Crothersville Community Schools | Crothersville | 3/10 Below Average · 22nd pct | 1 |
| Scott County School District 1 | Scott | 3/10 Below Average · 22nd pct | 1 |
| Shoals Community School Corporation | Shoals | 3/10 Below Average · 22nd pct | 1 |
| Logansport Community School Corporation | Logansport | 3/10 Below Average · 21st pct | 1 |
| Taylor Community School Corporation | Taylor | 3/10 Below Average · 21st pct | 3 |
| Marion Community Schools | Marion | 3/10 Below Average · 20th pct | 1 |
| Pike Township Metropolitan School District | Pike Township Metropolitan | 3/10 Below Average · 20th pct | 3 |
| Indianapolis Public Schools | Indianapolis | 2/10 Poor · 19th pct | 10 |
| Wayne Township Metropolitan School District | Wayne Township Metropolitan | 2/10 Poor · 19th pct | 4 |
| South Bend Community School Corporation | South Bend | 2/10 Poor · 18th pct | 12 |
| Warren Township Metropolitan School District | Warren Township Metropolitan | 2/10 Poor · 18th pct | 2 |
| Anderson Community School Corporation | Anderson | 2/10 Poor · 17th pct | 4 |
| Madison-Grant United School Corporation | Madison-Grant United | 2/10 Poor · 17th pct | 5 |
| Lake Station Community Schools | Lake Station | 2/10 Poor · 15th pct | 1 |
| Randolph Eastern School Corporation | Union City | 2/10 Poor · 14th pct | 1 |
| Hammond School City | Hammond | 2/10 Poor · 11th pct | 5 |
| North White School Corporation | Buffalo | 2/10 Poor · 11th pct | 3 |
| City of East Chicago School District | City of East Chicago | 2/10 Poor · 10th pct | 1 |
| Union School Corporation | Losantville | 1/10 Poor · 6th pct | 2 |
| Lake Ridge Schools | Lake Ridge | 1/10 Poor · 5th pct | 1 |
| Gary Community School Corporation | Gary | 1/10 Poor · 4th pct | 6 |
| Eastbrook Community School Corporation | Eastbrook | Not rated | 4 |
| Mooresville Consolidated School Corporation | Mooresville Consolidated | Not rated | 2 |
| West Lafayette Community School Corporation | West Lafayette | Not rated | 1 |
School Districts in Indiana
Indiana is home to 272 public school districts serving approximately 925,943 students across 809+ zip codes. The average district rating statewide is 6/10, based on state reading and math assessment proficiency (Indiana ILEARN 2024–25 for most districts, with older EDFacts data for the rest), ranked against other districts in the same state. Directory data (enrollment, schools, contacts) is NCES CCD 2024–25.
Top-rated districts in Indiana include Brownsburg Community School Corporation, Carmel Clay Schools, North West Hendricks Schools, and 2 more top-rated districts. Use the table above to sort and compare all districts, or click any district name to view its full profile including assigned schools, enrollment, and spending data.
Finding Your District in Indiana
School district boundaries in Indiana are determined by your residential address, not just your city or zip code. In some areas, a single zip code spans multiple districts, or a district may serve students across several zip codes. The most reliable way to confirm your district is to enter your exact zip code in the search tool above.
Why School Districts Matter for Homebuyers
In Indiana, as across the country, school district quality is one of the top three factors homebuyers cite when choosing a neighborhood. Homes in higher-rated districts often command a premium of 5–25% compared to similar homes in adjacent districts. Whether you're buying, renting, or planning a move, understanding which school district serves your address is an essential first step.