| District | City | Rating | Zip Codes |
|---|---|---|---|
| Lake Oswego School District | Lake Oswego | 10/10 Excellent · 99th pct | 2 |
| Long Creek School District 17 | Long Creek | 10/10 Excellent · 99th pct | 1 |
| Sherwood School District | Sherwood | 10/10 Excellent · 99th pct | 1 |
| Ashland School District 5 | Ashland | 10/10 Excellent · 98th pct | 1 |
| Fossil School District 21J | Mitchell | 10/10 Excellent · 98th pct | 2 |
| Imbler School District 11 | Imbler | 10/10 Excellent · 97th pct | 2 |
| Cove School District 15 | Cove | 10/10 Excellent · 96th pct | 1 |
| West Linn School District 3J | West Linn | 10/10 Excellent · 96th pct | 2 |
| Arock School District 81 | Arock | 10/10 Excellent · 95th pct | 2 |
| Bend-La Pine Administrative School District 1 | Bend | 10/10 Excellent · 95th pct | 5 |
| Black Butte School District 41 | Camp Sherman | 10/10 Excellent · 94th pct | 2 |
| Plush School District 18 | Adel | 10/10 Excellent · 94th pct | 2 |
| Beaverton School District 48J | Beaverton | 10/10 Excellent · 93rd pct | 8 |
| Adrian School District 61 | Adrian | 10/10 Excellent · 92nd pct | 1 |
| Dayville School District 16J | Dayville | 10/10 Excellent · 92nd pct | 1 |
| Joseph School District 6 | Enterprise | 10/10 Excellent · 91st pct | 3 |
| Wallowa School District 12 | Lostine | 10/10 Excellent · 91st pct | 2 |
| Paisley School District 11 | Paisley | 9/10 Excellent · 90th pct | 2 |
| Elkton School District 34 | Elkton | 9/10 Excellent · 89th pct | 1 |
| McKenzie School District 68 | McKenzie | 9/10 Excellent · 89th pct | 3 |
| Echo School District 5 | Echo | 9/10 Excellent · 88th pct | 1 |
| Portland Public Schools | Portland | 9/10 Excellent · 88th pct | 13 |
| Portland School District 1J | Portland | 9/10 Excellent · 88th pct | 10 |
| Silver Falls School District 4J | Silver Falls | 9/10 Excellent · 87th pct | 3 |
| Corvallis School District 509J | Corvallis | 9/10 Excellent · 86th pct | 3 |
| Scio School District 95 | Scio | 9/10 Excellent · 86th pct | 1 |
| Newberg School District 29J | Newberg | 9/10 Excellent · 85th pct | 2 |
| Harper School District 66 | Harper | 9/10 Excellent · 84th pct | 2 |
| Vale School District 84 | Brogan | 9/10 Excellent · 84th pct | 3 |
| Helix School District 1 | Helix | 9/10 Excellent · 83rd pct | 1 |
| Baker School District 5J | Baker City | 9/10 Excellent · 82nd pct | 3 |
| McMinnville School District 40 | McMinnville | 9/10 Excellent · 82nd pct | 2 |
| Dufur School District 29 | Dufur | 9/10 Excellent · 81st pct | 2 |
| Sherman School District 1 | Sherman | 9/10 Excellent · 81st pct | 5 |
| Corbett School District 39 | Corbett | 8/10 Good · 80th pct | 1 |
| Eugene School District 4J | Eugene | 8/10 Good · 79th pct | 6 |
| Oregon Trail School District 46 | Oregon Trail | 8/10 Good · 79th pct | 6 |
| Harney County Union High School District 1J | Fields | 8/10 Good · 78th pct | 7 |
| John Day School District 3 | Canyon City | 8/10 Good · 78th pct | 4 |
| Pine-Eagle School District 61 | Halfway | 8/10 Good · 77th pct | 3 |
| Arlington School District 3 | Arlington | 8/10 Good · 76th pct | 1 |
| Creswell School District 40 | Creswell | 8/10 Good · 76th pct | 1 |
| Philomath School District 17J | Philomath | 8/10 Good · 75th pct | 1 |
| Tigard-Tualatin School District 23J | Tigard-Tualatin | 8/10 Good · 75th pct | 3 |
| Crook County School District | Brothers | 8/10 Good · 74th pct | 5 |
| Oakland School District 1 | Oakland | 8/10 Good · 74th pct | 1 |
| Santiam Canyon School District 129J | Santiam Canyon | 8/10 Good · 73rd pct | 5 |
| Bandon School District 54 | Bandon | 8/10 Good · 72nd pct | 1 |
| Hood River County School District 1 | Hood River | 8/10 Good · 72nd pct | 3 |
| Cascade School District 5 | Cascade | 8/10 Good · 71st pct | 2 |
| Redmond School District 2J | Bend | 8/10 Good · 71st pct | 3 |
| North Douglas School District 22 | North Douglas | 7/10 Good · 70th pct | 1 |
| Neah-Kah-Nie School District 56 | Neah-Kah-Nie | 7/10 Good · 69th pct | 6 |
| St. Paul School District 45 | St. Paul | 7/10 Good · 69th pct | 1 |
| North Clackamas School District 12 | North Clackamas | 7/10 Good · 68th pct | 4 |
| Scappoose School District 1J | Scappoose | 7/10 Good · 68th pct | 3 |
| Astoria School District 1 | Astoria | 7/10 Good · 67th pct | 1 |
| La Grande School District 1 | La Grande | 7/10 Good · 66th pct | 1 |
| North Bend School District 13 | North Bend | 7/10 Good · 66th pct | 2 |
| Condon School District 25J | Condon | 7/10 Good · 65th pct | 1 |
| Union School District 5 | Union | 7/10 Good · 65th pct | 1 |
| Coquille School District 8 | Coquille | 7/10 Good · 64th pct | 1 |
| Prairie City School District 4 | Bates | 7/10 Good · 64th pct | 3 |
| Mount Angel School District 91 | Mount Angel | 7/10 Good · 63rd pct | 2 |
| Clatskanie School District 6J | Clatskanie | 7/10 Good · 62nd pct | 1 |
| Medford School District 549 | Medford | 7/10 Good · 62nd pct | 3 |
| Douglas County SD 4 | Douglas | 7/10 Good · 61st pct | 4 |
| Lebanon Community School District 9 | Lebanon | 7/10 Good · 61st pct | 1 |
| Glide School District 12 | Glide | 6/10 Average · 60th pct | 3 |
| Fern Ridge School District 28J | Fern Ridge | 6/10 Average · 59th pct | 3 |
| Canby School District 86 | Canby | 6/10 Average · 58th pct | 1 |
| Hermiston School District 8 | Hermiston | 6/10 Average · 58th pct | 1 |
| Athena-Weston School District 29J | Adams | 6/10 Average · 57th pct | 3 |
| Klamath County School District | Klamath | 6/10 Average · 56th pct | 17 |
| North Santiam School District 29J | North Santiam | 6/10 Average · 56th pct | 2 |
| Ione School District 2 | Ione | 6/10 Average · 55th pct | 1 |
| Oregon City School District 62 | Oregon | 6/10 Average · 55th pct | 1 |
| Monroe School District 1J | Monroe | 6/10 Average · 54th pct | 1 |
| Riddle School District 70 | Riddle | 6/10 Average · 54th pct | 1 |
| Crow-Applegate-Lorane Sd 66 | Crow-Applegate-Lorane Sd | 6/10 Average · 53rd pct | 2 |
| Camas Valley School District 21J | Camas Valley | 6/10 Average · 52nd pct | 1 |
| South Lane School District 45J | South Lane | 6/10 Average · 52nd pct | 2 |
| Central Linn School District 552 | Central Linn | 6/10 Average · 51st pct | 3 |
| Lakeview School District 7 | Lakeview | 6/10 Average · 51st pct | 1 |
| Greater Albany School District 8J | Greater Albany | 5/10 Average · 50th pct | 4 |
| Culver School District 4 | Culver | 5/10 Average · 49th pct | 1 |
| Lowell School District 71 | Lowell | 5/10 Average · 49th pct | 2 |
| Junction City School District 69 | Junction | 5/10 Average · 48th pct | 2 |
| Pendleton School District 16 | Pendleton | 5/10 Average · 48th pct | 2 |
| Gladstone School District 115 | Gladstone | 5/10 Average · 47th pct | 1 |
| Molalla River School District 35 | Molalla River | 5/10 Average · 46th pct | 3 |
| Nyssa School District 26 | Nyssa | 5/10 Average · 46th pct | 1 |
| Banks School District 13 | Banks | 5/10 Average · 45th pct | 3 |
| Dallas School District 2 | Dallas | 5/10 Average · 45th pct | 2 |
| Estacada School District 108 | Estacada | 5/10 Average · 44th pct | 2 |
| Stanfield School District 61 | Stanfield | 5/10 Average · 44th pct | 1 |
| North Powder School District 8J | North Powder | 5/10 Average · 43rd pct | 1 |
| Marcola School District 79J | Marcola | 5/10 Average · 42nd pct | 1 |
| Port Orford-Langlois School District 2J | Port Orford-Langlois | 5/10 Average · 42nd pct | 3 |
| Glendale School District 77 | Glendale | 5/10 Average · 41st pct | 2 |
| Pleasant Hill School District 1 | Pleasant Hill | 5/10 Average · 41st pct | 2 |
| South Wasco County School District 1 | South Wasco | 4/10 Below Average · 40th pct | 3 |
| Siuslaw School District 97J | Siuslaw | 4/10 Below Average · 39th pct | 2 |
| Sutherlin School District 130 | Sutherlin | 4/10 Below Average · 39th pct | 1 |
| Central Curry School District 1 | Central Curry | 4/10 Below Average · 38th pct | 2 |
| Ontario School District 8 | Ontario | 4/10 Below Average · 38th pct | 1 |
| Harney County School District 3 | Burns | 4/10 Below Average · 37th pct | 2 |
| Colton School District 53 | Colton | 4/10 Below Average · 36th pct | 1 |
| Coos Bay School District 9 | Coos Bay | 4/10 Below Average · 36th pct | 1 |
| Rogue River School District 35 | Rogue River | 4/10 Below Average · 35th pct | 1 |
| Spray School District 1 | Spray | 4/10 Below Average · 35th pct | 1 |
| Lincoln County School District | Lincoln | 4/10 Below Average · 34th pct | 17 |
| Sweet Home School District 55 | Sweet Home | 4/10 Below Average · 34th pct | 4 |
| David Douglas School District 40 | David Douglas | 4/10 Below Average · 33rd pct | 1 |
| Tillamook School District 9 | Tillamook | 4/10 Below Average · 32nd pct | 2 |
| Yamhill-Carlton School District 1 | Yamhill-Carlton | 4/10 Below Average · 32nd pct | 2 |
| Gresham-Barlow School District 1J | Gresham-Barlow | 4/10 Below Average · 31st pct | 3 |
| Springfield School District 19 | Springfield | 4/10 Below Average · 31st pct | 2 |
| Three Rivers School District | Three Rivers | 3/10 Below Average · 30th pct | 10 |
| Harrisburg School District 7J | Harrisburg | 3/10 Below Average · 29th pct | 1 |
| Salem-Keizer School District | Salem | 3/10 Below Average · 29th pct | 1 |
| Salem-Keizer School District 24J | Salem-Keizer | 3/10 Below Average · 29th pct | 7 |
| North Wasco School District 21 | North Wasco | 3/10 Below Average · 28th pct | 1 |
| Seaside School District 10 | Seaside | 3/10 Below Average · 28th pct | 4 |
| Morrow School District 1 | Boardman | 3/10 Below Average · 27th pct | 4 |
| Blachly School District 090 | Blachly | 3/10 Below Average · 26th pct | 1 |
| North Lake School District 14 | Silver Lake | 3/10 Below Average · 26th pct | 3 |
| Centennial School District 28J | Centennial | 3/10 Below Average · 25th pct | 2 |
| Warrenton-Hammond School District 30 | Warrenton-Hammond | 3/10 Below Average · 25th pct | 2 |
| Amity School District 4J | Amity | 3/10 Below Average · 24th pct | 1 |
| Gervais School District 1 | Gervais | 3/10 Below Average · 24th pct | 1 |
| Central Point School District 6 | Central Point | 3/10 Below Average · 23rd pct | 3 |
| Parkrose School District 3 | Parkrose | 3/10 Below Average · 22nd pct | 1 |
| Rainier School District 13 | Rainier | 3/10 Below Average · 22nd pct | 1 |
| Milton-Freewater School District 7 | Milton Freewater | 3/10 Below Average · 21st pct | 1 |
| Eagle Point School District 9 | Eagle Point | 2/10 Poor · 20th pct | 3 |
| Nestucca Valley School District 101J | Nestucca Valley | 2/10 Poor · 19th pct | 5 |
| Ukiah School District 80 | Ukiah | 2/10 Poor · 19th pct | 1 |
| Burnt River School District 30J | Bridgeport | 2/10 Poor · 18th pct | 4 |
| Central School District 13J | Central | 2/10 Poor · 18th pct | 2 |
| Forest Grove School District 15 | Forest Grove | 2/10 Poor · 17th pct | 3 |
| Pilot Rock School District 2 | Pilot Rock | 2/10 Poor · 16th pct | 1 |
| St. Helens School District 502 | St. Helens | 2/10 Poor · 16th pct | 3 |
| Mapleton School District 32 | Mapleton | 2/10 Poor · 15th pct | 3 |
| Phoenix-Talent School District 4 | Phoenix-Talent | 2/10 Poor · 15th pct | 2 |
| Alsea School District 7J | Alsea | 2/10 Poor · 14th pct | 1 |
| Brookings-Harbor School District 17 | Brookings-Harbor | 2/10 Poor · 14th pct | 1 |
| Oakridge School District 76 | Oakridge | 2/10 Poor · 13th pct | 2 |
| Jefferson School District 14J | Jefferson | 2/10 Poor · 12th pct | 1 |
| Myrtle Point School District 41 | Myrtle Point | 2/10 Poor · 12th pct | 2 |
| Elgin School District 23 | Elgin | 2/10 Poor · 11th pct | 1 |
| North Marion School District 15 | North Marion | 2/10 Poor · 11th pct | 3 |
| Powers School District 31 | Powers | 1/10 Poor · 10th pct | 1 |
| Vernonia School District 47J | Vernonia | 1/10 Poor · 9th pct | 2 |
| Winston-Dillard School District 116 | Winston-Dillard | 1/10 Poor · 9th pct | 3 |
| Butte Falls School District 91 | Butte Falls | 1/10 Poor · 8th pct | 1 |
| Monument School District 8 | Kimberly | 1/10 Poor · 8th pct | 2 |
| South Umpqua School District 19 | South Umpqua | 1/10 Poor · 7th pct | 1 |
| Douglas County SD 15 | Douglas | 1/10 Poor · 6th pct | 3 |
| Reynolds School District 7 | Reynolds | 1/10 Poor · 6th pct | 3 |
| Falls City School District 57 | Falls | 1/10 Poor · 5th pct | 1 |
| Willamina School District 30J | Willamina | 1/10 Poor · 5th pct | 3 |
| Reedsport School District 105 | Reedsport | 1/10 Poor · 4th pct | 3 |
| Woodburn School District 103 | Woodburn | 1/10 Poor · 4th pct | 1 |
| Umatilla School District 6 | Umatilla | 1/10 Poor · 3rd pct | 1 |
| Huntington School District 16J | Huntington | 1/10 Poor · 2nd pct | 1 |
| Yoncalla School District 32 | Yoncalla | 1/10 Poor · 2nd pct | 1 |
| Dayton School District 8 | Dayton | 1/10 Poor · 1st pct | 1 |
| Prospect School District 59 | Prospect | 1/10 Poor · 1st pct | 1 |
| Ashwood School District 8 | Ashwood | Not rated | 1 |
| Hillsboro School District 1J | Hillsboro | Not rated | 4 |
| Jefferson County School District 509J | Jefferson | Not rated | 3 |
| McDermitt School District 51 | McDermitt | Not rated | 1 |
School Districts in Oregon
Oregon is home to 173 public school districts serving approximately 599,213 students across 426+ zip codes. The average district rating statewide is 5/10, based on state reading and math assessment proficiency (NCES EDFacts, 2021–22 for 90% of districts, with a 2017–18 fallback for the rest), ranked against other districts in the same state. Directory data (enrollment, schools, contacts) is NCES CCD 2024–25.
Top-rated districts in Oregon include Lake Oswego School District, Long Creek School District 17, Sherwood School District, and 2 more top-rated districts. Use the table above to sort and compare all districts, or click any district name to view its full profile including assigned schools, enrollment, and spending data.
Finding Your District in Oregon
School district boundaries in Oregon are determined by your residential address, not just your city or zip code. In some areas, a single zip code spans multiple districts, or a district may serve students across several zip codes. The most reliable way to confirm your district is to enter your exact zip code in the search tool above.
Why School Districts Matter for Homebuyers
In Oregon, as across the country, school district quality is one of the top three factors homebuyers cite when choosing a neighborhood. Homes in higher-rated districts often command a premium of 5–25% compared to similar homes in adjacent districts. Whether you're buying, renting, or planning a move, understanding which school district serves your address is an essential first step.