| County Rank | District | District Office | Rating | State Percentile |
|---|---|---|---|---|
| #1 | Hamilton Community Consolidated School District 328 | Hamilton | 6/10 Average | 57th |
| #2 | Carthage Elementary School District 317 | Carthage | 6/10 Average | 50th |
| #3 | Dallas Elementary School District 327 | Dallas City | 5/10 Average | 40th |
| #4 | Illini West High School District 307 | Carthage | 4/10 Below Average | 36th |
| #5 | La Harpe Community School District 347 | La Harpe | 4/10 Below Average | 32nd |
| #6 | Nauvoo-Colusa Community Unit School District 325 | Nauvoo | 2/10 Poor | 17th |
| #7 | Southeastern Community Unit School District 337 | Augusta | 2/10 Poor | 17th |
| #8 | Warsaw Community Unit School District 316 | Warsaw | 2/10 Poor | 15th |
Best School Districts in Hancock County, Illinois (2026)
This page lists the 8 public school districts headquartered in Hancock County, Illinois that have a SchoolDistrictFinder rating, scored using IAR 2023–24 state assessment data. The county rank is simply their order here; the state percentile compares each district with every rated district in Illinois, which is how the 1–10 rating is set. Ratings are not comparable with districts in other states.
Districts are placed in the county of their NCES directory listing. A district's boundaries can cross county lines, and a home in Hancock County may be served by a district headquartered next door — search your address or zip code to confirm.