📊 What this ranking measures
Rankings are based on academic achievement — the share of students scoring proficient or above on state reading and math assessments (NCES EDFacts, 2021–22 for most districts), ranked against other districts in the same state — not on spending, district size, or staffing. See full methodology →
93 Rated Districts in the Detroit-Warren-Dearborn, MI Metro Area
EDFacts 2021–22 · percentile among Michigan districts
| Metro Rank | District | District Office | Rating | State Percentile |
|---|---|---|---|---|
| #1 | Bloomfield Hills Schools | Bloomfield Hills | 10/10 Excellent | 99th |
| #2 | Northville Public Schools | Northville | 10/10 Excellent | 99th |
| #3 | Novi Community School District | Novi | 10/10 Excellent | 99th |
| #4 | Troy School District | Troy | 10/10 Excellent | 98th |
| #5 | Birmingham Public Schools | Beverly Hills | 10/10 Excellent | 97th |
| #6 | Brighton Area Schools | Brighton | 10/10 Excellent | 97th |
| #7 | Rochester Community School District | Rochester | 10/10 Excellent | 97th |
| #8 | Hartland Consolidated Schools | Howell | 10/10 Excellent | 94th |
| #9 | Plymouth-Canton Community Schools | Plymouth | 10/10 Excellent | 94th |
| #10 | Yale Public Schools | Yale | 10/10 Excellent | 93rd |
| #11 | Armada Area Schools | Armada | 10/10 Excellent | 92nd |
| #12 | Grosse Pointe Public Schools | Grosse Pointe Woods | 10/10 Excellent | 92nd |
| #13 | Lake Orion Community Schools | Lake Orion | 10/10 Excellent | 92nd |
| #14 | Almont Community Schools | Almont | 9/10 Excellent | 89th |
| #15 | Marysville Public Schools | Marysville | 9/10 Excellent | 89th |
| #16 | South Lyon Community Schools | South Lyon | 9/10 Excellent | 89th |
| #17 | Walled Lake Consolidated Schools | Walled Lake | 9/10 Excellent | 88th |
| #18 | Berkley School District | Oak Park | 9/10 Excellent | 87th |
| #19 | Clarkston Community School District | Clarkston | 9/10 Excellent | 87th |
| #20 | Romeo Community Schools | Romeo | 9/10 Excellent | 87th |
| #21 | Anchor Bay School District | Casco | 9/10 Excellent | 86th |
| #22 | Grosse Ile Township Schools | Grosse Ile | 9/10 Excellent | 86th |
| #23 | Livonia Public Schools | Livonia | 9/10 Excellent | 85th |
| #24 | Royal Oak City School District | Royal Oak | 9/10 Excellent | 82nd |
| #25 | Farmington Public School District | Farmington | 9/10 Excellent | 80th |
| #26 | Utica Community Schools | Sterling Heights | 8/10 Good | 79th |
| #27 | Oxford Area Community Schools | Oxford | 8/10 Good | 75th |
| #28 | Howell Public Schools | Howell | 8/10 Good | 74th |
| #29 | Huron Valley Schools | Highland | 8/10 Good | 73rd |
| #30 | Pinckney Community Schools | Pinckney | 8/10 Good | 73rd |
| #31 | North Branch Area Schools | North Branch | 8/10 Good | 72nd |
| #32 | Chippewa Valley Schools | Clinton Township | 8/10 Good | 71st |
| #33 | Lakeview Public Schools | Saint Clair Shores | 8/10 Good | 70th |
| #34 | New Haven Community Schools | New Haven | 7/10 Good | 69th |
| #35 | Huron School District | New Boston | 7/10 Good | 68th |
| #36 | Memphis Community Schools | Memphis | 7/10 Good | 68th |
| #37 | Richmond Community Schools | Richmond | 7/10 Good | 68th |
| #38 | Clawson City School District | Clawson | 7/10 Good | 64th |
| #39 | Lamphere Public Schools | Madison Heights | 7/10 Good | 64th |
| #40 | West Bloomfield School District | West Bloomfield | 7/10 Good | 64th |
| #41 | Woodhaven-Brownstown School District | Woodhaven | 7/10 Good | 63rd |
| #42 | Brandon School District | Ortonville | 7/10 Good | 60th |
| #43 | East China School District | East China | 7/10 Good | 60th |
| #44 | L'Anse Creuse Public Schools | Clinton Township | 7/10 Good | 60th |
| #45 | Algonac Community School District | Clay | 6/10 Average | 59th |
| #46 | Lapeer Community Schools | Lapeer | 6/10 Average | 59th |
| #47 | Fraser Public Schools | Fraser | 6/10 Average | 55th |
| #48 | Imlay City Community Schools | Imlay City | 6/10 Average | 55th |
| #49 | Gibraltar School District | Woodhaven | 6/10 Average | 54th |
| #50 | Holly Area School District | Holly | 6/10 Average | 52nd |
| #51 | Dearborn City School District | Dearborn | 6/10 Average | 50th |
| #52 | Allen Park Public Schools | Allen Park | 5/10 Average | 49th |
| #53 | Fowlerville Community Schools | Fowlerville | 5/10 Average | 48th |
| #54 | Riverview Community School District | Riverview | 5/10 Average | 46th |
| #55 | Crestwood School District | Dearborn Hts | 5/10 Average | 43rd |
| #56 | Warren Consolidated Schools | Warren | 5/10 Average | 40th |
| #57 | Capac Community School District | Capac | 4/10 Below Average | 38th |
| #58 | Wyandotte City School District | Wyandotte | 4/10 Below Average | 37th |
| #59 | Waterford School District | Waterford | 4/10 Below Average | 36th |
| #60 | Flat Rock Community Schools | Flat Rock | 4/10 Below Average | 35th |
| #61 | Warren Woods Public Schools | Warren | 4/10 Below Average | 35th |
| #62 | Lake Shore Public Schools | Saint Clair Shores | 4/10 Below Average | 34th |
| #63 | Garden City School District | Garden City | 4/10 Below Average | 31st |
| #64 | Dryden Community Schools | Dryden | 3/10 Below Average | 26th |
| #65 | Ferndale Public Schools | Ferndale | 3/10 Below Average | 26th |
| #66 | Van Buren Public Schools | Belleville | 3/10 Below Average | 25th |
| #67 | Port Huron Area School District | Port Huron | 3/10 Below Average | 23rd |
| #68 | Center Line Public Schools | Center Line | 2/10 Poor | 19th |
| #69 | Southfield Public School District | Southfield | 2/10 Poor | 18th |
| #70 | Southgate Community School District | Southgate | 2/10 Poor | 17th |
| #71 | Lincoln Park Public Schools | Lincoln Park | 2/10 Poor | 14th |
| #72 | Dearborn Heights School District 7 | Dearborn Heights | 2/10 Poor | 12th |
| #73 | South Redford School District | Redford | 2/10 Poor | 11th |
| #74 | Roseville Community Schools | Roseville | 2/10 Poor | 10th |
| #75 | Hazel Park City School District | Hazel Park | 1/10 Poor | 9th |
| #76 | Taylor School District | Taylor | 1/10 Poor | 9th |
| #77 | Van Dyke Public Schools | Warren | 1/10 Poor | 9th |
| #78 | Wayne-Westland Community School District | Westland | 1/10 Poor | 9th |
| #79 | Romulus Community Schools | Romulus | 1/10 Poor | 7th |
| #80 | Fitzgerald Public Schools | Warren | 1/10 Poor | 6th |
| #81 | South Lake Schools | Saint Clair Shores | 1/10 Poor | 6th |
| #82 | Clintondale Community Schools | Clinton Township | 1/10 Poor | 5th |
| #83 | Redford Union School District | Redford | 1/10 Poor | 5th |
| #84 | Melvindale-North Allen Park School District | Melvindale | 1/10 Poor | 4th |
| #85 | Pontiac City School District | Pontiac | 1/10 Poor | 4th |
| #86 | Detroit Public Schools Community District | Detroit | 1/10 Poor | 3rd |
| #87 | Oak Park City School District | Oak Park | 1/10 Poor | 2nd |
| #88 | River Rouge School District | River Rouge | 1/10 Poor | 2nd |
| #89 | Westwood Community Schools | Dearborn Heights | 1/10 Poor | 2nd |
| #90 | Eastpointe Community Schools | Eastpointe | 1/10 Poor | 1st |
| #91 | Ecorse Public School District | Ecorse | 1/10 Poor | 1st |
| #92 | Harper Woods City Schools | Harper Woods | 1/10 Poor | 1st |
| #93 | Mount Clemens Community School District | Mount Clemens | 1/10 Poor | 1st |
Best School Districts in the Detroit-Warren-Dearborn, MI Metro Area (2026)
Counties are assigned to metropolitan areas using the U.S. Census Bureau's 2023 delineation, and each district is placed in the county of its NCES directory listing. Ratings come from EDFacts 2021–22 (Michigan) and are percentile-ranked within the district's own state. Always confirm your assignment by address.
Frequently Asked Questions
What is the best-rated school district in the Detroit-Warren-Dearborn, MI metro area? ▼
Among the 93 rated districts in the Detroit-Warren-Dearborn, MI metro area, 3 share the top position at 10/10 (Excellent), 99th percentile of Michigan districts on EDFacts 2021–22 reading and math proficiency: Bloomfield Hills Schools (Bloomfield Hills); Northville Public Schools (Northville); Novi Community School District (Novi).
How are these rankings calculated? ▼
Each district's rating comes from the share of its students scoring proficient or above on state reading and math assessments, percentile-ranked against all rated districts in its state and converted to a 1–10 scale. Full methodology here.