📊 What this ranking measures
Rankings are based on academic achievement — the share of students scoring proficient or above on state reading and math assessments (NCES EDFacts, 2021–22 for most districts), ranked against other districts in the same state — not on spending, district size, or staffing. See full methodology →
Oregon: 33 Rated Districts
EDFacts 2021–22 · percentile among Oregon districts
| Rank in OR | District | District Office | Rating | State Percentile |
|---|---|---|---|---|
| #1 | Lake Oswego School District | Lake Oswego | 10/10 Excellent | 99th |
| #2 | West Linn School District 3J | Tualatin | 10/10 Excellent | 96th |
| #3 | Beaverton School District 48J | Beaverton | 10/10 Excellent | 93rd |
| #4 | Portland Public Schools | Portland | 9/10 Excellent | 88th |
| #5 | Newberg School District 29J | Newberg | 9/10 Excellent | 85th |
| #6 | McMinnville School District 40 | McMinnville | 9/10 Excellent | 81st |
| #7 | Corbett School District 39 | Corbett | 9/10 Excellent | 80th |
| #8 | Oregon Trail School District 46 | Sandy | 8/10 Good | 79th |
| #9 | Tigard-Tualatin School District 23J | Tigard | 8/10 Good | 75th |
| #10 | North Clackamas School District 12 | Milwaukie | 7/10 Good | 68th |
| #11 | Scappoose School District 1J | Scappoose | 7/10 Good | 68th |
| #12 | Clatskanie School District 6J | Clatskanie | 7/10 Good | 62nd |
| #13 | Hillsboro School District 1J | Hillsboro | 6/10 Average | 59th |
| #14 | Canby School District 86 | Canby | 6/10 Average | 58th |
| #15 | Oregon City School District 62 | Oregon City | 6/10 Average | 55th |
| #16 | Gladstone School District 115 | Gladstone | 5/10 Average | 47th |
| #17 | Molalla River School District 35 | Molalla | 5/10 Average | 46th |
| #18 | Banks School District 13 | Banks | 5/10 Average | 45th |
| #19 | Estacada School District 108 | Estacada | 5/10 Average | 44th |
| #20 | Colton School District 53 | Colton | 4/10 Below Average | 36th |
| #21 | David Douglas School District 40 | Portland | 4/10 Below Average | 33rd |
| #22 | Yamhill-Carlton School District 1 | Yamhill | 4/10 Below Average | 32nd |
| #23 | Gresham-Barlow School District 1J | Gresham | 4/10 Below Average | 31st |
| #24 | Centennial School District 28J | Portland | 3/10 Below Average | 25th |
| #25 | Amity School District 4J | Amity | 3/10 Below Average | 24th |
| #26 | Parkrose School District 3 | Portland | 3/10 Below Average | 22nd |
| #27 | Rainier School District 13 | Rainier | 3/10 Below Average | 22nd |
| #28 | Forest Grove School District 15 | Forest Grove | 2/10 Poor | 17th |
| #29 | St. Helens School District 502 | St Helens | 2/10 Poor | 16th |
| #30 | Vernonia School District 47J | Vernonia | 1/10 Poor | 9th |
| #31 | Reynolds School District 7 | Fairview | 1/10 Poor | 6th |
| #32 | Willamina School District 30J | Willamina | 1/10 Poor | 5th |
| #33 | Dayton School District 8 | Dayton | 1/10 Poor | 1st |
Washington: 10 Rated Districts
SBAC 2024–25 · percentile among Washington districts
| Rank in WA | District | District Office | Rating | State Percentile |
|---|---|---|---|---|
| #1 | Camas School District | Camas | 10/10 Excellent | 98th |
| #2 | Hockinson School District | Brush Prairie | 9/10 Excellent | 88th |
| #3 | Ridgefield School District | Ridgefield | 9/10 Excellent | 85th |
| #4 | Battle Ground School District | Battle Ground | 7/10 Good | 67th |
| #5 | Washougal School District | Washougal | 7/10 Good | 65th |
| #6 | La Center School District | La Center | 6/10 Average | 50th |
| #7 | Stevenson-Carson School District | Stevenson | 5/10 Average | 40th |
| #8 | Vancouver Public Schools | Vancouver | 4/10 Below Average | 36th |
| #9 | Mill A School District | Cook | 4/10 Below Average | 34th |
| #10 | Evergreen School District (Clark) | Vancouver | 3/10 Below Average | 27th |
Best School Districts in the Portland-Vancouver-Hillsboro, OR-WA Metro Area (2026)
This metro area crosses state lines, so it is shown as one table per state. Each state rates its districts on its own test, and a 9/10 in one state is not comparable with a 9/10 in another.
Counties are assigned to metropolitan areas using the U.S. Census Bureau's 2023 delineation, and each district is placed in the county of its NCES directory listing. Ratings come from EDFacts 2021–22 (Oregon); SBAC 2024–25 (Washington) and are percentile-ranked within the district's own state. Always confirm your assignment by address.
Frequently Asked Questions
What is the best-rated school district in the Oregon part of the Portland-Vancouver-Hillsboro, OR-WA metro area? ▼
Among the 33 rated districts in the Oregon part of the Portland-Vancouver-Hillsboro, OR-WA metro area, the highest-rated is Lake Oswego School District (Lake Oswego), rated 10/10 (Excellent) and in the 99th percentile of Oregon districts on EDFacts 2021–22 reading and math proficiency.
What is the best-rated school district in the Washington part of the Portland-Vancouver-Hillsboro, OR-WA metro area? ▼
Among the 10 rated districts in the Washington part of the Portland-Vancouver-Hillsboro, OR-WA metro area, the highest-rated is Camas School District (Camas), rated 10/10 (Excellent) and in the 98th percentile of Washington districts on SBAC 2024–25 reading and math proficiency.
Can I compare districts across state lines here? ▼
No. Each state uses its own assessment, so ratings and percentiles are only comparable among districts in the same state. Full methodology here.