📊 What this ranking measures
Rankings are based on academic achievement — the share of students scoring proficient or above on state reading and math assessments (NCES EDFacts, 2021–22 for most districts), ranked against other districts in the same state — not on spending, district size, or staffing. See full methodology →
Rhode Island: 31 Rated Districts
EDFacts 2021–22 · percentile among Rhode Island districts
| Rank in RI | District | District Office | Rating | State Percentile |
|---|---|---|---|---|
| #1 | Barrington Public Schools | Barrington | 10/10 Excellent | 98th |
| #2 | East Greenwich School District | East Greenwich | 10/10 Excellent | 95th |
| #3 | Narragansett School District | Narragansett | 10/10 Excellent | 92nd |
| #4 | North Kingstown School District | North Kingstown | 9/10 Excellent | 89th |
| #5 | Portsmouth School District | Portsmouth | 9/10 Excellent | 85th |
| #6 | Cumberland School District | Cumberland | 9/10 Excellent | 82nd |
| #7 | North Smithfield School District | North Smithfield | 8/10 Good | 79th |
| #8 | Smithfield School District | Smithfield | 8/10 Good | 76th |
| #9 | Lincoln School District | Lincoln | 8/10 Good | 73rd |
| #10 | South Kingstown School District | Wakefield | 7/10 Good | 69th |
| #11 | Scituate School District | Clayville | 7/10 Good | 66th |
| #12 | Bristol-Warren Regional School District | Bristol | 7/10 Good | 63rd |
| #13 | Chariho Regional School District | Wood River Junction | 7/10 Good | 60th |
| #14 | Foster-Glocester Regional School District | North Scituate | 6/10 Average | 56th |
| #15 | Tiverton School District | Tiverton | 6/10 Average | 53rd |
| #16 | New Shoreham School District | Block Island | 6/10 Average | 50th |
| #17 | Westerly School District | Westerly | 5/10 Average | 47th |
| #18 | Middletown School District | Middletown | 5/10 Average | 44th |
| #19 | Coventry School District | Coventry | 5/10 Average | 40th |
| #20 | North Providence School District | North Providence | 4/10 Below Average | 37th |
| #21 | Johnston School District | Johnston | 4/10 Below Average | 34th |
| #22 | Cranston School District | Cranston | 4/10 Below Average | 31st |
| #23 | Warwick School District | Warwick | 3/10 Below Average | 27th |
| #24 | East Providence School District | East Providence | 3/10 Below Average | 24th |
| #25 | Burrillville School District | Harrisville | 3/10 Below Average | 21st |
| #26 | Pawtucket School District | Pawtucket | 2/10 Poor | 18th |
| #27 | Newport School District | Newport | 2/10 Poor | 15th |
| #28 | West Warwick School District | West Warwick | 2/10 Poor | 11th |
| #29 | Providence School District | Providence | 1/10 Poor | 8th |
| #30 | Woonsocket School District | Woonsocket | 1/10 Poor | 5th |
| #31 | Central Falls School District | Central Falls | 1/10 Poor | 2nd |
Massachusetts: 19 Rated Districts
MCAS 2024–25 · percentile among Massachusetts districts
| Rank in MA | District | District Office | Rating | State Percentile |
|---|---|---|---|---|
| #1 | Westford School District | Westford | 9/10 Excellent | 89th |
| #2 | Somerset-Berkley School District | Somerset | 9/10 Excellent | 80th |
| #3 | Easton School District | North Easton | 8/10 Good | 76th |
| #4 | Mansfield School District | Mansfield | 8/10 Good | 74th |
| #5 | Dartmouth School District | Dartmouth | 8/10 Good | 70th |
| #6 | Seekonk School District | Seekonk | 7/10 Good | 65th |
| #7 | Acushnet School District | Acushnet | 7/10 Good | 60th |
| #8 | Berkley School District | Berkley | 6/10 Average | 58th |
| #9 | Fairhaven School District | Fairhaven | 6/10 Average | 53rd |
| #10 | North Attleborough School District | North Attleborough | 6/10 Average | 52nd |
| #11 | Somerset School District | Somerset | 6/10 Average | 50th |
| #12 | Swansea School District | Swansea | 5/10 Average | 47th |
| #13 | Dighton-Rehoboth School District | North Dighton | 5/10 Average | 45th |
| #14 | Attleboro School District | Attleboro | 4/10 Below Average | 37th |
| #15 | Norton School District | Norton | 4/10 Below Average | 33rd |
| #16 | Westport School District | Westport | 3/10 Below Average | 22nd |
| #17 | Taunton School District | Taunton | 2/10 Poor | 13th |
| #18 | New Bedford School District | New Bedford | 1/10 Poor | 5th |
| #19 | Fall River School District | Fall River | 1/10 Poor | 2nd |
Best School Districts in the Providence-Warwick, RI-MA Metro Area (2026)
This metro area crosses state lines, so it is shown as one table per state. Each state rates its districts on its own test, and a 9/10 in one state is not comparable with a 9/10 in another.
Counties are assigned to metropolitan areas using the U.S. Census Bureau's 2023 delineation, and each district is placed in the county of its NCES directory listing. Ratings come from EDFacts 2021–22 (Rhode Island); MCAS 2024–25 (Massachusetts) and are percentile-ranked within the district's own state. Always confirm your assignment by address.
Frequently Asked Questions
What is the best-rated school district in the Rhode Island part of the Providence-Warwick, RI-MA metro area? ▼
Among the 31 rated districts in the Rhode Island part of the Providence-Warwick, RI-MA metro area, the highest-rated is Barrington Public Schools (Barrington), rated 10/10 (Excellent) and in the 98th percentile of Rhode Island districts on EDFacts 2021–22 reading and math proficiency.
What is the best-rated school district in the Massachusetts part of the Providence-Warwick, RI-MA metro area? ▼
Among the 19 rated districts in the Massachusetts part of the Providence-Warwick, RI-MA metro area, the highest-rated is Westford School District (Westford), rated 9/10 (Excellent) and in the 89th percentile of Massachusetts districts on MCAS 2024–25 reading and math proficiency.
Can I compare districts across state lines here? ▼
No. Each state uses its own assessment, so ratings and percentiles are only comparable among districts in the same state. Full methodology here.