📊 What this ranking measures
Rankings are based on academic achievement — the share of students scoring proficient or above on state reading and math assessments (IAR 2023–24), ranked against other districts in the same state — not on spending, district size, or staffing. See full methodology →
Illinois: 68 Rated Districts
IAR 2023–24 · percentile among Illinois districts
Missouri: 54 Rated Districts
MAP 2025 · percentile among Missouri districts
| Rank in MO | District | District Office | Rating | State Percentile |
|---|---|---|---|---|
| #1 | Brentwood School District | Brentwood | 10/10 Excellent | 99th |
| #2 | Clayton School District | Clayton | 10/10 Excellent | 99th |
| #3 | Ladue School District | St Louis | 10/10 Excellent | 99th |
| #4 | Spring Bluff R-XV School District | Sullivan | 10/10 Excellent | 99th |
| #5 | Webster Groves School District | Webster Groves | 10/10 Excellent | 98th |
| #6 | Kirkwood R-VII School District | Kirkwood | 10/10 Excellent | 97th |
| #7 | Festus R-VI School District | Festus | 10/10 Excellent | 96th |
| #8 | Francis Howell R-III School District | O'fallon | 10/10 Excellent | 96th |
| #9 | Maplewood-Richmond Heights School District | Maplewood | 10/10 Excellent | 96th |
| #10 | Franklin County R-II School District | New Haven | 10/10 Excellent | 95th |
| #11 | Lindbergh School District | St. Louis | 10/10 Excellent | 95th |
| #12 | Rockwood R-VI School District | Eureka | 10/10 Excellent | 95th |
| #13 | Fort Zumwalt R-II School District | O'fallon | 10/10 Excellent | 92nd |
| #14 | Parkway C-2 School District | Chesterfield | 10/10 Excellent | 92nd |
| #15 | Wentzville R-IV School District | Wentzville | 9/10 Excellent | 89th |
| #16 | Bayless School District | St Louis | 9/10 Excellent | 87th |
| #17 | Orchard Farm R-V School District | Saint Charles | 9/10 Excellent | 86th |
| #18 | Mehlville R-IX School District | St Louis | 9/10 Excellent | 85th |
| #19 | St. Charles R-VI School District | St Charles | 9/10 Excellent | 85th |
| #20 | Fox C-6 School District | Arnold | 9/10 Excellent | 83rd |
| #21 | Jefferson County R-VII School District | Festus | 9/10 Excellent | 82nd |
| #22 | Union R-XI School District | Union | 9/10 Excellent | 82nd |
| #23 | De Soto 73 School District | Desoto | 9/10 Excellent | 81st |
| #24 | Crystal City 47 School District | Crystal City | 8/10 Good | 77th |
| #25 | New Haven School District | New Haven | 8/10 Good | 74th |
| #26 | Washington School District | Washington | 8/10 Good | 74th |
| #27 | Valley Park School District | Valley Park | 8/10 Good | 72nd |
| #28 | Hillsboro R-III School District | Hillsboro | 7/10 Good | 65th |
| #29 | Northwest R-I School District | House Springs | 7/10 Good | 61st |
| #30 | Sullivan C-2 School District | Sullivan | 6/10 Average | 58th |
| #31 | Troy R-III School District | Troy | 6/10 Average | 57th |
| #32 | Sunrise R-IX School District | Desoto | 6/10 Average | 55th |
| #33 | Affton 101 School District | St Louis | 6/10 Average | 53rd |
| #34 | Lonedell R-XIV School District | Lonedell | 6/10 Average | 52nd |
| #35 | Windsor C-1 School District | Imperial | 6/10 Average | 52nd |
| #36 | Silex R-I School District | Silex | 5/10 Average | 47th |
| #37 | Pattonville R-III School District | St Ann | 5/10 Average | 44th |
| #38 | Meramec Valley R-III School District | Pacific | 5/10 Average | 41st |
| #39 | Warren County R-III School District | Warrenton | 5/10 Average | 40th |
| #40 | Wright City R-II of Warren County | Wright City | 4/10 Below Average | 37th |
| #41 | Elsberry R-II School District | Elsberry | 4/10 Below Average | 33rd |
| #42 | Dunklin R-V School District | Herculaneum | 3/10 Below Average | 29th |
| #43 | Hancock Place School District | St Louis | 3/10 Below Average | 23rd |
| #44 | Winfield R-IV School District | Winfield | 3/10 Below Average | 20th |
| #45 | St. Clair R-XIII School District | St Clair | 2/10 Poor | 19th |
| #46 | University City School District | University City | 2/10 Poor | 11th |
| #47 | Ritenour School District | St Louis | 1/10 Poor | 7th |
| #48 | St. Louis City School District | St Louis | 1/10 Poor | 5th |
| #49 | Hazelwood School District | Florissant | 1/10 Poor | 4th |
| #50 | Ferguson-Florissant R-II School District | Hazelwood | 1/10 Poor | 2nd |
| #51 | Grandview R-II School District | Hillsboro | 1/10 Poor | 2nd |
| #52 | Jennings School District | Jennings | 1/10 Poor | 1st |
| #53 | Normandy Schools Collaborative | Saint Louis | 1/10 Poor | 1st |
| #54 | Riverview Gardens School District | St Louis | 1/10 Poor | 1st |
Best School Districts in the St. Louis, MO-IL Metro Area (2026)
This metro area crosses state lines, so it is shown as one table per state. Each state rates its districts on its own test, and a 9/10 in one state is not comparable with a 9/10 in another.
Counties are assigned to metropolitan areas using the U.S. Census Bureau's 2023 delineation, and each district is placed in the county of its NCES directory listing. Ratings come from IAR 2023–24 (Illinois); MAP 2025 (Missouri) and are percentile-ranked within the district's own state. Always confirm your assignment by address.
Frequently Asked Questions
What is the best-rated school district in the Illinois part of the St. Louis, MO-IL metro area? ▼
Among the 68 rated districts in the Illinois part of the St. Louis, MO-IL metro area, 2 share the top position at 10/10 (Excellent), 98th percentile of Illinois districts on IAR 2023–24 reading and math proficiency: Aviston School District 21 (Aviston); Damiansville School District 62 (Damiansville).
What is the best-rated school district in the Missouri part of the St. Louis, MO-IL metro area? ▼
Among the 54 rated districts in the Missouri part of the St. Louis, MO-IL metro area, 4 share the top position at 10/10 (Excellent), 99th percentile of Missouri districts on MAP 2025 reading and math proficiency: Brentwood School District (Brentwood); Clayton School District (Clayton); Ladue School District (St Louis); Spring Bluff R-XV School District (Sullivan).
Can I compare districts across state lines here? ▼
No. Each state uses its own assessment, so ratings and percentiles are only comparable among districts in the same state. Full methodology here.