📊 What this ranking measures
Rankings are based on academic achievement — the share of students scoring proficient or above on state reading and math assessments (NCES EDFacts, 2021–22 for most districts), ranked against other districts in the same state — not on spending, district size, or staffing. See full methodology →
43 Rated Districts in the Tulsa, OK Metro Area
EDFacts 2021–22 · percentile among Oklahoma districts
| Metro Rank | District | District Office | Rating | State Percentile |
|---|---|---|---|---|
| #1 | Owasso Public Schools | Owasso | 9/10 Excellent | 88th |
| #2 | Prue Public Schools | Prue | 9/10 Excellent | 86th |
| #3 | Bixby Public Schools | Bixby | 9/10 Excellent | 84th |
| #4 | Jenks Public Schools | Jenks | 9/10 Excellent | 84th |
| #5 | Skiatook Public Schools | Skiatook | 9/10 Excellent | 81st |
| #6 | Kellyville Public Schools | Kellyville | 8/10 Good | 78th |
| #7 | Oologah-Talala Public Schools | Oologah | 8/10 Good | 77th |
| #8 | Collinsville Public Schools | Collinsville | 8/10 Good | 72nd |
| #9 | Sperry Public Schools | Sperry | 8/10 Good | 71st |
| #10 | Beggs Public Schools | Beggs | 7/10 Good | 65th |
| #11 | Morris Public Schools | Morris | 7/10 Good | 65th |
| #12 | Preston Public Schools | Preston | 7/10 Good | 65th |
| #13 | Broken Arrow Public Schools | Broken Arrow | 7/10 Good | 64th |
| #14 | Claremore Public Schools | Claremore | 7/10 Good | 63rd |
| #15 | Sapulpa Public Schools | Sapulpa | 7/10 Good | 62nd |
| #16 | Kiefer Public Schools | Kiefer | 7/10 Good | 61st |
| #17 | Sequoyah Public Schools | Claremore | 7/10 Good | 61st |
| #18 | Depew Public Schools | Depew | 6/10 Average | 59th |
| #19 | Bristow Public Schools | Bristow | 6/10 Average | 55th |
| #20 | Glenpool Public Schools | Glenpool | 6/10 Average | 55th |
| #21 | Mannford Public Schools | Mannford | 6/10 Average | 54th |
| #22 | Sand Springs Public Schools | Sand Springs | 6/10 Average | 54th |
| #23 | Shidler Public Schools | Shidler | 6/10 Average | 51st |
| #24 | Coweta Public Schools | Coweta | 5/10 Average | 49th |
| #25 | Cleveland Public Schools | Cleveland | 5/10 Average | 45th |
| #26 | Wagoner Public Schools | Wagoner | 5/10 Average | 44th |
| #27 | Okay Public Schools | Okay | 5/10 Average | 40th |
| #28 | Catoosa Public Schools | Catoosa | 4/10 Below Average | 39th |
| #29 | Inola Public Schools | Inola | 4/10 Below Average | 39th |
| #30 | Union Public Schools | Tulsa | 4/10 Below Average | 36th |
| #31 | Oilton Public Schools | Oilton | 3/10 Below Average | 29th |
| #32 | Pawnee Public Schools | Pawnee | 3/10 Below Average | 20th |
| #33 | Porter Consolidated Schools | Porter | 3/10 Below Average | 20th |
| #34 | Pawhuska Public Schools | Pawhuska | 2/10 Poor | 19th |
| #35 | Barnsdall Public Schools | Barnsdall | 2/10 Poor | 17th |
| #36 | Drumright Public Schools | Drumright | 2/10 Poor | 15th |
| #37 | Woodland Public Schools | Fairfax | 2/10 Poor | 15th |
| #38 | Chelsea Public Schools | Chelsea | 2/10 Poor | 13th |
| #39 | Tulsa Public Schools | Tulsa | 1/10 Poor | 9th |
| #40 | Dewar Public Schools | Dewar | 1/10 Poor | 8th |
| #41 | Hominy Public Schools | Hominy | 1/10 Poor | 5th |
| #42 | Schulter Public Schools | Schulter | 1/10 Poor | 1st |
| #43 | Wynona Public Schools | Wynona | 1/10 Poor | 1st |
Best School Districts in the Tulsa, OK Metro Area (2026)
Counties are assigned to metropolitan areas using the U.S. Census Bureau's 2023 delineation, and each district is placed in the county of its NCES directory listing. Ratings come from EDFacts 2021–22 (Oklahoma) and are percentile-ranked within the district's own state. Always confirm your assignment by address.
Frequently Asked Questions
What is the best-rated school district in the Tulsa, OK metro area? ▼
Among the 43 rated districts in the Tulsa, OK metro area, the highest-rated is Owasso Public Schools (Owasso), rated 9/10 (Excellent) and in the 88th percentile of Oklahoma districts on EDFacts 2021–22 reading and math proficiency.
How are these rankings calculated? ▼
Each district's rating comes from the share of its students scoring proficient or above on state reading and math assessments, percentile-ranked against all rated districts in its state and converted to a 1–10 scale. Full methodology here.