| County Rank | District | District Office | Rating | State Percentile |
|---|---|---|---|---|
| #1 | Ross Local School District | Hamilton | 9/10 Excellent | 88th |
| #2 | Monroe Local School District | Monroe | 8/10 Good | 79th |
| #3 | Lakota Local School District | Liberty Township | 8/10 Good | 75th |
| #4 | Madison Local School District | Middletown | 6/10 Average | 57th |
| #5 | Talawanda City School District | Oxford | 5/10 Average | 49th |
| #6 | Fairfield City School District | Fairfield | 4/10 Below Average | 36th |
| #7 | Edgewood City School District | Trenton | 3/10 Below Average | 22nd |
| #8 | Hamilton City School District | Hamilton | 2/10 Poor | 16th |
| #9 | New Miami Local School District | Hamilton | 1/10 Poor | 6th |
| #10 | Middletown City School District | Middletown | 1/10 Poor | 5th |
Best School Districts in Butler County, Ohio (2026)
This page lists the 10 public school districts headquartered in Butler County, Ohio that have a SchoolDistrictFinder rating, scored using Ohio State Tests 2024–25 state assessment data. The county rank is simply their order here; the state percentile compares each district with every rated district in Ohio, which is how the 1–10 rating is set. Ratings are not comparable with districts in other states.
Districts are placed in the county of their NCES directory listing. A district's boundaries can cross county lines, and a home in Butler County may be served by a district headquartered next door — search your address or zip code to confirm.