| County Rank | District | District Office | Rating | State Percentile |
|---|---|---|---|---|
| #1 | Carlisle School District | Carlisle | 10/10 Excellent | 99th |
| #2 | Hopkinton School District | Hopkinton | 10/10 Excellent | 99th |
| #3 | Lexington Public Schools | Lexington | 10/10 Excellent | 99th |
| #4 | Lincoln-Sudbury School District | Sudbury | 10/10 Excellent | 99th |
| #5 | Weston Public Schools | Weston | 10/10 Excellent | 99th |
| #6 | Wayland School District | Wayland | 10/10 Excellent | 98th |
| #7 | Winchester School District | Winchester | 10/10 Excellent | 97th |
| #8 | Sudbury School District | Sudbury | 10/10 Excellent | 96th |
| #9 | Concord School District | Concord | 10/10 Excellent | 95th |
| #10 | North Reading School District | North Reading | 10/10 Excellent | 94th |
| #11 | Arlington School District | Arlington | 10/10 Excellent | 93rd |
| #12 | Belmont Public Schools | Belmont | 10/10 Excellent | 93rd |
| #13 | Acton-Boxborough Regional School District | Acton | 10/10 Excellent | 91st |
| #14 | Bedford School District | Bedford | 10/10 Excellent | 90th |
| #15 | Newton School District | Newtonville | 10/10 Excellent | 90th |
| #16 | Natick Public Schools | Natick | 9/10 Excellent | 88th |
| #17 | Reading School District | Reading | 9/10 Excellent | 88th |
| #18 | Littleton School District | Littleton | 9/10 Excellent | 85th |
| #19 | Melrose School District | Melrose | 9/10 Excellent | 84th |
| #20 | Groton-Dunstable School District | Groton | 9/10 Excellent | 81st |
| #21 | Holliston School District | Holliston | 8/10 Good | 79th |
| #22 | Cambridge Public Schools | Cambridge | 8/10 Good | 77th |
| #23 | Lincoln School District | Lincoln | 8/10 Good | 76th |
| #24 | Ashland School District | Ashland | 8/10 Good | 73rd |
| #25 | Wakefield School District | Wakefield | 8/10 Good | 73rd |
| #26 | Chelmsford School District | Chelmsford | 8/10 Good | 71st |
| #27 | Burlington School District | Burlington | 8/10 Good | 70th |
| #28 | Wilmington School District | Wilmington | 7/10 Good | 65th |
| #29 | Watertown School District | Watertown | 7/10 Good | 60th |
| #30 | Billerica School District | Billerica | 6/10 Average | 52nd |
| #31 | Stoneham School District | Stoneham | 6/10 Average | 50th |
| #32 | Tewksbury School District | Tewksbury | 5/10 Average | 48th |
| #33 | Dracut School District | Dracut | 5/10 Average | 42nd |
| #34 | Waltham School District | Waltham | 5/10 Average | 42nd |
| #35 | Ayer-Shirley School District | Ayer | 5/10 Average | 41st |
| #36 | Tyngsborough School District | Tyngsborough | 5/10 Average | 40th |
| #37 | North Middlesex School District | Towsend | 4/10 Below Average | 39th |
| #38 | Medford School District | Medford | 4/10 Below Average | 37th |
| #39 | Maynard School District | Maynard | 4/10 Below Average | 34th |
| #40 | Somerville Public Schools | Somerville | 4/10 Below Average | 33rd |
| #41 | Malden School District | Malden | 3/10 Below Average | 29th |
| #42 | Woburn School District | Woburn | 3/10 Below Average | 28th |
| #43 | Hudson School District | Hudson | 3/10 Below Average | 25th |
| #44 | Lowell School District | Lowell | 2/10 Poor | 19th |
| #45 | Marlborough School District | Marlborough | 2/10 Poor | 10th |
| #46 | Framingham School District | Framingham | 1/10 Poor | 8th |
| #47 | Everett School District | Everett | 1/10 Poor | 5th |
Best School Districts in Middlesex County, Massachusetts (2026)
This page lists the 47 public school districts headquartered in Middlesex County, Massachusetts that have a SchoolDistrictFinder rating, scored using MCAS 2024–25 state assessment data. The county rank is simply their order here; the state percentile compares each district with every rated district in Massachusetts, which is how the 1–10 rating is set. Ratings are not comparable with districts in other states.
Districts are placed in the county of their NCES directory listing. A district's boundaries can cross county lines, and a home in Middlesex County may be served by a district headquartered next door — search your address or zip code to confirm.