📊 What this ranking measures
Rankings are based on academic achievement — the share of students scoring proficient or above on state reading and math assessments (PSSA 2024–25), ranked against other districts in the same state — not on spending, district size, or staffing. See full methodology →
114 Rated Districts in the Pittsburgh, PA Metro Area
PSSA 2024–25 · percentile among Pennsylvania districts
| Metro Rank | District | District Office | Rating | State Percentile |
|---|---|---|---|---|
| #1 | Fox Chapel Area School District | Pittsburgh | 10/10 Excellent | 99th |
| #2 | Hampton Township School District | Allison Park | 10/10 Excellent | 99th |
| #3 | Peters Township School District | McMurray | 10/10 Excellent | 99th |
| #4 | South Fayette Township School District | McDonald | 10/10 Excellent | 99th |
| #5 | Upper St. Clair School District | Pittsburgh | 10/10 Excellent | 99th |
| #6 | Mt. Lebanon School District | Pittsburgh | 10/10 Excellent | 98th |
| #7 | North Allegheny School District | Pittsburgh | 10/10 Excellent | 98th |
| #8 | West Allegheny School District | Imperial | 10/10 Excellent | 98th |
| #9 | Montour School District | Mc Kees Rocks | 10/10 Excellent | 96th |
| #10 | Norwin School District | North Huntingdon | 10/10 Excellent | 96th |
| #11 | Penn-Trafford School District | Harrison City | 10/10 Excellent | 96th |
| #12 | Pine-Richland School District | Gibsonia | 10/10 Excellent | 96th |
| #13 | Beaver Area School District | Beaver | 10/10 Excellent | 95th |
| #14 | Quaker Valley School District | Leetsdale | 10/10 Excellent | 95th |
| #15 | Moon Area School District | Moon Township | 10/10 Excellent | 93rd |
| #16 | Franklin Regional School District | Murrysville | 10/10 Excellent | 92nd |
| #17 | West Jefferson Hills School District | Jefferson Hills | 10/10 Excellent | 92nd |
| #18 | Bethel Park School District | Bethel Park | 10/10 Excellent | 91st |
| #19 | Canon-McMillan School District | Canonsburg | 10/10 Excellent | 90th |
| #20 | Freeport Area School District | Freeport | 10/10 Excellent | 90th |
| #21 | Avonworth School District | Pittsburgh | 9/10 Excellent | 89th |
| #22 | Laurel School District | New Castle | 9/10 Excellent | 89th |
| #23 | North Hills School District | Pittsburgh | 9/10 Excellent | 89th |
| #24 | Riverview School District | Oakmont | 9/10 Excellent | 89th |
| #25 | Keystone Oaks School District | Pittsburgh | 9/10 Excellent | 88th |
| #26 | Mars Area School District | Mars | 9/10 Excellent | 88th |
| #27 | Seneca Valley School District | Harmony | 9/10 Excellent | 85th |
| #28 | Neshannock Township School District | New Castle | 9/10 Excellent | 84th |
| #29 | Greater Latrobe School District | Latrobe | 9/10 Excellent | 83rd |
| #30 | Slippery Rock Area School District | Slippery Rock | 9/10 Excellent | 83rd |
| #31 | Hempfield Area School District | Greensburg | 9/10 Excellent | 82nd |
| #32 | Fort Cherry School District | Mc Donald | 8/10 Good | 79th |
| #33 | Mohawk Area School District | New Castle | 8/10 Good | 79th |
| #34 | Trinity Area School District | Washington | 8/10 Good | 77th |
| #35 | Knoch School District | Saxonburg | 8/10 Good | 76th |
| #36 | Chartiers-Houston School District | Houston | 8/10 Good | 75th |
| #37 | Elizabeth Forward School District | Elizabeth | 8/10 Good | 75th |
| #38 | Shaler Area School District | Glenshaw | 8/10 Good | 75th |
| #39 | Moniteau School District | West Sunbury | 8/10 Good | 74th |
| #40 | Butler Area School District | Butler | 8/10 Good | 71st |
| #41 | Plum Borough School District | Plum | 8/10 Good | 71st |
| #42 | Shenango Area School District | New Castle | 8/10 Good | 71st |
| #43 | Chartiers Valley School District | Pittsburgh | 8/10 Good | 70th |
| #44 | Riverside Beaver County School District | Ellwood City | 8/10 Good | 70th |
| #45 | Gateway School District | Monroeville | 7/10 Good | 66th |
| #46 | McGuffey School District | Claysville | 7/10 Good | 65th |
| #47 | Deer Lakes School District | Cheswick | 7/10 Good | 63rd |
| #48 | Western Beaver County School District | Midland | 7/10 Good | 62nd |
| #49 | Derry Area School District | Derry | 7/10 Good | 61st |
| #50 | Ligonier Valley School District | Ligonier | 7/10 Good | 61st |
| #51 | Bentworth School District | Bentleyville | 6/10 Average | 58th |
| #52 | Blackhawk School District | Beaver Falls | 6/10 Average | 58th |
| #53 | South Park School District | South Park | 6/10 Average | 56th |
| #54 | Hopewell Area School District | Aliquippa | 6/10 Average | 54th |
| #55 | Ellwood City Area School District | Ellwood City | 6/10 Average | 53rd |
| #56 | Armstrong School District | Kittanning | 6/10 Average | 52nd |
| #57 | South Side Area School District | Hookstown | 6/10 Average | 52nd |
| #58 | Mount Pleasant Area School District | Mount Pleasant | 6/10 Average | 50th |
| #59 | Burgettstown Area School District | Burgettstown | 5/10 Average | 49th |
| #60 | Leechburg Area School District | Leechburg | 5/10 Average | 48th |
| #61 | Union Area School District | New Castle | 5/10 Average | 48th |
| #62 | Belle Vernon Area School District | Belle Vernon | 5/10 Average | 46th |
| #63 | Kiski Area School District | Vandergrift | 5/10 Average | 44th |
| #64 | Yough School District | Herminie | 5/10 Average | 44th |
| #65 | Greensburg Salem School District | Greensburg | 5/10 Average | 43rd |
| #66 | Allegheny Valley School District | Cheswick | 5/10 Average | 42nd |
| #67 | Laurel Highlands School District | Uniontown | 5/10 Average | 41st |
| #68 | Northgate School District | Pittsburgh | 5/10 Average | 40th |
| #69 | Wilmington Area School District | New Wilmington | 4/10 Below Average | 39th |
| #70 | Carlynton School District | Carnegie | 4/10 Below Average | 38th |
| #71 | Southmoreland School District | Scottdale | 4/10 Below Average | 37th |
| #72 | Apollo-Ridge School District | Spring Church | 4/10 Below Average | 34th |
| #73 | Central Valley School District | Monaca | 4/10 Below Average | 34th |
| #74 | Karns City Area School District | Karns City | 4/10 Below Average | 33rd |
| #75 | Avella Area School District | Avella | 4/10 Below Average | 32nd |
| #76 | Brentwood Borough School District | Pittsburgh | 4/10 Below Average | 32nd |
| #77 | Baldwin-Whitehall School District | Pittsburgh | 4/10 Below Average | 31st |
| #78 | Dunmore School District | Dunmore | 4/10 Below Average | 31st |
| #79 | Albert Gallatin Area School District | Uniontown | 3/10 Below Average | 27th |
| #80 | Bethlehem-Center School District | Fredericktown | 3/10 Below Average | 27th |
| #81 | Freedom Area School District | Freedom | 3/10 Below Average | 27th |
| #82 | Highlands School District | Natrona Heights | 3/10 Below Average | 27th |
| #83 | Charleroi School District | Charleroi | 3/10 Below Average | 25th |
| #84 | Burrell School District | Lower Burrell | 3/10 Below Average | 23rd |
| #85 | Ringgold School District | New Eagle | 3/10 Below Average | 21st |
| #86 | Frazier School District | Perryopolis | 3/10 Below Average | 20th |
| #87 | Ambridge Area School District | Ambridge | 2/10 Poor | 19th |
| #88 | Big Beaver Falls Area School District | Beaver Falls | 2/10 Poor | 19th |
| #89 | Uniontown Area School District | Uniontown | 2/10 Poor | 19th |
| #90 | Rochester Area School District | Rochester | 2/10 Poor | 18th |
| #91 | West Mifflin Area School District | West Mifflin | 2/10 Poor | 18th |
| #92 | Pittsburgh School District | Pittsburgh | 2/10 Poor | 17th |
| #93 | Steel Valley School District | Munhall | 2/10 Poor | 14th |
| #94 | Connellsville Area School District | Connellsville | 2/10 Poor | 13th |
| #95 | Cornell School District | Coraopolis | 2/10 Poor | 13th |
| #96 | California Area School District | Coal Center | 2/10 Poor | 12th |
| #97 | New Brighton Area School District | New Brighton | 2/10 Poor | 12th |
| #98 | South Allegheny School District | Mc Keesport | 2/10 Poor | 12th |
| #99 | Midland Borough School District | Midland | 2/10 Poor | 10th |
| #100 | Jeannette City School District | Jeannette | 1/10 Poor | 9th |
| #101 | Washington School District | Washington | 1/10 Poor | 8th |
| #102 | East Allegheny School District | North Versailles | 1/10 Poor | 7th |
| #103 | New Castle Area School District | New Castle | 1/10 Poor | 6th |
| #104 | Penn Hills School District | Pittsburgh | 1/10 Poor | 6th |
| #105 | Woodland Hills School District | N. Braddock | 1/10 Poor | 6th |
| #106 | Brownsville Area School District | Brownsville | 1/10 Poor | 5th |
| #107 | Wilkinsburg Borough School District | Wilkinsburg | 1/10 Poor | 5th |
| #108 | New Kensington-Arnold School District | New Kensington | 1/10 Poor | 4th |
| #109 | Clairton City School District | Clairton | 1/10 Poor | 3rd |
| #110 | McKeesport Area School District | McKeesport | 1/10 Poor | 3rd |
| #111 | Monessen City School District | Monessen | 1/10 Poor | 3rd |
| #112 | Aliquippa School District | Aliquippa | 1/10 Poor | 1st |
| #113 | Duquesne City School District | Duquesne | 1/10 Poor | 1st |
| #114 | Sto-Rox School District | McKees Rocks | 1/10 Poor | 1st |
Best School Districts in the Pittsburgh, PA Metro Area (2026)
Counties are assigned to metropolitan areas using the U.S. Census Bureau's 2023 delineation, and each district is placed in the county of its NCES directory listing. Ratings come from PSSA 2024–25 (Pennsylvania) and are percentile-ranked within the district's own state. Always confirm your assignment by address.
Frequently Asked Questions
What is the best-rated school district in the Pittsburgh, PA metro area? ▼
Among the 114 rated districts in the Pittsburgh, PA metro area, 5 share the top position at 10/10 (Excellent), 99th percentile of Pennsylvania districts on PSSA 2024–25 reading and math proficiency: Fox Chapel Area School District (Pittsburgh); Hampton Township School District (Allison Park); Peters Township School District (McMurray); South Fayette Township School District (McDonald); Upper St. Clair School District (Pittsburgh).
How are these rankings calculated? ▼
Each district's rating comes from the share of its students scoring proficient or above on state reading and math assessments, percentile-ranked against all rated districts in its state and converted to a 1–10 scale. Full methodology here.