| # | District | City | Rating | State Percentile |
|---|---|---|---|---|
| #1 | Cedarburg School District | Cedarburg | 10/10 Excellent | 99th |
| #2 | Washington Island School District | Washington Island | 10/10 Excellent | 99th |
| #3 | Elkhart Lake-Glenbeulah School District | Elkhart Lake-Glenbeulah | 10/10 Excellent | 98th |
| #4 | Elmbrook School District | Elmbrook | 10/10 Excellent | 98th |
| #5 | Kohler School District | Kohler | 10/10 Excellent | 98th |
| #6 | Sevastopol School District | Egg Harbor | 10/10 Excellent | 98th |
| #7 | Hamilton School District | Hamilton | 10/10 Excellent | 97th |
| #8 | Muskego-Norway School District | Muskego-Norway | 10/10 Excellent | 97th |
| #9 | Oostburg School District | Oostburg | 10/10 Excellent | 97th |
| #10 | Slinger School District | Slinger | 10/10 Excellent | 97th |
| #11 | Grafton School District | Grafton | 10/10 Excellent | 96th |
| #12 | Winneconne Community School District | Butte Des Morts | 10/10 Excellent | 96th |
| #13 | Arrowhead Union High School District | Arrowhead Union | 10/10 Excellent | 95th |
| #14 | De Pere Unified School District | De Pere | 10/10 Excellent | 95th |
| #15 | Gibraltar Area School District | Gibraltar | 10/10 Excellent | 95th |
| #16 | Luxemburg-Casco School District | Luxemburg-Casco | 10/10 Excellent | 94th |
| #17 | Mukwonago School District | Mukwonago | 10/10 Excellent | 94th |
| #18 | Kimberly Area School District | Kimberly | 10/10 Excellent | 93th |
| #19 | Mequon-Thiensville School District | Mequon-Thiensville | 10/10 Excellent | 93th |
| #20 | New Berlin School District | New Berlin | 10/10 Excellent | 93th |
| #21 | Oakfield School District | Oakfield | 10/10 Excellent | 93th |
| #22 | Cedar Grove-Belgium Area School District | Cedar Grove-Belgium | 10/10 Excellent | 92th |
| #23 | Pewaukee School District | Pewaukee | 10/10 Excellent | 92th |
| #24 | Prescott School District | Prescott | 10/10 Excellent | 92th |
| #25 | Waunakee Community School District | Waunakee | 10/10 Excellent | 92th |
Best School Districts in Wisconsin (2026)
This ranking covers 368 rated public school districts in Wisconsin, scored using Wisconsin Forward Exam 2024–25 state assessment data (with older EDFacts data for a few districts). Each district's reading and math proficiency rates are averaged, then ranked against other districts in the same state to produce a 1–10 score.
A district's score reflects how its students perform on state assessments relative to same-state peers — it is not a direct measure of teaching quality, school culture, or individual student outcomes. Always visit schools, talk to local families, and contact districts directly before making decisions. Learn how ratings are calculated →
How to Use This List
Click any district name to see its zip code page and confirm your exact assignment with the district office. Boundaries don't always follow city or neighborhood lines — the zip code search gives you the most accurate result.