| # | District | City | Rating | State Percentile |
|---|---|---|---|---|
| #1 | Monongalia County Schools | Morgantown | 10/10 Excellent | 99th |
| #2 | Monongalia School District | Morgantown | 10/10 Excellent | 99th |
| #3 | Putnam County School District | Bancroft | 10/10 Excellent | 99th |
| #4 | Doddridge County School District | Center Point | 7/10 Good | 67th |
| #5 | Grant County School District | Bayard | 7/10 Good | 67th |
| #6 | Hancock County School District | Chester | 7/10 Good | 67th |
| #7 | Jackson County School District | Advent | 7/10 Good | 67th |
| #8 | Jefferson County School District | Charles Town | 7/10 Good | 67th |
| #9 | Kanawha County School District | Alum Creek | 7/10 Good | 67th |
| #10 | Kanawha County Schools | Charleston | 7/10 Good | 67th |
| #11 | Ohio County School District | Wheeling | 7/10 Good | 67th |
| #12 | Tyler County School District | Middlebourne | 7/10 Good | 67th |
| #13 | Wood County School District | Parkersburg | 7/10 Good | 67th |
| #14 | Berkeley County School District | Martinsburg | 4/10 Below Average | 33th |
| #15 | Berkeley County Schools | Martinsburg | 4/10 Below Average | 33th |
| #16 | Boone County School District | Ashford | 4/10 Below Average | 33th |
| #17 | Cabell County School District | Barboursville | 4/10 Below Average | 33th |
| #18 | Calhoun County School District | Arnoldsburg | 4/10 Below Average | 33th |
| #19 | Clay County School District | Bickmore | 4/10 Below Average | 33th |
| #20 | Greenbrier County School District | Lewisburg | 4/10 Below Average | 33th |
| #21 | Hampshire County School District | Levels | 4/10 Below Average | 33th |
| #22 | Harrison County School District | Clarksburg | 4/10 Below Average | 33th |
| #23 | Mercer County School District | Bluefield | 4/10 Below Average | 33th |
| #24 | Mineral County School District | Burlington | 4/10 Below Average | 33th |
| #25 | Mingo County School District | Justice | 4/10 Below Average | 33th |
Best School Districts in West Virginia (2026)
This ranking covers 54 rated public school districts in West Virginia, scored using NCES EDFacts state assessment data for the 2017–18 school year — the most recent district-level federal collection we have processed. Each district's reading and math proficiency rates are averaged, then ranked against other districts in the same state to produce a 1–10 score.
A district's score reflects how its students perform on state assessments relative to same-state peers — it is not a direct measure of teaching quality, school culture, or individual student outcomes. Always visit schools, talk to local families, and contact districts directly before making decisions. Learn how ratings are calculated →
How to Use This List
Click any district name to see its zip code page and confirm your exact assignment with the district office. Boundaries don't always follow city or neighborhood lines — the zip code search gives you the most accurate result.